1. Health Science
26,773 (97%)
2. Business Management & Administration
13,818 (51%)
3. Information Technology
10,129 (37%)
4. Law, Public Safety, Corrections & Security
6,956 (26%)
5. Manufacturing
4,523 (17%)
The majority of the credentials earned by postsecondary students are Licenses and Certifications, credentials that are more likely to be directly be directly requested by employers.
The differences in the types of credentials that K-12 and postsecondary students earn highlight an opportunity for states to align secondary and postsecondary offerings and to prioritize the credentials that carry the most value in the labor market.
Sources: Burning Glass Technologies and state education agencies
This sortable table displays each credential earned by high school students in the selected state/nationally.
For each credential listed, the chart also outlines the credential type, the number of credentials earned and the workforce demand (based on the number of job postings requesting each credential).
The supply/demand category for each credential reflects how well each credential earned by high school students meets the demand listed in employer job postings.
Definitions and more information about the data and methodology can be found in the glossary located in Credentials 101.
Credential | Credential Type | Credentials | |
---|---|---|---|
Demanded | Earned | ||
911 Public Safety Telecommunicator | Certification | 411 | 43 |
AAPC Certified Professional Coder | Certification | 756 | 28 |
AAPC Certified Professional Coder-Payer | Certification | 0 | 1 |
ABYC A/C Refrigeration | Certification | 0 | 28 |
ABYC Marine Electrical | Certification | 11 | 36 |
AHIMA Certified Coding Associate | Certification | 51 | 44 |
AHIMA Certified Coding Specialist | Certification | 404 | 23 |
AHIMA Certified Healthcare Technology Specialist | Certification | 0 | 2 |
AHIMA Registered Health Information Technician | Certification | 0 | 73 |
ARRT - Computed Tomography | Certification | 41 | 15 |
ARRT - Nuclear Medicine Technology | Certification | 83 | 26 |
ARRT - Radiation Therapy | Certification | 125 | 34 |
ARRT - Registered Diagnostic Medical Sonographer | Certification | 105 | 35 |
ARRT - Registered Radiography Technologist | Certification | 0 | 304 |
ASCP - Board of Certification | Certification | 93 | 12 |
ASCP - Phlebotomy Technician | Certification | 0 | 25 |
ASQ - Six Sigma Green Belt Certificate | Certification | 66 | 4 |
AWS Certified Welder | Certification | 1,181 | 672 |
Adobe Certified Associate | Software | 10,957 | 304 |
Adobe Certified Expert | Software | 10,957 | 1 |
Air Conditioning Installation Specialization | Certification | 7 | 5 |
Air Conditioning Service Certification | Certification | 0 | 10 |
Air to Air Heat Pump Installation Certification | Certification | 0 | 5 |
Air to Air Heat Pump Service Certification | Certification | 0 | 13 |
Aircraft Electronics Technician | Certification | 12 | 2 |
American Culinary Federation Certification | Certification | 69 | 4 |
Apple Certified Technical Coordinator | Certification | 12 | 8 |
Associate Certified Electronics Technician | Certification | 24 | 2 |
Autodesk Certified Professional | Software | 4,210 | 26 |
Autodesk Certified User | Software | 4,210 | 50 |
Automotive Service Excellence Certification | Certification | 12,370 | 751 |
CCI - Registered Cardiac Sonographer | Certification | 236 | 14 |
CCI - Registered Cardiovascular Invasive Specialist | Certification | 38 | 30 |
CCI - Registered Vascular Specialist | Certification | 167 | 6 |
Certified Appliance Professional | Certification | 0 | 5 |
Certified Billing and Coding Specialist | Certification | 1 | 37 |
Certified Clinical Hemodialysis Technician | Certification | 4 | 23 |
Certified Clinical Medical Assistant | Certification | 864 | 68 |
Certified Dental Assistant | License | 0 | 157 |
Certified Dental Technician | Certification | 46 | 1 |
Certified Drafter | Certification | 0 | 3 |
Certified EEG/EKG/ECG Technician | Certification | 5,331 | 61 |
Certified Electronic Health Record Specialist | Certification | 0 | 7 |
Certified Health Unit Coordinator | Certification | 160 | 1 |
Certified Hospitality Supervisor | Certification | 0 | 2 |
Certified Interior Decorator | Certification | 0 | 12 |
Certified Internet Web Certification | Certification | 1 | 186 |
Certified Medical Administrative Assistant | Certification | 1 | 93 |
Certified Medical Assistant | Certification | 12,586 | 83 |
Certified Nuclear Medicine Technologist | Certification | 46 | 28 |
Certified Nursing Assistant | Certification | 0 | 538 |
Certified Orthotic & Prosthetic Technician | Certification | 0 | 1 |
Certified Paraoptometric Assistant | Certification | 0 | 7 |
Certified Patient Care Technician/Assistant | Certification | 0 | 32 |
Certified Personal Trainer | Certification | 783 | 1 |
Certified Pharmacy Technician | Certification | 7,338 | 151 |
Certified Phlebotomy Technician | Certification | 17 | 189 |
Certified Registered Central Service Technician | Certification | 290 | 19 |
Certified Respiratory Therapist | Certification | 452 | 375 |
Certified Solidworks Associate - Academic | Software | 0 | 23 |
Certified Solidworks Professional - Academic | Software | 0 | 6 |
Certified Sterile Processing and Distribution Technician | Certification | 14 | 3 |
Child Development Associate Credential | Certification | 898 | 20 |
Cisco Certified Entry Network Technician | Certification | 28 | 15 |
Cisco Certified Network Associate | Certification | 3,524 | 43 |
Commercial Driver's License | License | 57,605 | 433 |
Commercial Radio Operator License | License | 0 | 1 |
CompTIA A+ | Certification | 6,047 | 381 |
CompTIA CDIA+ | Certification | 4 | 2 |
CompTIA Cloud+ | Certification | 84 | 18 |
CompTIA Cybersecurity Analyst (CySA+) | Certification | 4 | 5 |
CompTIA Linux+ | Certification | 39 | 7 |
CompTIA Network+ | Certification | 466 | 203 |
CompTIA Project+ | Certification | 12 | 142 |
CompTIA Security+ | Certification | 6,239 | 103 |
CompTIA Server+ | Certification | 0 | 14 |
Dental Hygienist | License | 2,016 | 327 |
Dietetic Technician, Registered | Certification | 7 | 5 |
EC Council - Certified Ethical Hacker | Certification | 182 | 6 |
EMT / Paramedic License | License | 3,658 | 3,325 |
ETA Associate Certified Electronics Technician | Certification | 5 | 30 |
ETS ParaPro Assessment | CTE Assessment | 514 | 9 |
Electronics Systems Associate | Certification | 0 | 4 |
Esthetician License | License | 0 | 131 |
FAA A&P Aviation and Maintenance Technician | Certification | 601 | 356 |
Florida Certified Correctional Officer | Certification | 291 | 982 |
Florida Certified Correctional Probation Officer | Certification | 43 | 169 |
Florida Certified Horticulture Professional | Certification | 1 | 9 |
Florida Certified Law Enforcement Officer | Certification | 2,227 | 2,641 |
Florida Certified Veterinary Assistant | Certification | 0 | 63 |
Florida Child Care Director Credential | License | 0 | 50 |
Florida Child Care Staff Credential | License | 0 | 69 |
Florida Early Childhood Professional Certificate | Certification | 5 | 90 |
Florida Fire Fighter I | Certification | 9 | 69 |
Florida Fire Fighter II | Certification | 548 | 1,425 |
Florida Fire Officer II | Certification | 117 | 1 |
Florida Licensed Optician | License | 0 | 32 |
Florida Licensed Physical Therapy Assistant | License | 0 | 237 |
Florida Licensed Security Guard | License | 0 | 1 |
Florida Maintenance of Traffic Certification | Certification | 565 | 24 |
HVAC Excellence Employment Ready | Certification | 0 | 1,109 |
Hair Stylist / Cosmetologist / Barber License | License | 0 | 388 |
IEC Journeyman Electrician | CTE Assessment | 0 | 30 |
IHK CNC Production Specialist | Certification | 0 | 1 |
Licensed Practical Nurse | License | 22,878 | 1,301 |
Light Commercial HVAC Certification | Certification | 6 | 2 |
MSSC Certified Production Technician | Certification | 6 | 28 |
Manicurist License | License | 0 | 61 |
Massage & Bodywork Licensing Examination | License | 0 | 40 |
Mastercam Professional Level Certification - MILL CPgmM | Certification | 0 | 3 |
Medical Lab Assistant | Certification | 0 | 5 |
Medical Laboratory Technician | Certification | 0 | 3 |
Microsoft Certified Solutions Associate | Certification | 511 | 2 |
Microsoft Office Specialist | Software | 226,302 | 225 |
Microsoft Technology Associate | Certification | 183 | 51 |
Modeling and Simulation Certification | Certification | 35 | 1 |
NBCOT - Certified Occupational Therapy Assistant | Certification | 14 | 63 |
NBSTA - Certification of Surgical First Assistants | Certification | 0 | 10 |
NBSTA - Certification of Surgical Technologists | Certification | 0 | 170 |
NCBTMB - Certification in Therapeutic Massage and Bodywork | Certification | 9 | 13 |
NCCER - Carpentry | Certification | 10 | 37 |
NCCER - Construction Technology | Certification | 0 | 33 |
NCCER - Electrical | Certification | 126 | 361 |
NCCER - HVAC | Certification | 11 | 95 |
NCCER - Heavy Equipment Operations | Certification | 36 | 13 |
NCCER - Industrial Maintenance Electrical & Instrumentation | Certification | 0 | 1 |
NCCER - Masonry | Certification | 0 | 2 |
NCCER - Millwright | Certification | 0 | 1 |
NCCER - Painting | Certification | 0 | 1 |
NCCER - Plumbing | Certification | 2 | 39 |
NCCER - Welding | Certification | 25 | 106 |
NCLEX - Registered Nurse | License | 146,112 | 4,203 |
NIMS Machining | Certification | 1 | 91 |
NJATC Inside Electrical Craft Certification Level 5 | Certification | 0 | 32 |
NOCTI Job Ready Assessment - Accounting (Basic) | CTE Assessment | 0 | 13 |
NOCTI Job Ready Assessment - Cabinetmaking | CTE Assessment | 0 | 10 |
Oracle Certified Associate | Certification | 30 | 3 |
QuickBooks Certified User | Software | 11,118 | 74 |
Registered Diagnostic Cardiac Sonographer | License | 0 | 17 |
Registered Diagnostic Medical Sonographer | License | 3,287 | 79 |
Registered Medical Assistant | Certification | 2 | 88 |
Registered Phlebotomy Technician | Certification | 16 | 31 |
Registered Vascular Technologist | License | 0 | 11 |
SCPro Fundamentals | Certification | 0 | 1 |
ServSafe Certification (Manager/Food Handler/Allergens/Alcohol) | Certification | 7,528 | 318 |
Water Treatment Plant Operator Level C | Certification | 0 | 1 |
APCO International - Emergency Medical Dispatch | Certification | 72 | 0 |
American Hotel & Lodging Educational Institute Certification | Certification | 1 | 0 |
Animal Science Certification | Certification | 21 | 0 |
Bookkeeper Certification Exam | Certification | 22 | 0 |
CompTIA Strata | Certification | 3 | 0 |
Dental Assistant | License | 8,720 | 0 |
EPA HVAC Certification | Certification | 1,846 | 0 |
EPA Section 608 Technician Certification | Certification | 71 | 0 |
EPA Section 609 Technician Certification | Certification | 10 | 0 |
FAA Private Pilot | Certification | 32 | 0 |
HBI Building Construction Technology | Certification | 7 | 0 |
ICAR Certification | Certification | 271 | 0 |
NASM Certified Personal Trainer | Certification | 99 | 0 |
NATE Certification | Certification | 373 | 0 |
NAVTA - Approved Veterinary Assistant | Certification | 4 | 0 |
NCCCO Certification | Certification | 150 | 0 |
Physical Therapist Assistant | Certification | 210 | 0 |
Wine and Spirit Education Trust Qualification | Certification | 1 | 0 |
Sources: Burning Glass Technologies and state education agencies
Explore Additional Reports and Tools
VISIT RESOURCESLearn More About the Team Behind This Project
VISIT ABOUT US