1. Health Science
8,150 (13%)
2. Architecture & Construction
4,095 (7%)
3. Business Management & Administration
3,092 (5%)
4. Manufacturing
2,735 (5%)
5. Transportation, Distribution & Logistics
1,991 (3%)
The majority of the credentials earned by postsecondary students are Licenses and Certifications, credentials that are more likely to be directly be directly requested by employers.
The differences in the types of credentials that K-12 and postsecondary students earn highlight an opportunity for states to align secondary and postsecondary offerings and to prioritize the credentials that carry the most value in the labor market.
Sources: Burning Glass Technologies and state education agencies
This sortable table displays each credential earned by high school students in the selected state/nationally.
For each credential listed, the chart also outlines the credential type, the number of credentials earned and the workforce demand (based on the number of job postings requesting each credential).
The supply/demand category for each credential reflects how well each credential earned by high school students meets the demand listed in employer job postings.
Definitions and more information about the data and methodology can be found in the glossary located in Credentials 101.
Credential | Credential Type | Credentials | |
---|---|---|---|
Demanded | Earned | ||
ADA - National Board Dental Hygiene Exam | License | 0 | 44 |
AHIMA Certified Coding Associate | Certification | 9 | 37 |
AHIMA Registered Health Information Technician | Certification | 0 | 16 |
APCO International - Emergency Medical Dispatch | Certification | 28 | 1 |
ARRT - Registered Diagnostic Medical Sonographer | Certification | 57 | 4 |
ARRT - Registered Radiography Technologist | Certification | 0 | 74 |
AWS Certified Welder | Certification | 436 | 103 |
Advanced Manufacturing Integrated Systems Technology (AM/IST) Certification | Certification | 0 | 4 |
American Culinary Federation Certification | Certification | 2 | 25 |
Animal Science Certification | Certification | 2 | 1 |
Automotive Service Excellence Certification | Certification | 2,629 | 167 |
Bookkeeper Certification Exam | Certification | 1 | 8 |
Certified Medical Administrative Assistant | Certification | 0 | 36 |
Certified Medical Assistant | Certification | 2,911 | 58 |
Certified Nursing Assistant | Certification | 0 | 718 |
Certified Pharmacy Technician | Certification | 1,882 | 19 |
Certified Respiratory Therapist | Certification | 105 | 10 |
Colorado CTE Agriculture | CTE Assessment | 2 | 3 |
Colorado CTE Architechture and Construction | CTE Assessment | 0 | 20 |
Colorado CTE Aviation | CTE Assessment | 0 | 2 |
Colorado CTE Construction Electrical | CTE Assessment | 0 | 1 |
Colorado CTE Drafting and Design | CTE Assessment | 0 | 1 |
Colorado CTE HVAC Technology | CTE Assessment | 0 | 6 |
Colorado CTE Hospitality and Food Production | CTE Assessment | 0 | 22 |
Colorado CTE Information Technology | CTE Assessment | 1 | 18 |
Colorado Early Childhood Education Certification | Certification | 0 | 23 |
Dental Assistant | License | 3,672 | 4 |
EMT / Paramedic License | License | 1,024 | 635 |
FAA Private Pilot | Certification | 2 | 17 |
FLETC Park Ranger | Certification | 0 | 3 |
HBI Building Construction Technology | Certification | 0 | 3 |
HVAC Excellence Employment Ready | Certification | 0 | 16 |
Hair Stylist / Cosmetologist / Barber License | License | 0 | 75 |
Humane Equine Management Certification | Certification | 0 | 1 |
ICAR Certification | Certification | 279 | 9 |
Licensed Practical Nurse | License | 4,225 | 132 |
Manicurist License | License | 0 | 26 |
Medical Laboratory Technician | Certification | 0 | 19 |
NASM Certified Personal Trainer | Certification | 30 | 2 |
NATE Certification | Certification | 404 | 15 |
NAVTA - Approved Veterinary Assistant | Certification | 6 | 42 |
NBCOT - Certified Occupational Therapy Assistant | Certification | 3 | 7 |
NBSTA - Certification of Surgical Technologists | Certification | 0 | 21 |
NCCCO Certification | Certification | 18 | 7 |
National Wildland and Firefighter Training | Certification | 0 | 8 |
Physical Therapist Assistant | Certification | 27 | 23 |
Registered Diagnostic Medical Sonographer | License | 1,028 | 3 |
Registered Phlebotomy Technician | Certification | 0 | 79 |
Swift Certification Level 1 | Software | 0 | 1 |
AAPC Certified Professional Coder | Certification | 363 | 0 |
AHIMA Certified Coding Specialist | Certification | 165 | 0 |
ARRT - Computed Tomography | Certification | 6 | 0 |
ARRT - Nuclear Medicine Technology | Certification | 43 | 0 |
ARRT - Radiation Therapy | Certification | 6 | 0 |
ASCP - Board of Certification | Certification | 140 | 0 |
ASCP - Phlebotomy Technician | Certification | 1 | 0 |
ASQ - Six Sigma Green Belt Certificate | Certification | 12 | 0 |
Adobe Certified Associate | Software | 3,745 | 0 |
Adobe Certified Expert | Software | 3,745 | 0 |
Air Conditioning Service Certification | Certification | 4 | 0 |
Aircraft Electronics Technician | Certification | 0 | 0 |
Apple Certified Technical Coordinator | Certification | 6 | 0 |
Associate Certified Electronics Technician | Certification | 2 | 0 |
Autodesk Certified Professional | Software | 1,868 | 0 |
Autodesk Certified User | Software | 1,868 | 0 |
CCI - Registered Cardiac Sonographer | Certification | 84 | 0 |
CCI - Registered Cardiovascular Invasive Specialist | Certification | 31 | 0 |
CCI - Registered Vascular Specialist | Certification | 1 | 0 |
Certified Clinical Hemodialysis Technician | Certification | 1 | 0 |
Certified Clinical Medical Assistant | Certification | 77 | 0 |
Certified Dental Technician | Certification | 17 | 0 |
Certified Drafter | Certification | 2 | 0 |
Certified EEG/EKG/ECG Technician | Certification | 724 | 0 |
Certified Internet Web Certification | Certification | 4 | 0 |
Certified Nuclear Medicine Technologist | Certification | 45 | 0 |
Certified Personal Trainer | Certification | 403 | 0 |
Certified Phlebotomy Technician | Certification | 16 | 0 |
Certified Registered Central Service Technician | Certification | 197 | 0 |
Certified Sterile Processing and Distribution Technician | Certification | 107 | 0 |
Child Development Associate Credential | Certification | 226 | 0 |
Cisco Certified Entry Network Technician | Certification | 16 | 0 |
Cisco Certified Network Associate | Certification | 2,642 | 0 |
Commercial Driver's License | License | 16,394 | 0 |
CompTIA A+ | Certification | 1,526 | 0 |
CompTIA CDIA+ | Certification | 3 | 0 |
CompTIA Cloud+ | Certification | 25 | 0 |
CompTIA Linux+ | Certification | 4 | 0 |
CompTIA Network+ | Certification | 105 | 0 |
CompTIA Project+ | Certification | 4 | 0 |
CompTIA Security+ | Certification | 4,955 | 0 |
Dental Hygienist | License | 948 | 0 |
EC Council - Certified Ethical Hacker | Certification | 171 | 0 |
EPA HVAC Certification | Certification | 403 | 0 |
EPA Section 608 Technician Certification | Certification | 9 | 0 |
ETS ParaPro Assessment | CTE Assessment | 14 | 0 |
ETS Praxis Assessment | CTE Assessment | 110 | 0 |
FAA A&P Aviation and Maintenance Technician | Certification | 131 | 0 |
Microsoft Certified Solutions Associate | Certification | 186 | 0 |
Microsoft Office Specialist | Software | 74,538 | 0 |
Microsoft Technology Associate | Certification | 44 | 0 |
NCBTMB - Certification in Therapeutic Massage and Bodywork | Certification | 5 | 0 |
NCCER - Carpentry | Certification | 3 | 0 |
NCCER - Electrical | Certification | 2 | 0 |
NCLEX - Registered Nurse | License | 38,269 | 0 |
Oracle Certified Associate | Certification | 9 | 0 |
QuickBooks Certified User | Software | 2,459 | 0 |
ServSafe Certification (Manager/Food Handler/Allergens/Alcohol) | Certification | 1,647 | 0 |
Wine and Spirit Education Trust Qualification | Certification | 0 | 0 |
Sources: Burning Glass Technologies and state education agencies
Explore Additional Reports and Tools
VISIT RESOURCESLearn More About the Team Behind This Project
VISIT ABOUT US