1. Health Science
7,403 (16%)
2. Business Management & Administration
2,621 (6%)
3. Manufacturing
1,359 (3%)
4. Law, Public Safety, Corrections & Security
1,166 (3%)
5. Education & Training
1,155 (3%)
The majority of the credentials earned by postsecondary students are Licenses and Certifications, credentials that are more likely to be directly be directly requested by employers.
The differences in the types of credentials that K-12 and postsecondary students earn highlight an opportunity for states to align secondary and postsecondary offerings and to prioritize the credentials that carry the most value in the labor market.
Sources: Burning Glass Technologies and state education agencies
This sortable table displays each credential earned by high school students in the selected state/nationally.
For each credential listed, the chart also outlines the credential type, the number of credentials earned and the workforce demand (based on the number of job postings requesting each credential).
The supply/demand category for each credential reflects how well each credential earned by high school students meets the demand listed in employer job postings.
Definitions and more information about the data and methodology can be found in the glossary located in Credentials 101.
Credential | Credential Type | Credentials | |
---|---|---|---|
Demanded | Earned | ||
AHA Advanced Cardiac Life Support Certification | Certification | 0 | 40 |
ARRT - Registered Diagnostic Medical Sonographer | Certification | 3 | 35 |
ASCP - Board of Certification | Certification | 63 | 27 |
AWS Certified Welder | Certification | 300 | 339 |
American Hotel & Lodging Educational Institute Certification | Certification | 0 | 29 |
Arkansas Boating Education | Certification | 0 | 32 |
Arkansas Fire Fighter | Certification | 290 | 4 |
Automotive Service Excellence Certification | Certification | 881 | 217 |
Basic First Aid | General Career Readiness | 0 | 199 |
Certified Nursing Assistant | Certification | 0 | 117 |
Certified Phlebotomy Technician | Certification | 0 | 45 |
Certified Respiratory Therapist | Certification | 1 | 43 |
Certified Solidworks Associate | Software | 0 | 6 |
Commercial Driver's License | License | 20,410 | 251 |
CompTIA A+ | Certification | 509 | 2 |
EMT / Paramedic License | License | 357 | 347 |
EPA HVAC Certification | Certification | 237 | 131 |
ETS Praxis Assessment | CTE Assessment | 0 | 20 |
Hair Stylist / Cosmetologist / Barber License | License | 0 | 70 |
Microsoft Office Specialist | Software | 16,401 | 247 |
NATE Certification | Certification | 11 | 14 |
NBCOT - Occupational Therapist Registered | Certification | 0 | 27 |
NBSTA - Certification of Surgical Technologists | Certification | 0 | 35 |
NCCER - General Credential | Certification | 0 | 384 |
NCLEX - Registered Nurse | License | 25,897 | 1,170 |
NIMS Machining | Certification | 0 | 10 |
National Career Readiness Certificate (WorkKeys) | General Career Readiness | 0 | 243 |
National Physical Therapy Exam | Certification | 0 | 50 |
OSHA 10-Hour - General | General Career Readiness | 0 | 72 |
ServSafe Certification (Manager/Food Handler/Allergens/Alcohol) | Certification | 857 | 92 |
Snap-On Multimeter Certification | Certification | 0 | 40 |
TestOut Network Pro Certification | Certification | 0 | 6 |
Wine and Spirit Education Trust Qualification | Certification | 0 | 13 |
AAPC Certified Professional Coder | Certification | 39 | 0 |
AHIMA Certified Coding Associate | Certification | 2 | 0 |
AHIMA Certified Coding Specialist | Certification | 60 | 0 |
APCO International - Emergency Medical Dispatch | Certification | 10 | 0 |
ARRT - Computed Tomography | Certification | 8 | 0 |
ARRT - Nuclear Medicine Technology | Certification | 21 | 0 |
ARRT - Radiation Therapy | Certification | 5 | 0 |
ASQ - Six Sigma Green Belt Certificate | Certification | 4 | 0 |
Adobe Certified Associate | Software | 444 | 0 |
Adobe Certified Expert | Software | 444 | 0 |
Air Conditioning Installation Specialization | Certification | 14 | 0 |
American Culinary Federation Certification | Certification | 4 | 0 |
Animal Science Certification | Certification | 0 | 0 |
Associate Certified Electronics Technician | Certification | 5 | 0 |
Autodesk Certified Professional | Software | 476 | 0 |
Autodesk Certified User | Software | 476 | 0 |
CCI - Registered Cardiac Sonographer | Certification | 2 | 0 |
CCI - Registered Cardiovascular Invasive Specialist | Certification | 26 | 0 |
CCI - Registered Vascular Specialist | Certification | 1 | 0 |
Certified EEG/EKG/ECG Technician | Certification | 511 | 0 |
Certified Medical Assistant | Certification | 799 | 0 |
Certified Personal Trainer | Certification | 34 | 0 |
Certified Pharmacy Technician | Certification | 713 | 0 |
Certified Registered Central Service Technician | Certification | 16 | 0 |
Child Development Associate Credential | Certification | 105 | 0 |
Cisco Certified Entry Network Technician | Certification | 2 | 0 |
Cisco Certified Network Associate | Certification | 173 | 0 |
CompTIA CDIA+ | Certification | 2 | 0 |
CompTIA Cloud+ | Certification | 1 | 0 |
CompTIA Network+ | Certification | 13 | 0 |
CompTIA Security+ | Certification | 116 | 0 |
Dental Assistant | License | 930 | 0 |
Dental Hygienist | License | 120 | 0 |
Dietetic Technician, Registered | Certification | 6 | 0 |
EC Council - Certified Ethical Hacker | Certification | 19 | 0 |
ETS ParaPro Assessment | CTE Assessment | 44 | 0 |
FAA A&P Aviation and Maintenance Technician | Certification | 14 | 0 |
ICAR Certification | Certification | 18 | 0 |
Licensed Practical Nurse | License | 5,804 | 0 |
MSSC Certified Production Technician | Certification | 1 | 0 |
Medical Laboratory Technician | Certification | 3 | 0 |
Microsoft Certified Solutions Associate | Certification | 14 | 0 |
Microsoft Technology Associate | Certification | 7 | 0 |
NASM Certified Personal Trainer | Certification | 11 | 0 |
NBCOT - Certified Occupational Therapy Assistant | Certification | 1 | 0 |
NCCCO Certification | Certification | 64 | 0 |
NCCER - Electrical | Certification | 10 | 0 |
NCCER - Heavy Equipment Operations | Certification | 54 | 0 |
QuickBooks Certified User | Software | 264 | 0 |
Registered Diagnostic Medical Sonographer | License | 306 | 0 |
Sources: Burning Glass Technologies and state education agencies
Explore Additional Reports and Tools
VISIT RESOURCESLearn More About the Team Behind This Project
VISIT ABOUT US