< Back to Data Exploration
How can I explore credentials by name, type, demand, supply or alignment category?
Credential Explorer
How do I read this table?
Credential (National) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Microsoft Office Specialist | Software | Very Undersupplied | 3,240,303 | 176,633 | |
NCCER - Core Curriculum | Certification | Very Oversupplied | 388 | 96,767 | |
W!SE Financial Literacy Certification | General Career Readiness | Very Oversupplied | 0 | 71,309 | |
Adobe Certified Associate | Software | Supply meets demand | 174,977 | 67,658 | |
Basic First Aid | General Career Readiness | Very Oversupplied | 0 | 65,032 | |
National Career Readiness Certificate (WorkKeys) | General Career Readiness | Very Oversupplied | 0 | 58,842 | |
Automotive Service Excellence Certification | Certification | Moderately Undersupplied | 142,393 | 45,237 | |
Virginia Workplace Readiness Skills for the Commonwealth | General Career Readiness | Very Oversupplied | 0 | 44,897 | |
OSHA 10-Hour - General | General Career Readiness | Very Oversupplied | 0 | 44,403 | |
ServSafe Certification (Manager/Food Handler/Allergens/Alcohol) | Certification | Moderately Undersupplied | 92,717 | 37,380 | |
Certified Nursing Assistant | Certification | Very Oversupplied | 0 | 37,079 | |
NCCER - Carpentry | Certification | Very Oversupplied | 89 | 32,757 | |
AWS Certified Welder | Certification | Moderately Oversupplied | 26,804 | 24,036 | |
S/P2 - Automotive Service | Certification | Very Oversupplied | 0 | 23,237 | |
FEMA National Incident Management System | Certification | Very Oversupplied | 3,290 | 21,348 | |
Autodesk Certified User | Software | Very Undersupplied | 68,861 | 15,535 | |
Certified Internet Web Certification | Certification | Very Oversupplied | 38 | 14,921 | |
Customer Service and Sales Certification | Certification | Very Oversupplied | 3 | 13,117 | |
Microsoft Technology Associate | Certification | Very Oversupplied | 2,518 | 12,589 | |
IC3 Certification | General Career Readiness | Very Oversupplied | 0 | 12,323 | |
EVERFI - Financial Literacy | General Career Readiness | Very Oversupplied | 0 | 11,008 | |
Hair Stylist / Cosmetologist / Barber License | License | Very Oversupplied | 0 | 10,695 | |
ICT Cybersecurity Essentials | Certification | Very Oversupplied | 0 | 10,026 | |
EMT / Paramedic License | License | Very Undersupplied | 70,994 | 9,913 | |
NCCER - Electrical | Certification | Very Oversupplied | 692 | 9,133 | |
Conover Workplace Readiness | General Career Readiness | Very Oversupplied | 0 | 8,926 | |
NCCER - Masonry | Certification | Very Oversupplied | 3 | 8,919 | |
North Carolina Fire Fighter Certification | Certification | Very Oversupplied | 487 | 7,488 | |
ICT Word Processing Essentials | Certification | Very Oversupplied | 0 | 7,456 | |
ICT Multimedia Essentials | Certification | Very Oversupplied | 0 | 7,418 | |
Beef Quality Assurance Certification | Certification | Very Oversupplied | 13 | 7,366 | |
OSHA 10-Hour - Construction | General Career Readiness | Very Oversupplied | 0 | 7,350 | |
NCCER - Your Role in the Green Environment | Certification | Very Oversupplied | 6 | 7,058 | |
Certified Guest Service Professional | Certification | Very Oversupplied | 0 | 6,593 | |
ICT Communication Essentials | Certification | Very Oversupplied | 0 | 6,491 | |
Certified Clinical Medical Assistant | Certification | Moderately Oversupplied | 5,026 | 6,268 | |
Certified EEG/EKG/ECG Technician | Certification | Very Undersupplied | 45,645 | 6,194 | |
Certified Phlebotomy Technician | Certification | Very Oversupplied | 929 | 5,772 | |
ICT Gaming Essentials | Certification | Very Oversupplied | 0 | 5,452 | |
Certified Pharmacy Technician | Certification | Very Undersupplied | 118,367 | 5,138 | |
NCCER - Welding | Certification | Very Oversupplied | 120 | 4,941 | |
Louisiana Micro-Enterprise Credential | Certification | Very Oversupplied | 0 | 4,808 | |
Agricultural Associate Certification | Certification | Very Oversupplied | 0 | 4,712 | |
ICT Spreadsheet Essentials | Certification | Very Oversupplied | 0 | 4,227 | |
QuickBooks Certified User | Software | Very Undersupplied | 121,441 | 4,199 | |
Certified Patient Care Technician/Assistant | Certification | Very Oversupplied | 0 | 3,942 | |
NOCTI Job Ready Assessment - Early Childhood Education and Care (Basic) | CTE Assessment | Very Oversupplied | 0 | 3,603 | |
ProStart National Certificate of Achievement | Certification | Very Oversupplied | 0 | 3,575 | |
NIMS Machining | Certification | Very Oversupplied | 11 | 3,485 | |
Missouri Agriculture Skill & Knowledge Assessment | Certification | Very Oversupplied | 0 | 3,310 | |
ICT Computing Essentials | Certification | Very Oversupplied | 0 | 3,290 | |
Certified Medical Administrative Assistant | Certification | Very Oversupplied | 3 | 3,111 | |
NOCTI State Collaboration Assessment - Engineering | CTE Assessment | Very Oversupplied | 0 | 3,109 | |
OSHA 10-Hour - Healthcare | General Career Readiness | Very Oversupplied | 0 | 3,069 | |
OSHA 30-Hour - General | General Career Readiness | Very Oversupplied | 0 | 2,907 | |
Precision Exams - Health Science | CTE Assessment | Very Oversupplied | 0 | 2,786 | |
ICT Programming & Logic Essentials | Certification | Very Oversupplied | 0 | 2,772 | |
ACT - Certified Veterinary Assistant | Certification | Very Oversupplied | 0 | 2,356 | |
NCCER - Weatherization Technician | Certification | Very Oversupplied | 0 | 2,335 | |
Microburst Learning EmployABILITY Soft Skills Certification | General Career Readiness | Very Oversupplied | 0 | 2,207 | |
Army JROTC Certificate | General Career Readiness | Very Oversupplied | 0 | 2,094 | |
ICT Database Essentials | Certification | Very Oversupplied | 0 | 2,072 | |
Certified Solidworks Associate - Academic | Software | Very Oversupplied | 0 | 2,070 | |
NOCTI Pathway Assessment - General Management | CTE Assessment | Very Oversupplied | 0 | 2,013 | |
NOCTI Job Ready Assessment - Criminal Justice | CTE Assessment | Very Oversupplied | 0 | 1,904 | |
ICT Web Design Essentials | Certification | Very Oversupplied | 0 | 1,871 | |
Oklahoma CareerTech - Long Term Care Nurse Aide | CTE Assessment | Very Oversupplied | 0 | 1,773 | |
NOCTI Job Ready Assessment - Culinary Arts Level 2 Cook | CTE Assessment | Very Oversupplied | 0 | 1,736 | |
TSFA Knowledge Based Certification | CTE Assessment | Very Oversupplied | 0 | 1,732 | |
Child Development Associate Credential | Certification | Very Undersupplied | 14,575 | 1,663 | |
EVERFI - Venture Entrepreneurial Expedition | Certification | Very Oversupplied | 0 | 1,651 | |
MBA Research - Standard Marketing (3 Credit) | Certification | Very Oversupplied | 0 | 1,636 | |
Agricultural System Associate Certification | Certification | Very Oversupplied | 0 | 1,623 | |
Microsoft Digital Literacy Certificate | General Career Readiness | Very Oversupplied | 0 | 1,599 | |
AAFCS Pre-PAC - Broad Field Family and Consumer Sciences | CTE Assessment | Very Oversupplied | 0 | 1,552 | |
IAED Certified Emergency Telecommunicator | Certification | Very Oversupplied | 274 | 1,421 | |
North Carolina Hunter Safety Course | Certification | Very Oversupplied | 0 | 1,416 | |
CompTIA ITF+ | Certification | Very Oversupplied | 37 | 1,400 | |
NOCTI Job Ready Assessment - Television Production | CTE Assessment | Very Oversupplied | 0 | 1,400 | |
College and Work Readiness Assessment | General Career Readiness | Very Oversupplied | 0 | 1,372 | |
Armed Services Vocational Aptitude Battery Examination | General Career Readiness | Very Oversupplied | 0 | 1,365 | |
Texas Non-Commissioned Security Officer Level II | License | Very Oversupplied | 0 | 1,325 | |
Brainbench Computer Fundamentals | General Career Readiness | Very Oversupplied | 0 | 1,314 | |
National Health Science Assessment | CTE Assessment | Very Oversupplied | 0 | 1,289 | |
CompTIA A+ | Certification | Very Undersupplied | 78,029 | 1,226 | |
Kentucky Early Care & Education Orientation | Certification | Very Oversupplied | 0 | 1,176 | |
Oklahoma CareerTech - Fundamentals of Technology | CTE Assessment | Very Oversupplied | 0 | 1,121 | |
FEMA Community Preparedness | General Career Readiness | Very Oversupplied | 0 | 1,116 | |
Precision Exams - Agricultural Science I | CTE Assessment | Very Oversupplied | 0 | 1,106 | |
EPA HVAC Certification | Certification | Very Undersupplied | 16,850 | 1,104 | |
TSFA Level I High School Floral Design Certification | Certification | Very Oversupplied | 0 | 1,094 | |
Agritechnology Certification | Certification | Very Oversupplied | 0 | 1,089 | |
OSHA Forklift Safety Training | General Career Readiness | Very Oversupplied | 0 | 1,083 | |
Kentucky Commonwealth Child Care Credential | Certification | Very Oversupplied | 0 | 1,079 | |
Brainbench MS Word | Software | Very Oversupplied | 0 | 1,043 | |
S/P2 - Collision Repair and Refinish | Certification | Very Oversupplied | 0 | 1,036 | |
AAFCS Pre-PAC - Education Fundamentals | CTE Assessment | Very Oversupplied | 0 | 1,034 | |
EVERFI - Ignition | General Career Readiness | Very Oversupplied | 0 | 1,030 | |
Wisconsin Assistant Child Care Teacher | Certification | Very Oversupplied | 13 | 1,030 | |
NOCTI Pathway Assessment - Healthcare Core | CTE Assessment | Very Oversupplied | 0 | 1,025 | |
Certified Hospitality Management and Tourism Professional | Certification | Very Oversupplied | 0 | 1,019 | |
Oklahoma CareerTech - Home Health Care Nurse Aide | CTE Assessment | Very Oversupplied | 0 | 1,009 | |
EPA Section 608 Technician Certification | Certification | Very Oversupplied | 795 | 1,008 | |
Brainbench Telephone Etiquette | General Career Readiness | Very Oversupplied | 0 | 998 | |
PLTW Introduction to Engineering Design | CTE Assessment | Very Oversupplied | 6 | 991 | |
MSSC Certified Production Technician | Certification | Very Oversupplied | 26 | 989 | |
Kentucky CTE - Early Childhood Education | CTE Assessment | Very Oversupplied | 0 | 958 | |
Adobe Certified Expert | Software | Very Undersupplied | 174,977 | 949 | |
TestOut PC Pro Certification | Certification | Very Oversupplied | 0 | 937 | |
AAFCS Pre-PAC - Early Childhood Education | CTE Assessment | Very Oversupplied | 0 | 931 | |
Arkansas Boating Education | Certification | Very Oversupplied | 0 | 930 | |
Google Analytics Certification | Certification | Moderately Undersupplied | 2,860 | 924 | |
OSHA 30-Hour - Construction | General Career Readiness | Very Oversupplied | 0 | 904 | |
CFNC - Certified Financial Basics for High School and Beyond | General Career Readiness | Very Oversupplied | 0 | 883 | |
ETS ParaPro Assessment | CTE Assessment | Very Undersupplied | 7,234 | 876 | |
Licensed Practical Nurse | License | Very Undersupplied | 406,907 | 853 | |
Ohio Child Abuse Awareness and Prevention | Certification | Very Oversupplied | 2 | 850 | |
Brainbench Adobe Illustrator | Software | Very Oversupplied | 0 | 837 | |
Brainbench Computer Literacy | General Career Readiness | Very Oversupplied | 0 | 833 | |
HIPAA Training and Certification | Certification | Very Undersupplied | 21,017 | 830 | |
NCCER - General Credential | Certification | Very Oversupplied | 0 | 777 | |
Career Essentials - Cosmetology | CTE Assessment | Very Oversupplied | 0 | 723 | |
Certified Dental Assistant | License | Very Oversupplied | 0 | 720 | |
Oklahoma Welder Certification | Certification | Very Oversupplied | 8 | 714 | |
Advanced Customer Service and Sales Certification | Certification | Very Oversupplied | 0 | 696 | |
PrintED/Skills USA - Advertising and Design | Certification | Very Oversupplied | 0 | 693 | |
Ladder Safety Training | Certification | Very Oversupplied | 134 | 692 | |
NCCER - Plumbing | Certification | Very Oversupplied | 17 | 692 | |
PLTW Principles of Biomedical Sciences | CTE Assessment | Very Oversupplied | 0 | 686 | |
Certified Solidworks Associate | Software | Very Oversupplied | 0 | 675 | |
Retail Industry Fundamentals Certification | Certification | Very Oversupplied | 0 | 675 | |
Valvoline - Motor Oil Certification | Certification | Very Oversupplied | 0 | 675 | |
PLTW Principles of Engineering | CTE Assessment | Very Oversupplied | 19 | 663 | |
AAFCS Pre-PAC - Culinary Arts | CTE Assessment | Very Oversupplied | 0 | 662 | |
REC Pre-Engineering Certification | Certification | Very Oversupplied | 0 | 658 | |
Florida Certified Veterinary Assistant | Certification | Very Oversupplied | 0 | 656 | |
Brainbench MS Excel | Software | Very Oversupplied | 0 | 653 | |
Oklahoma CareerTech - Surviving & Thriving | General Career Readiness | Very Oversupplied | 0 | 650 | |
FAA Small UAS Remote Pilot Airman | Certification | Very Oversupplied | 478 | 622 | |
Career Essentials - Criminal Justice and CSI | CTE Assessment | Very Oversupplied | 0 | 612 | |
NOCTI Job Ready Assessment - Cosmetology | CTE Assessment | Very Oversupplied | 0 | 610 | |
Toon Boom Certified Associate | Certification | Very Oversupplied | 1 | 607 | |
Ohio Communicable Disease Prevention for Childcare Personnel | Certification | Very Oversupplied | 0 | 600 | |
iCEV - Elanco Fundamentals of Animal Science | Certification | Very Oversupplied | 0 | 587 | |
ASK Fundamental Marketing Concepts | Certification | Very Oversupplied | 0 | 575 | |
Animal Science Certification | Certification | Very Oversupplied | 409 | 573 | |
Biotechnician Assistant Credential | Certification | Very Oversupplied | 0 | 573 | |
Colorado CTE Hospitality and Food Production | CTE Assessment | Very Oversupplied | 0 | 572 | |
American Culinary Federation Certification | Certification | Very Oversupplied | 570 | 556 | |
Precision Exams - Animal Science II | CTE Assessment | Very Oversupplied | 0 | 556 | |
FAA A&P Aviation and Maintenance Technician | Certification | Very Undersupplied | 5,770 | 548 | |
Brainbench Office Procedures | CTE Assessment | Very Oversupplied | 0 | 544 | |
Pennsylvania Certified Safety Inspector | Certification | Very Oversupplied | 0 | 541 | |
NOCTI State Collaboration Assessment - Teaching as a Profession | CTE Assessment | Very Oversupplied | 0 | 540 | |
Pesticide Applicator License | License | Very Oversupplied | 0 | 540 | |
Autodesk Certified Professional | Software | Very Undersupplied | 68,861 | 536 | |
Pennsylvania Builders Association Skills Certificate | Certification | Very Oversupplied | 0 | 527 | |
Pennsylvania Personal Care Home Direct Care Staff certificate | Certification | Very Oversupplied | 0 | 523 | |
NOCTI Job Ready Assessment - Accounting (Basic) | CTE Assessment | Very Oversupplied | 0 | 519 | |
Oklahoma CareerTech - Athletic Training Student Aide | CTE Assessment | Very Oversupplied | 0 | 517 | |
Oklahoma CareerTech - Workplace Readiness Skills | General Career Readiness | Very Oversupplied | 0 | 516 | |
Alaska Host - Customer Service Essentials | Certification | Very Oversupplied | 0 | 506 | |
OSHA Aerial Safety Training | General Career Readiness | Very Oversupplied | 0 | 503 | |
Brainbench PageMaker | Software | Very Oversupplied | 0 | 498 | |
Brainbench Listening Skills | General Career Readiness | Very Oversupplied | 0 | 497 | |
AAFCS Pre-PAC - Nutrition | CTE Assessment | Very Oversupplied | 0 | 491 | |
Alzheimer's Association - essentiALZ | Certification | Very Oversupplied | 0 | 484 | |
Career Essentials - Carpentry | CTE Assessment | Very Oversupplied | 0 | 484 | |
NCCER - HVAC | Certification | Very Oversupplied | 37 | 479 | |
S/P2 - Culinary | Certification | Very Oversupplied | 0 | 479 | |
NOCTI State Collaboration Assessment - Plant Science/Horticulture | CTE Assessment | Very Oversupplied | 0 | 475 | |
NCCER - Construction Technology | Certification | Very Oversupplied | 6 | 464 | |
Electrician License | License | Very Undersupplied | 267,885 | 458 | |
NOCTI Job Ready Assessment - Small Animal Science and Technology | CTE Assessment | Very Oversupplied | 0 | 454 | |
Florida Introductory Child Care Training | Certification | Very Oversupplied | 68 | 451 | |
MACWIC Certification | Certification | Very Oversupplied | 5 | 449 | |
Career Connection Certificates - Level 1 | Certification | Very Oversupplied | 0 | 446 | |
Oklahoma CareerTech - FACS Basics A | CTE Assessment | Very Oversupplied | 0 | 446 | |
Career Essentials - Television Video Production | CTE Assessment | Very Oversupplied | 2 | 444 | |
Youth Pork Quality Assurance Plus Certificate | Certification | Very Oversupplied | 0 | 442 | |
FANUC America - Handling Tool Operation and Programming | Certification | Very Oversupplied | 0 | 437 | |
Network for Teaching Entrepreneurship - Entrepreneurship and Small Business | Certification | Very Oversupplied | 58 | 437 | |
Plumber License | License | Very Undersupplied | 138,943 | 437 | |
IEC Electrical Apprenticeship | CTE Assessment | Very Oversupplied | 4 | 436 | |
Oklahoma CareerTech - Entry Level Child Care Training | CTE Assessment | Very Oversupplied | 0 | 431 | |
Brainbench MS PowerPoint | Software | Very Oversupplied | 0 | 430 | |
Precision Exams - Agricultural Science II | CTE Assessment | Very Oversupplied | 0 | 429 | |
NOCTI Job Ready Assessment - Agriculture Mechanics | CTE Assessment | Very Oversupplied | 0 | 428 | |
S/P2 - Cosmetology | Certification | Very Oversupplied | 0 | 428 | |
Oklahoma CareerTech - FACS Basics B | CTE Assessment | Very Oversupplied | 0 | 423 | |
Career Essentials - Engineering Technology | CTE Assessment | Very Oversupplied | 0 | 422 | |
Commercial Driver's License | License | Very Undersupplied | 1,244,581 | 421 | |
Baton Certification | Certification | Very Oversupplied | 264 | 420 | |
Kentucky TRACK Pre-Apprenticeship | Certification | Very Oversupplied | 0 | 419 | |
Career Connection Certificates - Level 2 | Certification | Very Oversupplied | 0 | 418 | |
OSHA 10-Hour - Agriculture | General Career Readiness | Very Oversupplied | 0 | 413 | |
ICAR Intro to Collision Repair | Certification | Very Oversupplied | 0 | 410 | |
Alabama Forestry Worker Certification | Certification | Very Oversupplied | 0 | 403 | |
Dental Assistant | License | Very Undersupplied | 144,415 | 403 | |
HBI Building Construction Technology | Certification | Very Oversupplied | 37 | 398 | |
Precision Exams - Veterinary Assistant | CTE Assessment | Very Oversupplied | 0 | 393 | |
Radiation Health and Safety Exam | Certification | Very Oversupplied | 183 | 392 | |
Oklahoma CareerTech - Financial Literacy | General Career Readiness | Very Oversupplied | 0 | 391 | |
NSC - Bloodborne and Airborne Pathogens | General Career Readiness | Very Oversupplied | 0 | 387 | |
Oklahoma CareerTech - Communications in Agriculture | CTE Assessment | Very Oversupplied | 0 | 387 | |
NOCTI Job Ready Assessment - Visual Communications and Interactive Media Design | CTE Assessment | Very Oversupplied | 0 | 384 | |
Operation Spark - Fundamentals of JavaScript | Certification | Very Oversupplied | 0 | 384 | |
Wisconsin Youth Apprenticeship - Restaurant & Food/Beverage Services | Certification | Very Oversupplied | 0 | 384 | |
API - Welding Inspection and Metallurgy | Certification | Very Oversupplied | 2 | 383 | |
CompTIA Network+ | Certification | Very Undersupplied | 6,049 | 380 | |
PLTW Human Body Systems | CTE Assessment | Very Oversupplied | 0 | 377 | |
EPA Section 609 Technician Certification | Certification | Very Oversupplied | 87 | 374 | |
PrintED/Skills USA - Introduction to Graphic Communication | Certification | Very Oversupplied | 0 | 368 | |
Florida Automobile Dealers Association Certified Technician | Certification | Very Oversupplied | 0 | 366 | |
Wisconsin Youth Apprenticeship - Production | Certification | Very Oversupplied | 0 | 358 | |
AMCA Physical Therapy Aide Certification | Certification | Very Oversupplied | 0 | 349 | |
Brainbench Customer Assistance | CTE Assessment | Very Oversupplied | 0 | 345 | |
Brainbench Medical Terminology | General Career Readiness | Very Oversupplied | 0 | 338 | |
ASK Fundamental Business Concepts | Certification | Very Oversupplied | 0 | 335 | |
Ohio OC/Pepper Spray Training | Certification | Very Oversupplied | 0 | 335 | |
Oklahoma CareerTech - Marketing Education | CTE Assessment | Very Oversupplied | 0 | 333 | |
NCCER - Electronic Systems Technician | Certification | Very Oversupplied | 0 | 332 | |
Cisco Certified Entry Network Technician | Certification | Supply meets demand | 453 | 328 | |
S/P2 - Construction | Certification | Very Oversupplied | 16 | 327 | |
ALCA Certified Landscape Technician | Certification | Very Oversupplied | 12 | 322 | |
ICAR Certification | Certification | Very Undersupplied | 4,633 | 322 | |
Wisconsin Youth Apprenticeship - Animals | Certification | Very Oversupplied | 0 | 322 | |
Oklahoma CareerTech - Introduction to Agriscience (Ag I) | CTE Assessment | Very Oversupplied | 0 | 318 | |
AMSA Meat Industry Certification | Certification | Very Oversupplied | 0 | 315 | |
HTML Developer Certification | Certification | Very Oversupplied | 0 | 314 | |
AAH Certified Medical Coding and Billing Specialist | Certification | Very Oversupplied | 0 | 308 | |
Career Essentials - Welding | CTE Assessment | Very Oversupplied | 0 | 306 | |
Wisconsin Youth Apprenticeship - Therapeutic Services | Certification | Very Oversupplied | 0 | 294 | |
Oklahoma CareerTech - Construction Trainee | CTE Assessment | Very Oversupplied | 0 | 292 | |
Brainbench Data Entry 10-Key | CTE Assessment | Very Oversupplied | 0 | 289 | |
NCCER - Pipefitting | Certification | Very Oversupplied | 0 | 288 | |
Career Connection Certificates - Level 3 | Certification | Very Oversupplied | 0 | 287 | |
Colorado CTE Engineering and Technology | CTE Assessment | Very Oversupplied | 0 | 284 | |
Pennsylvania Certificate of Training - Hazardous Materials First Responder Awareness | Certification | Very Oversupplied | 0 | 284 | |
Manicurist License | License | Very Oversupplied | 0 | 280 | |
DECA School-Based Enterprises Individual Certification | Certification | Very Oversupplied | 0 | 275 | |
Florida Early Childhood Professional Certificate | Certification | Very Oversupplied | 4 | 275 | |
Florida Engineering Core Certification | Certification | Very Oversupplied | 0 | 274 | |
Brainbench Interpersonal Communications | General Career Readiness | Very Oversupplied | 0 | 273 | |
TestOut Network Pro Certification | Certification | Very Oversupplied | 0 | 270 | |
Brainbench Adobe InDesign | Software | Very Oversupplied | 0 | 266 | |
Red Cross - Babysitting | General Career Readiness | Very Oversupplied | 0 | 266 | |
Precision Exams - Agricultural Systems Technology II | CTE Assessment | Very Oversupplied | 0 | 262 | |
Maryland Geriatric Nursing Assistant | Certification | Moderately Undersupplied | 622 | 257 | |
Brainbench Medical Office Skills | General Career Readiness | Very Oversupplied | 0 | 256 | |
Dental Radiographer | License | Very Oversupplied | 0 | 256 | |
NOCTI Job Ready Assessment - Pre-Engineering/Engineering Technology | CTE Assessment | Very Oversupplied | 0 | 256 | |
Brainbench Account Receivable/Billing Fundamentals | CTE Assessment | Very Oversupplied | 0 | 254 | |
Oklahoma CareerTech - Teacher Assistant | CTE Assessment | Very Oversupplied | 0 | 249 | |
Snap-On Multimeter Certification | Certification | Very Oversupplied | 0 | 245 | |
Indiana Firefighter I/II Certification | Certification | Moderately Oversupplied | 154 | 243 | |
NOCTI Pathway Assessment - Business Financial Management | CTE Assessment | Very Oversupplied | 0 | 243 | |
NOCTI Job Ready Assessment - Computer Programming | CTE Assessment | Very Oversupplied | 0 | 241 | |
Oklahoma CareerTech - Phlebotomy Technician | CTE Assessment | Very Oversupplied | 0 | 241 | |
Precision Exams - Exercise Science and Sports Medicine | CTE Assessment | Very Oversupplied | 0 | 241 | |
Youth for the Quality Care of Animals Certification | Certification | Very Oversupplied | 0 | 241 | |
ASK Assessment of Skills and Knowledge for Business | Certification | Very Oversupplied | 0 | 237 | |
Brainbench Computer Fundamentals (Win XP) | General Career Readiness | Very Oversupplied | 0 | 237 | |
Massachusetts Allergy Awareness Certificate | Certification | Very Oversupplied | 17 | 231 | |
Certified Front Desk Representative | Certification | Very Oversupplied | 9 | 229 | |
Air Force JROTC Certificate | General Career Readiness | Very Oversupplied | 0 | 226 | |
Briggs and Stratton - Master Service Technician | Certification | Very Oversupplied | 1 | 224 | |
Career Essentials - Customer Service | CTE Assessment | Very Oversupplied | 0 | 224 | |
Brainbench Account Payable Fundamentals | CTE Assessment | Very Oversupplied | 0 | 223 | |
Oklahoma CareerTech - Job Seeking & Retention Skills | General Career Readiness | Very Oversupplied | 0 | 223 | |
Practical and Tactical Handcuffing | Certification | Very Oversupplied | 99 | 221 | |
ETA Electronics Module - DC | Certification | Very Oversupplied | 0 | 219 | |
NOCTI Pathway Assessment - Human Resource Management | CTE Assessment | Very Oversupplied | 0 | 219 | |
Oklahoma CareerTech - Basic Culinary Arts | CTE Assessment | Very Oversupplied | 0 | 219 | |
ICC Certificate of Achievement | Certification | Very Oversupplied | 131 | 216 | |
Pennsylvania Certificate of Training - Basic Rigging for Rope Rescue | Certification | Very Oversupplied | 0 | 216 | |
Certified Medical Assistant | Certification | Very Undersupplied | 183,438 | 214 | |
NOCTI Pathway Assessment - Health Informatics | CTE Assessment | Very Oversupplied | 0 | 212 | |
HVAC Excellence Employment Ready | Certification | Very Oversupplied | 4 | 211 | |
Red Cross - Advanced Child Care Certification | General Career Readiness | Very Oversupplied | 0 | 211 | |
Ohio Firefighter I | Certification | Supply meets demand | 220 | 208 | |
PrintED/Skills USA Certificate | Certification | Very Oversupplied | 0 | 206 | |
Brainbench Business Math | General Career Readiness | Very Oversupplied | 0 | 204 | |
Ohio Firefighter II | Certification | Supply meets demand | 221 | 204 | |
Pennsylvania Certified Emissions Inspector | Certification | Very Oversupplied | 0 | 204 | |
Google Adwords Certification | Certification | Very Undersupplied | 2,646 | 203 | |
NOCTI Pathway Assessment - Financial and Investment Planning | CTE Assessment | Very Oversupplied | 0 | 201 | |
NOCTI Job Ready Assessment - Architectural Drafting | CTE Assessment | Very Oversupplied | 0 | 200 | |
National Safe Tractor and Machinery Operator | Certification | Very Oversupplied | 0 | 200 | |
APCO International - Public Safety Telecommunicator | Certification | Very Oversupplied | 83 | 199 | |
DX100 Basic Programming With Material Handling | Certification | Very Oversupplied | 0 | 199 | |
Kaladi Brothers Barista Certificate | Certification | Very Oversupplied | 0 | 195 | |
NIMS ITM - Basic Mechanical Systems | Certification | Very Oversupplied | 0 | 194 | |
Certified Front Desk Supervisor | Certification | Very Oversupplied | 0 | 193 | |
Pork Quality Assurance Plus Certificate | Certification | Very Oversupplied | 43 | 193 | |
Precision Exams - Agricultural Systems Technology I | CTE Assessment | Very Oversupplied | 0 | 193 | |
Stop the Bleed | General Career Readiness | Very Oversupplied | 0 | 193 | |
AAFCS Pre-PAC - Family & Community Services | CTE Assessment | Very Oversupplied | 0 | 192 | |
ICAR Refinish Technician | Certification | Very Oversupplied | 5 | 192 | |
REC Robotics Certification | Certification | Very Oversupplied | 0 | 192 | |
Cisco Certified Network Associate | Certification | Very Undersupplied | 50,048 | 191 | |
Alabama Turfgrass Management Certification | Certification | Very Oversupplied | 0 | 190 | |
Wisconsin Cooperative Education Skill Standards - Marketing | Certification | Very Oversupplied | 0 | 189 | |
Wisconsin Youth Apprenticeship - Marketing | Certification | Very Oversupplied | 0 | 189 | |
Florida Child Care Staff Credential | License | Very Oversupplied | 0 | 187 | |
PLTW Medical Interventions | CTE Assessment | Very Oversupplied | 5 | 186 | |
NCCT Phlebotomy Technician | Certification | Very Oversupplied | 70 | 185 | |
NOCTI Job Ready Assessment - Home Health Aide | CTE Assessment | Very Oversupplied | 0 | 185 | |
Precision Exams - Biotechnology | CTE Assessment | Very Oversupplied | 0 | 185 | |
PLTW Digital Electronics | CTE Assessment | Very Oversupplied | 0 | 181 | |
Telephone Doctor Customer Service Training | Certification | Very Oversupplied | 4 | 181 | |
Wisconsin Youth Apprenticeship - Construction | Certification | Very Oversupplied | 0 | 179 | |
NOCTI Job Ready Assessment - Fundamentals of Construction | CTE Assessment | Very Oversupplied | 0 | 178 | |
Esthetician License | License | Very Oversupplied | 0 | 177 | |
AAFCS Pre-PAC - Fashion, Textiles, and Apparel | CTE Assessment | Very Oversupplied | 0 | 176 | |
CompTIA Security+ | Certification | Very Undersupplied | 83,229 | 175 | |
Game of Logging Chainsaw Safety Training | Certification | Very Oversupplied | 0 | 172 | |
NOCTI Job Ready Assessment - Forest Products and Processing | CTE Assessment | Very Oversupplied | 0 | 169 | |
NC3 - MultiMeter Certification | Certification | Very Oversupplied | 0 | 168 | |
Oklahoma CareerTech - Marketing Fundamentals | CTE Assessment | Very Oversupplied | 0 | 167 | |
Brainbench Office Management | CTE Assessment | Very Oversupplied | 0 | 164 | |
Florida Certified Horticulture Professional | Certification | Very Oversupplied | 1 | 163 | |
Heads Up: Concussion in Youth Sports | Certification | Very Oversupplied | 67 | 163 | |
Louisiana Agritechnology | Certification | Very Oversupplied | 0 | 161 | |
NAVTA - Approved Veterinary Assistant | Certification | Very Oversupplied | 71 | 160 | |
TestOut Security Pro Certification | Certification | Very Oversupplied | 0 | 160 | |
Brainbench Business Concepts | CTE Assessment | Very Oversupplied | 0 | 154 | |
Precision Exams - Business Concepts | CTE Assessment | Very Oversupplied | 0 | 154 | |
Cisco IT Essentials | Certification | Very Oversupplied | 6 | 153 | |
Brainbench Business Ethics Awareness | CTE Assessment | Very Oversupplied | 0 | 151 | |
NOCTI Job Ready Assessment - Culinary Arts Level 1 Prep Cook | CTE Assessment | Very Oversupplied | 0 | 151 | |
