< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
183,000
Total High School CTE Concentrators
4,291
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Food Service Managers | 4,070 | $48,730 | 15% |
Lodging Managers | 390 | $46,410 | 15.4% |
Umpires, Referees, and Other Sports Officials | 220 | $23,950 | 9.1% |
Chefs and Head Cooks | 1,210 | $44,360 | 14.9% |
First-Line Supervisors of Food Preparation and Serving Workers | 11,560 | $31,800 | 14.8% |
Cooks, Fast Food | 9,840 | $25,400 | -2.2% |
Cooks, Institution and Cafeteria | 5,490 | $30,710 | 13.1% |
Cooks, Restaurant | 22,360 | $28,540 | 17% |
Cooks, Short Order | 980 | $25,050 | 8.2% |
Food Preparation Workers | 14,050 | $25,730 | 15.8% |
Bartenders | 9,150 | $23,960 | 14.6% |
Combined Food Preparation and Serving Workers, Including Fast Food | 35,290 | $23,820 | 21.4% |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 10,070 | $24,420 | 8.5% |
Waiters and Waitresses | 33,230 | $24,130 | 11.8% |
Food Servers, Nonrestaurant | 2,900 | $25,330 | 16.2% |
Dining Room and Cafeteria Attendants and Bartender Helpers | 4,240 | $23,710 | 12% |
Dishwashers | 6,290 | $24,100 | 8.7% |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 3,670 | $24,050 | 10.9% |
Food Preparation and Serving Related Workers, All Other | 1,260 | $24,480 | 11.9% |
First-Line Supervisors of Housekeeping and Janitorial Workers | 2,530 | $41,360 | 14.2% |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 25,180 | $27,900 | 13.7% |
Maids and Housekeeping Cleaners | 16,900 | $25,110 | 14.6% |
Animal Trainers | 270 | $24,580 | 29.6% |
Ushers, Lobby Attendants, and Ticket Takers | 940 | $24,030 | 1.1% |
Amusement and Recreation Attendants | 3,730 | $24,290 | 16.4% |
Recreation Workers | 4,700 | $27,770 | 8.3% |
Travel Agents | 720 | $35,260 | -1.4% |
Hotel, Motel, and Resort Desk Clerks | 3,320 | $25,650 | 10.8% |
Reservation and Transportation Ticket Agents and Travel Clerks | 2,020 | $31,630 | 14.9% |
Bakers | 2,760 | $28,920 | 17.4% |
Baggage Porters and Bellhops | 250 | $23,770 | 12% |
Concierges | 260 | $29,670 | 11.5% |
Gaming Managers | 40 | $75,690 | 25% |
Cooks, All Other | 290 | $26,890 | 13.8% |
Gaming Dealers | 310 | $28,610 | 0% |
Entertainment Attendants and Related Workers, All Other | 240 | $24,870 | 12.5% |
Gaming Change Persons and Booth Cashiers | 280 | $26,400 | 0% |
Gaming Cage Workers | 120 | $27,720 | 0% |
Gaming Service Workers, All Other | 70 | $28,440 | 0% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Oregon) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
American Culinary Federation Certification | Certification | Very Undersupplied | 24 | 0 | |
Certified Restaurant Server | Certification | Very Undersupplied | 33 | 0 | |
PADI Diving Certificate | Certification | Supply meets demand | 2 | 0 | |
ServSafe Certification (Manager/Food Handler/Allergens/Alcohol) | Certification | Very Undersupplied | 1,282 | 0 |