< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
322,900
Total High School CTE Concentrators
1,662
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Food Service Managers | 4,640 | $49,600 | 7.8% |
Lodging Managers | 550 | $37,030 | 3.6% |
Umpires, Referees, and Other Sports Officials | 260 | $0 | 7.7% |
Chefs and Head Cooks | 1,990 | $45,640 | 9% |
First-Line Supervisors of Food Preparation and Serving Workers | 22,280 | $29,460 | 7.6% |
Cooks, Fast Food | 8,280 | $19,390 | -7.2% |
Cooks, Institution and Cafeteria | 12,430 | $24,420 | 6.9% |
Cooks, Restaurant | 27,090 | $23,350 | 10.2% |
Cooks, Short Order | 1,620 | $19,960 | -4.3% |
Food Preparation Workers | 20,300 | $20,930 | 7.3% |
Bartenders | 12,290 | $19,600 | 0.9% |
Combined Food Preparation and Serving Workers, Including Fast Food | 84,970 | $18,820 | 15.2% |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 6,920 | $18,720 | 2.9% |
Waiters and Waitresses | 52,890 | $19,210 | 5.4% |
Food Servers, Nonrestaurant | 5,730 | $22,440 | 12.6% |
Dining Room and Cafeteria Attendants and Bartender Helpers | 6,990 | $19,040 | 6.2% |
Dishwashers | 8,510 | $19,100 | 2.9% |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 8,020 | $18,830 | 5% |
Food Preparation and Serving Related Workers, All Other | 1,190 | $20,520 | 10.1% |
First-Line Supervisors of Housekeeping and Janitorial Workers | 4,480 | $38,550 | 10.7% |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 48,430 | $25,160 | 10.2% |
Maids and Housekeeping Cleaners | 22,840 | $21,290 | 8.8% |
Animal Trainers | 510 | $24,370 | 11.8% |
Ushers, Lobby Attendants, and Ticket Takers | 1,830 | $18,770 | 2.7% |
Amusement and Recreation Attendants | 4,630 | $19,000 | 7.6% |
Recreation Workers | 5,850 | $21,740 | 9.6% |
Travel Agents | 850 | $36,420 | -11.8% |
Hotel, Motel, and Resort Desk Clerks | 4,400 | $21,250 | 3.4% |
Reservation and Transportation Ticket Agents and Travel Clerks | 600 | $35,240 | 6.7% |
Bakers | 3,400 | $23,680 | 7.9% |
Baggage Porters and Bellhops | 580 | $20,790 | 5.2% |
Concierges | 180 | $25,850 | 5.6% |
Athletes and Sports Competitors | 390 | $0 | 5.1% |
Cooks, All Other | 290 | $27,510 | 6.9% |
Gaming Dealers | 2,510 | $18,710 | 0.8% |
Gaming Change Persons and Booth Cashiers | 330 | $25,680 | 3% |
Gaming Cage Workers | 240 | $28,280 | 0% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Indiana) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
ProStart National Certificate of Achievement | Certification | Very Oversupplied | 0 | 344 | |
AAFCS Pre-PAC - Culinary Arts | CTE Assessment | Very Oversupplied | 0 | 184 | |
American Culinary Federation Certification | Certification | Very Undersupplied | 18 | 0 | |
Certified Restaurant Server | Certification | Very Undersupplied | 17 | 0 | |
PADI Diving Certificate | Certification | Supply meets demand | 4 | 0 | |
ServSafe Certification (Manager/Food Handler/Allergens/Alcohol) | Certification | Very Undersupplied | 1,680 | 0 |