< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
859,500
Total High School CTE Concentrators
13,196
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Food Service Managers | 13,930 | $53,050 | 18.6% |
Lodging Managers | 4,380 | $49,680 | 14.6% |
Umpires, Referees, and Other Sports Officials | 740 | $23,960 | 17.6% |
Chefs and Head Cooks | 8,800 | $48,710 | 17.2% |
First-Line Supervisors of Food Preparation and Serving Workers | 64,240 | $34,510 | 18.2% |
Cooks, Fast Food | 11,270 | $21,370 | 2.6% |
Cooks, Institution and Cafeteria | 13,040 | $26,480 | 18.3% |
Cooks, Restaurant | 101,930 | $26,960 | 20.7% |
Cooks, Short Order | 6,570 | $25,250 | 6.2% |
Food Preparation Workers | 58,660 | $23,020 | 17.6% |
Bartenders | 43,070 | $19,540 | 14.6% |
Combined Food Preparation and Serving Workers, Including Fast Food | 230,340 | $19,590 | 25.5% |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 37,450 | $19,550 | 11% |
Waiters and Waitresses | 218,160 | $19,620 | 15.7% |
Food Servers, Nonrestaurant | 14,000 | $20,200 | 19.1% |
Dining Room and Cafeteria Attendants and Bartender Helpers | 34,980 | $19,840 | 15.6% |
Dishwashers | 36,420 | $21,110 | 12.4% |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 29,050 | $21,420 | 15.8% |
Food Preparation and Serving Related Workers, All Other | 4,620 | $22,060 | 16.7% |
First-Line Supervisors of Housekeeping and Janitorial Workers | 14,450 | $36,350 | 19.7% |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 127,530 | $23,130 | 19% |
Maids and Housekeeping Cleaners | 96,510 | $22,230 | 18.1% |
Animal Trainers | 2,490 | $28,870 | 20.1% |
Motion Picture Projectionists | 980 | $20,820 | 1% |
Ushers, Lobby Attendants, and Ticket Takers | 7,760 | $19,980 | 20.5% |
Amusement and Recreation Attendants | 32,560 | $20,640 | 14.4% |
Recreation Workers | 23,160 | $24,310 | 13.5% |
Travel Agents | 8,350 | $36,730 | 2.9% |
Hotel, Motel, and Resort Desk Clerks | 18,580 | $23,710 | 14.3% |
Reservation and Transportation Ticket Agents and Travel Clerks | 17,650 | $30,800 | 19.3% |
Bakers | 13,000 | $26,110 | 18.5% |
Building Cleaning Workers, All Other | 1,070 | $33,140 | 23.4% |
Baggage Porters and Bellhops | 9,860 | $20,310 | 22.5% |
Concierges | 4,590 | $26,600 | 18.7% |
Gaming Managers | 150 | $79,420 | 6.7% |
Athletes and Sports Competitors | 1,610 | $47,580 | 18.6% |
Cooks, All Other | 1,890 | $25,980 | 11.6% |
Gaming Dealers | 2,950 | $19,220 | 13.2% |
Entertainment Attendants and Related Workers, All Other | 970 | $25,300 | 18.6% |
Gaming Change Persons and Booth Cashiers | 1,130 | $26,810 | 8% |
Gaming Cage Workers | 370 | $22,040 | 10.8% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Florida) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
ServSafe Certification (Manager/Food Handler/Allergens/Alcohol) | Certification | Moderately Oversupplied | 7,528 | 11,513 | |
ProStart National Certificate of Achievement | Certification | Very Oversupplied | 0 | 324 | |
Certified Front Desk Supervisor | Certification | Very Oversupplied | 0 | 193 | |
American Culinary Federation Certification | Certification | Very Undersupplied | 69 | 0 | |
Certified Restaurant Server | Certification | Very Undersupplied | 187 | 0 | |
PADI Diving Certificate | Certification | Moderately Undersupplied | 5 | 0 |