< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
41,200
Total High School CTE Concentrators
1,109
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Food Service Managers | 510 | $71,830 | 7.8% |
Lodging Managers | 90 | $73,520 | 11.1% |
Umpires, Referees, and Other Sports Officials | 220 | $23,710 | 9.1% |
Chefs and Head Cooks | 250 | $57,340 | 12% |
First-Line Supervisors of Food Preparation and Serving Workers | 3,220 | $40,720 | 8.7% |
Cooks, Fast Food | 600 | $20,300 | -5% |
Cooks, Institution and Cafeteria | 2,810 | $33,290 | 2.8% |
Cooks, Restaurant | 4,260 | $27,180 | 12% |
Cooks, Short Order | 380 | $21,170 | -2.6% |
Food Preparation Workers | 2,240 | $20,880 | 6.3% |
Bartenders | 1,840 | $22,460 | 3.3% |
Combined Food Preparation and Serving Workers, Including Fast Food | 12,410 | $19,820 | 16.4% |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 930 | $19,990 | 3.2% |
Waiters and Waitresses | 8,140 | $20,150 | 7.5% |
Food Servers, Nonrestaurant | 1,010 | $22,090 | 12.9% |
Dining Room and Cafeteria Attendants and Bartender Helpers | 820 | $19,070 | 8.5% |
Dishwashers | 1,970 | $20,220 | 4.6% |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 1,830 | $19,370 | 6.6% |
Food Preparation and Serving Related Workers, All Other | 110 | $20,950 | 18.2% |
First-Line Supervisors of Housekeeping and Janitorial Workers | 870 | $46,030 | 9.2% |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,540 | $25,870 | 9.1% |
Maids and Housekeeping Cleaners | 3,560 | $23,260 | 11.5% |
Animal Trainers | 120 | $31,200 | 8.3% |
Gaming and Sports Book Writers and Runners | 80 | $26,460 | 12.5% |
Ushers, Lobby Attendants, and Ticket Takers | 230 | $19,800 | 0% |
Amusement and Recreation Attendants | 990 | $19,740 | 11.1% |
Recreation Workers | 1,050 | $25,370 | 13.3% |
Travel Agents | 200 | $40,610 | -15% |
Hotel, Motel, and Resort Desk Clerks | 720 | $24,330 | 8.3% |
Bakers | 550 | $24,350 | 1.8% |
Building Cleaning Workers, All Other | 90 | $31,750 | 11.1% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Delaware) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Certified Restaurant Server | Certification | No Data | 12 | No Data | |
ServSafe Certification (Manager/Food Handler/Allergens/Alcohol) | Certification | No Data | 156 | No Data |