< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
165,000
Total High School CTE Concentrators
4,646
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Food Service Managers | 4,870 | $64,250 | 7% |
Lodging Managers | 270 | $57,530 | 7.4% |
Chefs and Head Cooks | 2,870 | $53,730 | 7.3% |
First-Line Supervisors of Food Preparation and Serving Workers | 8,210 | $38,970 | 6.3% |
Cooks, Fast Food | 6,400 | $25,430 | -6.6% |
Cooks, Institution and Cafeteria | 3,450 | $37,630 | 8.7% |
Cooks, Restaurant | 13,900 | $29,170 | 10.7% |
Cooks, Short Order | 1,830 | $28,910 | -6.6% |
Food Preparation Workers | 10,110 | $26,430 | 4.4% |
Bartenders | 7,940 | $22,900 | 4.8% |
Combined Food Preparation and Serving Workers, Including Fast Food | 29,510 | $24,180 | 13.6% |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 5,570 | $23,960 | 2.5% |
Waiters and Waitresses | 28,650 | $22,000 | 5.8% |
Food Servers, Nonrestaurant | 3,550 | $26,220 | 2.3% |
Dining Room and Cafeteria Attendants and Bartender Helpers | 3,420 | $23,580 | 2.9% |
Dishwashers | 6,260 | $23,950 | 2.6% |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 3,900 | $24,320 | 5.1% |
Food Preparation and Serving Related Workers, All Other | 370 | $27,070 | 5.4% |
First-Line Supervisors of Housekeeping and Janitorial Workers | 2,580 | $50,720 | 6.2% |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 33,140 | $30,450 | 6.4% |
Maids and Housekeeping Cleaners | 19,300 | $25,230 | 10.7% |
Animal Trainers | 420 | $34,850 | 11.9% |
Ushers, Lobby Attendants, and Ticket Takers | 1,050 | $23,970 | 3.8% |
Amusement and Recreation Attendants | 1,770 | $23,720 | 7.9% |
Recreation Workers | 5,070 | $26,170 | 3% |
Travel Agents | 760 | $43,510 | -2.6% |
Hotel, Motel, and Resort Desk Clerks | 1,670 | $25,210 | 7.2% |
Reservation and Transportation Ticket Agents and Travel Clerks | 730 | $33,420 | 6.8% |
Bakers | 1,620 | $28,050 | 8.6% |
Baggage Porters and Bellhops | 200 | $23,490 | 0% |
Concierges | 160 | $29,770 | 12.5% |
Cooks, All Other | 560 | $36,230 | 3.6% |
Gaming Dealers | 2,710 | $21,790 | -12.5% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Connecticut) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Certified Restaurant Server | Certification | No Data | 16 | No Data | |
ServSafe Certification (Manager/Food Handler/Allergens/Alcohol) | Certification | No Data | 1,603 | No Data |