< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
262,400
Total High School CTE Concentrators
2,255
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Medical and Health Services Managers | 7,740 | $98,600 | 15.2% |
Medical Scientists, Except Epidemiologists | 1,330 | $65,210 | 15% |
Chiropractors | 1,640 | $70,980 | 7.9% |
Dentists, General | 2,450 | $192,440 | 11% |
Dietitians and Nutritionists | 1,510 | $56,190 | 8.6% |
Optometrists | 570 | $115,760 | 10.5% |
Pharmacists | 5,640 | $131,450 | 1.6% |
Anesthesiologists | 400 | $208,000 | 2.5% |
Family and General Practitioners | 3,730 | $208,000 | 8% |
Internists, General | 440 | $208,000 | 9.1% |
Obstetricians and Gynecologists | 280 | $208,000 | 7.1% |
Pediatricians, General | 180 | $208,000 | 11.1% |
Psychiatrists | 370 | $172,860 | 8.1% |
Surgeons | 690 | $208,000 | 5.8% |
Physicians and Surgeons, All Other | 5,840 | $208,000 | 5.1% |
Physician Assistants | 1,690 | $111,890 | 29.6% |
Podiatrists | 120 | $192,920 | 8.3% |
Occupational Therapists | 3,200 | $74,180 | 12.5% |
Physical Therapists | 4,750 | $85,430 | 15.4% |
Radiation Therapists | 360 | $73,310 | 11.1% |
Recreational Therapists | 290 | $43,950 | 3.4% |
Respiratory Therapists | 1,870 | $61,160 | 17.6% |
Speech-Language Pathologists | 2,470 | $69,780 | 10.1% |
Exercise Physiologists | 530 | $53,660 | 11.3% |
Therapists, All Other | 950 | $40,610 | 22.1% |
Veterinarians | 1,800 | $83,820 | 34.4% |
Registered Nurses | 57,210 | $70,150 | 8.3% |
Nurse Anesthetists | 520 | $194,750 | 11.5% |
Nurse Practitioners | 2,290 | $106,160 | 26.6% |
Audiologists | 170 | $77,880 | 11.8% |
Dental Hygienists | 5,100 | $66,180 | 10% |
Cardiovascular Technologists and Technicians | 1,470 | $59,510 | 5.4% |
Diagnostic Medical Sonographers | 1,370 | $84,020 | 16.1% |
Nuclear Medicine Technologists | 290 | $80,770 | 3.4% |
Radiologic Technologists | 4,240 | $58,070 | 6.4% |
Magnetic Resonance Imaging Technologists | 650 | $68,600 | 6.2% |
Dietetic Technicians | 360 | $30,320 | -2.8% |
Pharmacy Technicians | 7,420 | $32,650 | 6.6% |
Psychiatric Technicians | 1,460 | $33,760 | 8.2% |
Surgical Technologists | 2,620 | $52,800 | 7.3% |
Veterinary Technologists and Technicians | 2,030 | $33,770 | 34.5% |
Ophthalmic Medical Technicians | 520 | $39,150 | 7.7% |
Licensed Practical and Licensed Vocational Nurses | 8,550 | $45,310 | 0.1% |
Medical Records and Health Information Technicians | 5,000 | $40,300 | 9% |
Opticians, Dispensing | 1,860 | $34,330 | 10.8% |
Health Technologists and Technicians, All Other | 3,840 | $41,290 | 8.3% |
Athletic Trainers | 740 | $48,960 | 9.5% |
Healthcare Practitioners and Technical Workers, All Other | 1,360 | $50,920 | 8.1% |
Home Health Aides | 7,520 | $24,250 | 29.5% |
Nursing Assistants | 34,050 | $29,240 | 3.7% |
Orderlies | 660 | $28,910 | 4.5% |
Occupational Therapy Assistants | 910 | $36,520 | 12.1% |
Physical Therapist Assistants | 1,310 | $53,540 | 16% |
Physical Therapist Aides | 400 | $30,270 | 22.5% |
Dental Assistants | 5,690 | $38,150 | 10% |
Medical Assistants | 11,530 | $36,430 | 19.6% |
Medical Equipment Preparers | 850 | $35,170 | 7.1% |
Medical Transcriptionists | 2,230 | $40,110 | -9.4% |
Pharmacy Aides | 750 | $23,110 | -12% |
Veterinary Assistants and Laboratory Animal Caretakers | 1,520 | $25,200 | 32.2% |
Phlebotomists | 2,360 | $34,940 | 14% |
Healthcare Support Workers, All Other | 1,820 | $34,590 | 7.7% |
Medical Secretaries | 6,680 | $35,710 | 10.5% |
Occupational Therapy Aides | 70 | $29,330 | 14.3% |
Biomedical Engineers | 260 | $69,330 | 15.4% |
Health Diagnosing and Treating Practitioners, All Other | 820 | $68,510 | 11% |
Hearing Aid Specialists | 170 | $46,950 | 11.8% |
Genetic Counselors | 40 | $84,570 | 25% |
Dentists, All Other Specialists | 110 | $208,000 | 18.2% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Wisconsin) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Certified Nursing Assistant | Certification | Very Oversupplied | 0 | 1,024 | |
Wisconsin Youth Apprenticeship - Therapeutic Services | Certification | Very Oversupplied | 0 | 294 | |
Wisconsin Youth Apprenticeship - Ambulatory/Support Services | Certification | Very Oversupplied | 0 | 55 | |
EMT / Paramedic License | License | Very Undersupplied | 1,255 | 29 | |
Wisconsin Youth Apprenticeship - Health Informatics | Certification | Moderately Oversupplied | 0 | 10 | |
Wisconsin Cooperative Education Skill Standards - Health Science | Certification | Supply meets demand | 0 | 2 | |
AMCA Patient Care Technician Certification | Certification | Supply meets demand | 3 | 0 | |
ARRT - Registered Diagnostic Medical Sonographer | Certification | Moderately Undersupplied | 6 | 0 | |
Certified Clinical Medical Assistant | Certification | Very Undersupplied | 16 | 0 | |
Certified EEG/EKG/ECG Technician | Certification | Very Undersupplied | 414 | 0 | |
Certified Medical Assistant | Certification | Very Undersupplied | 2,758 | 0 | |
Certified Pharmacy Technician | Certification | Very Undersupplied | 1,687 | 0 | |
Certified Phlebotomy Technician | Certification | Very Undersupplied | 23 | 0 | |
Certified Registered Central Service Technician | Certification | Very Undersupplied | 66 | 0 | |
Certified Surgical Technologist | Certification | Very Undersupplied | 161 | 0 | |
Dental Assistant | License | Very Undersupplied | 2,061 | 0 | |
HIPAA Training and Certification | Certification | Very Undersupplied | 174 | 0 | |
Licensed Practical Nurse | License | Very Undersupplied | 4,722 | 0 | |
Medical Assistant | Certification | Very Undersupplied | 992 | 0 | |
NCCT Medical Assistant | Certification | Very Undersupplied | 79 | 0 | |
NCLEX - Registered Nurse | License | Very Undersupplied | 36,006 | 0 | |
Radiation and Radiographer License | License | Very Undersupplied | 1,282 | 0 | |
Registered Phlebotomy Technician | Certification | Very Undersupplied | 18 | 0 |