< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
45,100
Total High School CTE Concentrators
754
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Medical and Health Services Managers | 1,500 | $112,490 | 10.7% |
Chiropractors | 230 | $83,240 | 4.3% |
Dentists, General | 580 | $208,000 | 0% |
Dietitians and Nutritionists | 420 | $68,050 | 2.4% |
Optometrists | 200 | $96,790 | 0% |
Pharmacists | 1,460 | $122,170 | 5.5% |
Family and General Practitioners | 860 | $158,030 | 0% |
Internists, General | 700 | $180,470 | 0% |
Obstetricians and Gynecologists | 230 | $208,000 | 0% |
Pediatricians, General | 330 | $182,200 | 0% |
Psychiatrists | 360 | $203,990 | -2.8% |
Surgeons | 490 | $208,000 | 0% |
Physicians and Surgeons, All Other | 2,270 | $197,950 | 0% |
Physician Assistants | 290 | $93,370 | 17.2% |
Podiatrists | 90 | $208,000 | 0% |
Occupational Therapists | 480 | $79,730 | 10.4% |
Physical Therapists | 1,020 | $79,890 | 9.8% |
Recreational Therapists | 60 | $47,870 | 0% |
Respiratory Therapists | 540 | $69,480 | 3.7% |
Speech-Language Pathologists | 510 | $80,520 | 3.9% |
Therapists, All Other | 510 | $72,220 | 11.8% |
Veterinarians | 350 | $105,050 | 8.6% |
Registered Nurses | 12,570 | $77,650 | 6.8% |
Nurse Practitioners | 750 | $112,620 | 17.3% |
Dental Hygienists | 1,070 | $73,890 | 0% |
Diagnostic Medical Sonographers | 370 | $85,910 | 10.8% |
Nuclear Medicine Technologists | 40 | $88,880 | 25% |
Radiologic Technologists | 840 | $67,490 | 2.4% |
Magnetic Resonance Imaging Technologists | 170 | $77,740 | 5.9% |
Dietetic Technicians | 100 | $43,150 | 0% |
Pharmacy Technicians | 1,540 | $36,660 | 11.7% |
Psychiatric Technicians | 280 | $37,620 | -3.6% |
Surgical Technologists | 300 | $50,740 | 3.3% |
Veterinary Technologists and Technicians | 290 | $35,340 | 20.7% |
Ophthalmic Medical Technicians | 80 | $36,440 | 0% |
Licensed Practical and Licensed Vocational Nurses | 1,050 | $58,960 | 1% |
Medical Records and Health Information Technicians | 680 | $46,510 | 2.9% |
Opticians, Dispensing | 280 | $50,650 | 3.6% |
Health Technologists and Technicians, All Other | 410 | $53,160 | 4.9% |
Athletic Trainers | 100 | $54,360 | 10% |
Healthcare Practitioners and Technical Workers, All Other | 200 | $68,130 | 10% |
Home Health Aides | 3,640 | $30,600 | 20.1% |
Nursing Assistants | 10,370 | $30,000 | 5% |
Physical Therapist Assistants | 350 | $63,650 | 11.4% |
Physical Therapist Aides | 270 | $29,900 | 11.1% |
Dental Assistants | 880 | $43,890 | -2.3% |
Medical Assistants | 2,530 | $35,880 | 9.1% |
Medical Equipment Preparers | 160 | $43,170 | 0% |
Veterinary Assistants and Laboratory Animal Caretakers | 200 | $24,170 | 20% |
Phlebotomists | 940 | $38,580 | 7.4% |
Healthcare Support Workers, All Other | 560 | $36,750 | 7.1% |
Medical Secretaries | 2,550 | $37,560 | 5.5% |
Nurse Midwives | 60 | $109,550 | 0% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Rhode Island) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Certified Clinical Medical Assistant | Certification | Supply meets demand | 3 | 0 | |
Certified EEG/EKG/ECG Technician | Certification | Very Undersupplied | 110 | 0 | |
Certified Medical Assistant | Certification | Very Undersupplied | 301 | 0 | |
Certified Pharmacy Technician | Certification | Very Undersupplied | 637 | 0 | |
Certified Registered Central Service Technician | Certification | Very Undersupplied | 21 | 0 | |
Certified Surgical Technologist | Certification | Very Undersupplied | 32 | 0 | |
Dental Assistant | License | Very Undersupplied | 275 | 0 | |
EMT / Paramedic License | License | Very Undersupplied | 109 | 0 | |
HIPAA Training and Certification | Certification | Very Undersupplied | 18 | 0 | |
Licensed Practical Nurse | License | Very Undersupplied | 859 | 0 | |
Medical Assistant | Certification | Very Undersupplied | 180 | 0 | |
NCCT Medical Assistant | Certification | Supply meets demand | 3 | 0 | |
NCCT Phlebotomy Technician | Certification | Moderately Undersupplied | 6 | 0 | |
NCLEX - Registered Nurse | License | Very Undersupplied | 9,492 | 0 | |
Radiation and Radiographer License | License | Very Undersupplied | 233 | 0 | |
Registered Phlebotomy Technician | Certification | Moderately Undersupplied | 6 | 0 |