What are the top occupations aligned to each career cluster?

Total High School Students Enrolled

543,826

Total High School CTE Concentrators

4,831

Occupation Employment
(2016)
Median Pay
(2017)
Projected Growth
(2016-26)
Medical and Health Services Managers 14,310 $87,790 20.9%
Medical Scientists, Except Epidemiologists 6,800 $103,110 8.4%
Chiropractors 2,010 $71,760 5%
Dentists, General 5,140 $127,370 8.6%
Dietitians and Nutritionists 3,110 $56,700 13.5%
Optometrists 1,750 $110,930 9.7%
Pharmacists 13,560 $120,530 2.1%
Anesthesiologists 1,520 $208,000 6.6%
Family and General Practitioners 4,810 $194,210 6.7%
Internists, General 1,100 $200,410 7.3%
Obstetricians and Gynecologists 420 $208,000 4.8%
Pediatricians, General 570 $153,720 8.8%
Psychiatrists 970 $208,000 8.2%
Surgeons 1,930 $208,000 5.7%
Physicians and Surgeons, All Other 19,670 $187,440 7.9%
Physician Assistants 5,500 $97,720 31.3%
Podiatrists 570 $122,240 1.8%
Occupational Therapists 6,900 $78,340 20.6%
Physical Therapists 11,510 $84,620 23.9%
Radiation Therapists 760 $80,240 7.9%
Recreational Therapists 1,330 $46,280 5.3%
Respiratory Therapists 5,430 $56,550 24.9%
Speech-Language Pathologists 5,490 $74,660 14.4%
Exercise Physiologists 550 $42,580 10.9%
Therapists, All Other 480 $55,360 14.6%
Veterinarians 3,330 $101,710 9.3%
Registered Nurses 141,420 $69,170 13.4%
Nurse Anesthetists 2,350 $162,560 8.9%
Nurse Practitioners 5,140 $97,130 30.5%
Audiologists 660 $71,750 13.6%
Dental Hygienists 9,770 $66,070 7.8%
Cardiovascular Technologists and Technicians 2,880 $50,780 8.7%
Diagnostic Medical Sonographers 2,550 $65,180 17.3%
Nuclear Medicine Technologists 910 $70,350 7.7%
Radiologic Technologists 10,240 $52,160 9.3%
Magnetic Resonance Imaging Technologists 1,190 $65,120 8.4%
Dietetic Technicians 1,210 $29,090 9.9%
Pharmacy Technicians 16,430 $28,710 7.5%
Psychiatric Technicians 2,050 $30,710 -1.5%
Respiratory Therapy Technicians 320 $47,380 -15.6%
Surgical Technologists 3,800 $44,000 11.3%
Veterinary Technologists and Technicians 4,890 $36,160 10.2%
Ophthalmic Medical Technicians 1,430 $36,270 10.5%
Licensed Practical and Licensed Vocational Nurses 38,740 $47,580 9.2%
Medical Records and Health Information Technicians 7,770 $38,340 10.8%
Opticians, Dispensing 3,410 $34,230 7.9%
Health Technologists and Technicians, All Other 3,760 $38,710 17%
Athletic Trainers 1,570 $44,930 19.1%
Healthcare Practitioners and Technical Workers, All Other 1,010 $84,460 8.9%
Home Health Aides 47,040 $24,380 26.8%
Psychiatric Aides 2,240 $33,840 -0.4%
Nursing Assistants 78,610 $30,080 10%
Orderlies 2,520 $28,220 5.6%
Occupational Therapy Assistants 2,360 $54,110 24.6%
Physical Therapist Assistants 4,570 $54,580 25.6%
Physical Therapist Aides 2,240 $26,160 25.4%
Dental Assistants 11,770 $37,960 8.3%
Medical Assistants 26,930 $31,830 21.8%
Medical Equipment Preparers 2,010 $33,510 9%
Medical Transcriptionists 2,650 $35,330 -17%
Pharmacy Aides 1,630 $22,960 -8%
Veterinary Assistants and Laboratory Animal Caretakers 2,670 $27,440 9.7%
Phlebotomists 4,840 $33,890 15.7%
Healthcare Support Workers, All Other 1,680 $41,650 11.3%
Medical Secretaries 24,800 $34,190 16.9%
Nurse Midwives 230 $97,450 17.4%
Occupational Therapy Aides 610 $30,110 19.7%
Biomedical Engineers 1,020 $76,440 6.9%
Epidemiologists 110 $70,680 18.2%
Health Diagnosing and Treating Practitioners, All Other 870 $70,720 5.7%
Orthodontists 150 $208,000 6.7%
Orthotists and Prosthetists 290 $63,610 10.3%
Hearing Aid Specialists 260 $52,420 7.7%
Genetic Counselors 70 $74,780 28.6%
Dentists, All Other Specialists 100 $97,200 10%
Oral and Maxillofacial Surgeons 160 $208,000 6.3%
Show AllShow Less

Sources: Burning Glass Technologies and state education agencies

Credential Explorer

Credential (Pennsylvania) Credential Type Supply/Demand Category Credentials
Demanded Earned
HIPAA Training and Certification Certification Supply meets demand 870 703
Certified Nursing Assistant Certification Very Oversupplied 0 512
Radiation Health and Safety Exam Certification Very Oversupplied 2 61
Certified Clinical Medical Assistant Certification Moderately Undersupplied 92 60
EMT / Paramedic License License Very Undersupplied 4,257 38
Pennsylvania First Responder Certification Very Oversupplied 0 38
Certified Pharmacy Technician Certification Very Undersupplied 4,082 22
AMCA Clinical Medical Assistant Certification Certification Moderately Undersupplied 16 11
AMCA Patient Care Technician Certification Certification Very Undersupplied 30 11
Certified EEG/EKG/ECG Technician Certification Very Undersupplied 1,982 5
Certified Patient Care Technician/Assistant Certification Supply meets demand 0 5
Certified Phlebotomy Technician Certification Very Undersupplied 92 5
ARRT - Registered Diagnostic Medical Sonographer Certification Very Undersupplied 33 0
Certified Medical Assistant Certification Very Undersupplied 5,429 0
Certified Registered Central Service Technician Certification Very Undersupplied 207 0
Certified Surgical Technologist Certification Very Undersupplied 217 0
Dental Assistant License Very Undersupplied 4,898 0
Licensed Practical Nurse License Very Undersupplied 25,075 0
Medical Assistant Certification Very Undersupplied 2,094 0
Medical Lab Assistant Certification Supply meets demand 1 0
NCCT Medical Assistant Certification Very Undersupplied 212 0
NCLEX - Registered Nurse License Very Undersupplied 106,550 0
Radiation and Radiographer License License Very Undersupplied 3,439 0
Registered Phlebotomy Technician Certification Supply meets demand 2 0