< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
141,800
Total High School CTE Concentrators
3,580
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Medical and Health Services Managers | 1,830 | $113,310 | 30.6% |
Medical Scientists, Except Epidemiologists | 280 | $99,720 | 32.1% |
Chiropractors | 350 | $77,380 | 8.6% |
Dentists, General | 1,080 | $195,610 | 17.6% |
Dietitians and Nutritionists | 350 | $66,880 | 22.9% |
Optometrists | 310 | $120,040 | 16.1% |
Pharmacists | 2,390 | $128,290 | 19.2% |
Family and General Practitioners | 890 | $195,290 | 15.7% |
Obstetricians and Gynecologists | 190 | $208,000 | 15.8% |
Pediatricians, General | 170 | $208,000 | 17.6% |
Psychiatrists | 70 | $198,640 | 14.3% |
Surgeons | 400 | $208,000 | 15% |
Physicians and Surgeons, All Other | 1,730 | $208,000 | 16.2% |
Physician Assistants | 540 | $119,570 | 40.7% |
Podiatrists | 40 | $105,920 | 0% |
Occupational Therapists | 720 | $94,300 | 29.2% |
Physical Therapists | 1,680 | $97,950 | 31.5% |
Radiation Therapists | 80 | $86,620 | 25% |
Recreational Therapists | 110 | $59,120 | 18.2% |
Respiratory Therapists | 980 | $73,050 | 41.8% |
Speech-Language Pathologists | 780 | $68,600 | 23.1% |
Therapists, All Other | 70 | $82,930 | 28.6% |
Veterinarians | 550 | $95,410 | 36.4% |
Registered Nurses | 20,700 | $85,210 | 27.3% |
Nurse Practitioners | 670 | $112,090 | 38.8% |
Dental Hygienists | 1,950 | $87,850 | 15.9% |
Cardiovascular Technologists and Technicians | 440 | $66,730 | 25% |
Diagnostic Medical Sonographers | 730 | $75,650 | 31.5% |
Nuclear Medicine Technologists | 140 | $80,870 | 14.3% |
Radiologic Technologists | 1,430 | $69,560 | 21% |
Magnetic Resonance Imaging Technologists | 400 | $86,490 | 25% |
Dietetic Technicians | 100 | $33,910 | 20% |
Pharmacy Technicians | 3,430 | $36,470 | 26.8% |
Psychiatric Technicians | 190 | $31,400 | 15.8% |
Respiratory Therapy Technicians | 120 | $80,150 | -50% |
Surgical Technologists | 890 | $58,940 | 23.6% |
Veterinary Technologists and Technicians | 600 | $45,000 | 38.3% |
Ophthalmic Medical Technicians | 290 | $31,670 | 13.8% |
Licensed Practical and Licensed Vocational Nurses | 2,630 | $56,360 | 18.6% |
Medical Records and Health Information Technicians | 1,750 | $40,250 | 24% |
Opticians, Dispensing | 460 | $37,010 | 19.6% |
Health Technologists and Technicians, All Other | 1,550 | $42,610 | 27.7% |
Healthcare Practitioners and Technical Workers, All Other | 430 | $50,590 | 23.3% |
Home Health Aides | 1,420 | $27,940 | 42.3% |
Psychiatric Aides | 460 | $36,640 | 15.2% |
Nursing Assistants | 6,010 | $34,060 | 22.3% |
Orderlies | 320 | $33,130 | 21.9% |
Physical Therapist Assistants | 520 | $62,570 | 34.6% |
Physical Therapist Aides | 360 | $25,470 | 33.3% |
Dental Assistants | 2,600 | $38,010 | 16.2% |
Medical Assistants | 6,680 | $32,950 | 28.3% |
Medical Equipment Preparers | 270 | $44,940 | 22.2% |
Medical Transcriptionists | 400 | $34,770 | 15% |
Pharmacy Aides | 140 | $28,020 | 7.1% |
Veterinary Assistants and Laboratory Animal Caretakers | 710 | $27,180 | 38% |
Phlebotomists | 970 | $37,010 | 30.9% |
Healthcare Support Workers, All Other | 1,540 | $42,700 | 22.7% |
Medical Secretaries | 2,830 | $35,900 | 24.4% |
Health Diagnosing and Treating Practitioners, All Other | 350 | $48,170 | 25.7% |
Orthotists and Prosthetists | 70 | $71,740 | 28.6% |
Hearing Aid Specialists | 80 | $48,800 | 37.5% |
Dentists, All Other Specialists | 40 | $119,830 | 25% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Nevada) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
AAPC Certified Professional Coder | Certification | No Data | 84 | No Data | |
AHIMA Certified Coding Associate | Certification | No Data | 2 | No Data | |
ARRT - Magnetic Resonance Imaging Technologist | Certification | No Data | 1 | No Data | |
ARRT - Registered Diagnostic Medical Sonographer | Certification | No Data | 1 | No Data | |
Certified Cardiographic Technician | Certification | No Data | 0 | No Data | |
Certified Clinical Medical Assistant | Certification | No Data | 61 | No Data | |
Certified EEG/EKG/ECG Technician | Certification | No Data | 370 | No Data | |
Certified Medical Assistant | Certification | No Data | 1,054 | No Data | |
Certified Pharmacy Technician | Certification | No Data | 792 | No Data | |
Certified Phlebotomy Technician | Certification | No Data | 0 | No Data | |
Certified Registered Central Service Technician | Certification | No Data | 52 | No Data | |
Certified Respiratory Therapist | Certification | No Data | 75 | No Data | |
Certified Surgical Technologist | Certification | No Data | 222 | No Data | |
Dental Assistant | License | No Data | 1,274 | No Data | |
EMT / Paramedic License | License | No Data | 624 | No Data | |
HIPAA Training and Certification | Certification | No Data | 185 | No Data | |
Licensed Practical Nurse | License | No Data | 2,278 | No Data | |
Medical Assistant | Certification | No Data | 466 | No Data | |
NCCT Medical Assistant | Certification | No Data | 45 | No Data | |
NCLEX - Registered Nurse | License | No Data | 24,909 | No Data | |
Physical Therapist Assistant | Certification | No Data | 10 | No Data | |
Radiation and Radiographer License | License | No Data | 545 | No Data |