What are the top occupations aligned to each career cluster?

Total High School Students Enrolled

95,400

Total High School CTE Concentrators

1,523

Occupation Employment
(2016)
Median Pay
(2017)
Projected Growth
(2016-26)
Medical and Health Services Managers 3,260 $96,490 17.8%
Medical Scientists, Except Epidemiologists 540 $54,270 7.4%
Chiropractors 610 $51,220 8.2%
Dentists, General 780 $123,090 15.4%
Dietitians and Nutritionists 680 $57,220 14.7%
Optometrists 390 $101,870 12.8%
Pharmacists 2,540 $121,390 5.5%
Anesthesiologists 110 $208,000 9.1%
Family and General Practitioners 1,580 $208,000 10.8%
Internists, General 140 $208,000 7.1%
Obstetricians and Gynecologists 170 $208,000 5.9%
Pediatricians, General 250 $169,440 12%
Psychiatrists 150 $208,000 13.3%
Surgeons 360 $208,000 11.1%
Physicians and Surgeons, All Other 1,960 $114,250 8.2%
Physician Assistants 1,000 $103,400 29%
Podiatrists 40 $208,000 25%
Occupational Therapists 1,140 $76,170 22.8%
Physical Therapists 1,850 $79,840 24.9%
Radiation Therapists 170 $73,980 5.9%
Recreational Therapists 240 $39,040 8.3%
Respiratory Therapists 1,140 $55,080 10.5%
Speech-Language Pathologists 1,110 $67,540 12.6%
Therapists, All Other 70 $45,340 14.3%
Veterinarians 870 $77,620 26.4%
Registered Nurses 24,670 $62,730 11.6%
Nurse Anesthetists 310 $187,000 12.9%
Nurse Practitioners 1,210 $102,210 22.3%
Audiologists 90 $62,910 11.1%
Dental Hygienists 1,250 $67,450 16%
Cardiovascular Technologists and Technicians 720 $44,870 9.7%
Diagnostic Medical Sonographers 560 $63,070 16.1%
Nuclear Medicine Technologists 150 $68,130 13.3%
Radiologic Technologists 1,870 $52,710 11.8%
Magnetic Resonance Imaging Technologists 170 $67,460 11.8%
Dietetic Technicians 230 $30,240 8.7%
Pharmacy Technicians 2,640 $32,550 11%
Psychiatric Technicians 310 $29,830 16.1%
Respiratory Therapy Technicians 70 $50,950 0%
Surgical Technologists 780 $45,260 9%
Veterinary Technologists and Technicians 740 $33,140 27%
Ophthalmic Medical Technicians 420 $36,060 16.7%
Licensed Practical and Licensed Vocational Nurses 5,300 $43,420 14.9%
Medical Records and Health Information Technicians 1,780 $38,750 13.5%
Opticians, Dispensing 750 $32,330 12%
Health Technologists and Technicians, All Other 350 $41,400 8.6%
Athletic Trainers 190 $46,840 10.5%
Healthcare Practitioners and Technical Workers, All Other 140 $0 14.3%
Home Health Aides 1,940 $23,260 41.2%
Psychiatric Aides 660 $36,480 7.6%
Nursing Assistants 14,200 $28,280 12.3%
Occupational Therapy Assistants 200 $56,520 35%
Physical Therapist Assistants 710 $48,460 31%
Physical Therapist Aides 560 $24,680 25%
Dental Assistants 2,200 $35,850 15.9%
Medical Assistants 3,090 $33,660 27.2%
Medical Equipment Preparers 410 $34,140 9.8%
Medical Transcriptionists 540 $34,790 1.9%
Pharmacy Aides 240 $26,360 4.2%
Veterinary Assistants and Laboratory Animal Caretakers 560 $24,640 21.4%
Phlebotomists 790 $30,810 16.5%
Healthcare Support Workers, All Other 320 $35,490 15.6%
Medical Secretaries 2,840 $33,800 15.8%
Occupational Therapy Aides 70 $27,050 14.3%
Biomedical Engineers 30 $61,480 33.3%
Epidemiologists 40 $0 25%
Health Diagnosing and Treating Practitioners, All Other 180 $54,010 11.1%
Orthodontists 40 $208,000 25%
Orthotists and Prosthetists 50 $61,770 20%
Hearing Aid Specialists 20 $27,770 0%
Dentists, All Other Specialists 100 $208,000 20%
Oral and Maxillofacial Surgeons 50 $208,000 20%
Show AllShow Less

Sources: Burning Glass Technologies and state education agencies

Credential Explorer

Credential (Nebraska) Credential Type Supply/Demand Category Credentials
Demanded Earned
AAPC Certified Professional Coder Certification No Data 124 No Data
AHIMA Certified Coding Associate Certification No Data 8 No Data
AMCA Patient Care Technician Certification Certification No Data 13 No Data
ARRT - Magnetic Resonance Imaging Technologist Certification No Data 0 No Data
ARRT - Registered Diagnostic Medical Sonographer Certification No Data 0 No Data
ASCP - Phlebotomy Technician Certification No Data 14 No Data
Certified Cardiographic Technician Certification No Data 2 No Data
Certified Health Unit Coordinator Certification No Data 2 No Data
Certified Medical Assistant Certification No Data 1,314 No Data
Certified Pharmacy Technician Certification No Data 801 No Data
Certified Phlebotomy Technician Certification No Data 42 No Data
Certified Registered Central Service Technician Certification No Data 13 No Data
Certified Respiratory Therapist Certification No Data 57 No Data
Certified Surgical Technologist Certification No Data 108 No Data
Dental Assistant License No Data 809 No Data
EMT / Paramedic License License No Data 372 No Data
HIPAA Training and Certification Certification No Data 149 No Data
Licensed Practical Nurse License No Data 4,144 No Data
Medical Assistant Certification No Data 578 No Data
NCCT Certified Patient Care Technician Certification No Data 13 No Data
NCCT Medical Assistant Certification No Data 7 No Data
NCLEX - Registered Nurse License No Data 17,121 No Data
Physical Therapist Assistant Certification No Data 17 No Data
Radiation and Radiographer License License No Data 573 No Data