What are the top occupations aligned to each career cluster?

Total High School Students Enrolled

272,200

Total High School CTE Concentrators

1,991

Occupation Employment
(2016)
Median Pay
(2017)
Projected Growth
(2016-26)
Medical and Health Services Managers 7,930 $100,090 18.5%
Medical Scientists, Except Epidemiologists 2,340 $83,670 13.2%
Chiropractors 1,130 $82,030 10.6%
Dentists, General 1,980 $208,000 8.6%
Dietitians and Nutritionists 1,320 $60,800 9.8%
Optometrists 790 $117,380 15.2%
Pharmacists 6,280 $136,540 5.7%
Anesthesiologists 570 $208,000 15.8%
Family and General Practitioners 3,040 $201,730 14.8%
Internists, General 1,390 $208,000 12.9%
Obstetricians and Gynecologists 640 $208,000 15.6%
Psychiatrists 490 $208,000 16.3%
Surgeons 1,320 $208,000 15.2%
Physician Assistants 1,970 $115,200 31%
Podiatrists 140 $164,210 7.1%
Occupational Therapists 2,500 $73,760 10.8%
Physical Therapists 4,250 $85,100 17.9%
Radiation Therapists 260 $79,630 11.5%
Recreational Therapists 570 $54,460 12.3%
Respiratory Therapists 1,720 $68,240 11.6%
Speech-Language Pathologists 2,660 $73,880 10.9%
Exercise Physiologists 300 $56,720 10%
Therapists, All Other 540 $71,970 20.4%
Veterinarians 1,720 $90,750 20.3%
Registered Nurses 65,410 $77,940 11.1%
Nurse Anesthetists 1,790 $184,330 16.2%
Nurse Practitioners 3,560 $115,550 27.8%
Audiologists 240 $83,080 8.3%
Dental Hygienists 4,810 $73,740 8.3%
Cardiovascular Technologists and Technicians 1,040 $66,230 8.7%
Diagnostic Medical Sonographers 1,630 $79,540 20.2%
Nuclear Medicine Technologists 260 $87,330 11.5%
Radiologic Technologists 4,790 $66,640 14.6%
Magnetic Resonance Imaging Technologists 710 $77,780 25.4%
Dietetic Technicians 370 $35,450 16.2%
Pharmacy Technicians 7,850 $36,800 10.2%
Psychiatric Technicians 300 $38,610 10%
Surgical Technologists 2,230 $58,540 10.8%
Veterinary Technologists and Technicians 2,490 $37,070 22.1%
Ophthalmic Medical Technicians 930 $49,350 15.1%
Licensed Practical and Licensed Vocational Nurses 17,800 $46,890 12.2%
Medical Records and Health Information Technicians 4,100 $47,880 10.5%
Opticians, Dispensing 2,110 $37,900 13.7%
Health Technologists and Technicians, All Other 1,280 $53,770 14.8%
Athletic Trainers 790 $49,320 20.3%
Healthcare Practitioners and Technical Workers, All Other 620 $54,660 9.7%
Home Health Aides 25,600 $28,660 30.7%
Psychiatric Aides 330 $45,930 6.1%
Nursing Assistants 32,660 $33,350 5.8%
Orderlies 340 $39,120 8.8%
Occupational Therapy Assistants 510 $50,740 17.6%
Physical Therapist Assistants 1,510 $54,390 19.2%
Physical Therapist Aides 340 $36,160 14.7%
Dental Assistants 5,640 $49,220 8.3%
Medical Assistants 9,780 $39,880 25.4%
Medical Equipment Preparers 1,330 $43,790 9.8%
Medical Transcriptionists 1,510 $42,630 -2%
Pharmacy Aides 460 $25,720 2.2%
Veterinary Assistants and Laboratory Animal Caretakers 1,040 $28,760 20.2%
Phlebotomists 1,910 $37,700 26.2%
Healthcare Support Workers, All Other 2,340 $36,020 13.7%
Medical Secretaries 11,730 $42,320 15.2%
Nurse Midwives 260 $108,480 15.4%
Occupational Therapy Aides 30 $32,960 33.3%
Biomedical Engineers 1,170 $111,860 8.5%
Epidemiologists 220 $70,540 9.1%
Orthotists and Prosthetists 310 $75,720 19.4%
Genetic Counselors 80 $77,040 25%
Show AllShow Less

Sources: Burning Glass Technologies and state education agencies

Credential Explorer

Credential (Minnesota) Credential Type Supply/Demand Category Credentials
Demanded Earned
AAPC Certified Professional Coder Certification No Data 283 No Data
AHIMA Certified Coding Associate Certification No Data 14 No Data
AMCA Clinical Medical Assistant Certification Certification No Data 10 No Data
AMCA Patient Care Technician Certification Certification No Data 0 No Data
ARRT - Magnetic Resonance Imaging Technologist Certification No Data 1 No Data
ARRT - Registered Diagnostic Medical Sonographer Certification No Data 11 No Data
Certified Cardiographic Technician Certification No Data 7 No Data
Certified Clinical Medical Assistant Certification No Data 10 No Data
Certified EEG/EKG/ECG Technician Certification No Data 1,479 No Data
Certified Health Unit Coordinator Certification No Data 162 No Data
Certified Medical Assistant Certification No Data 2,932 No Data
Certified Pedorthist Certification No Data 0 No Data
Certified Pharmacy Technician Certification No Data 2,530 No Data
Certified Registered Central Service Technician Certification No Data 250 No Data
Certified Respiratory Therapist Certification No Data 170 No Data
Certified Surgical Technologist Certification No Data 537 No Data
Dental Assistant License No Data 2,483 No Data
EMT / Paramedic License License No Data 2,124 No Data
HIPAA Training and Certification Certification No Data 553 No Data
Licensed Practical Nurse License No Data 14,028 No Data
Medical Assistant Certification No Data 1,373 No Data
NBCOT - Certified Occupational Therapy Assistant Certification No Data 8 No Data
NCCT Certified Patient Care Technician Certification No Data 0 No Data
NCCT Medical Assistant Certification No Data 34 No Data
NCCT Tech in Surgery CTE Assessment No Data 19 No Data
NCLEX - Registered Nurse License No Data 54,332 No Data
Physical Therapist Assistant Certification No Data 26 No Data
Radiation and Radiographer License License No Data 1,886 No Data