< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
262,600
Total High School CTE Concentrators
3,371
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Medical and Health Services Managers | 9,600 | $113,150 | 11.9% |
Medical Scientists, Except Epidemiologists | 4,650 | $99,740 | 9.5% |
Chiropractors | 730 | $69,320 | 32.9% |
Dentists, General | 3,120 | $132,450 | 30.4% |
Dietitians and Nutritionists | 1,070 | $68,790 | 13.1% |
Optometrists | 640 | $130,600 | 25% |
Pharmacists | 6,220 | $122,450 | 8% |
Anesthesiologists | 710 | $208,000 | 23.9% |
Family and General Practitioners | 2,700 | $190,500 | 20.7% |
Internists, General | 1,030 | $131,150 | 24.3% |
Obstetricians and Gynecologists | 290 | $197,010 | 24.1% |
Pediatricians, General | 880 | $167,290 | 21.6% |
Psychiatrists | 670 | $208,000 | 22.4% |
Surgeons | 700 | $208,000 | 25.7% |
Physicians and Surgeons, All Other | 10,320 | $182,970 | 10.2% |
Physician Assistants | 2,820 | $106,940 | 22.3% |
Podiatrists | 230 | $132,790 | 30.4% |
Occupational Therapists | 2,620 | $90,790 | 20.6% |
Physical Therapists | 5,070 | $89,020 | 25.2% |
Radiation Therapists | 230 | $89,710 | 13% |
Recreational Therapists | 460 | $46,800 | 8.7% |
Respiratory Therapists | 1,680 | $68,700 | 10.1% |
Speech-Language Pathologists | 1,820 | $86,610 | 15.4% |
Exercise Physiologists | 210 | $48,610 | 4.8% |
Therapists, All Other | 780 | $48,900 | 9% |
Veterinarians | 1,620 | $113,700 | 6.8% |
Registered Nurses | 51,780 | $75,660 | 11.4% |
Nurse Anesthetists | 500 | $189,060 | 24% |
Nurse Practitioners | 2,830 | $108,580 | 24.4% |
Audiologists | 180 | $86,490 | 16.7% |
Dental Hygienists | 3,590 | $89,380 | 30.4% |
Cardiovascular Technologists and Technicians | 1,190 | $60,530 | 13.4% |
Diagnostic Medical Sonographers | 1,130 | $75,620 | 15% |
Nuclear Medicine Technologists | 420 | $80,860 | 16.7% |
Radiologic Technologists | 4,050 | $68,560 | 16.5% |
Magnetic Resonance Imaging Technologists | 940 | $74,540 | 21.3% |
Dietetic Technicians | 240 | $33,440 | 8.3% |
Pharmacy Technicians | 7,120 | $31,930 | 8% |
Psychiatric Technicians | 470 | $34,800 | 8.5% |
Respiratory Therapy Technicians | 360 | $61,950 | 8.3% |
Surgical Technologists | 1,980 | $55,110 | 15.7% |
Veterinary Technologists and Technicians | 2,360 | $35,290 | 8.1% |
Ophthalmic Medical Technicians | 860 | $40,540 | 29.1% |
Licensed Practical and Licensed Vocational Nurses | 12,020 | $54,020 | 15.4% |
Medical Records and Health Information Technicians | 4,000 | $47,580 | 13% |
Opticians, Dispensing | 1,450 | $39,400 | 17.9% |
Health Technologists and Technicians, All Other | 2,560 | $41,140 | 18% |
Healthcare Practitioners and Technical Workers, All Other | 2,190 | $93,040 | 10% |
Home Health Aides | 11,320 | $26,900 | 18.9% |
Psychiatric Aides | 530 | $30,520 | 9.4% |
Nursing Assistants | 29,700 | $30,230 | 14.5% |
Orderlies | 1,420 | $27,450 | 7.7% |
Occupational Therapy Assistants | 660 | $65,310 | 25.8% |
Physical Therapist Assistants | 1,600 | $57,020 | 26.9% |
Physical Therapist Aides | 1,550 | $24,010 | 27.1% |
Dental Assistants | 5,800 | $41,180 | 30% |
Medical Assistants | 11,120 | $35,270 | 26.5% |
Medical Equipment Preparers | 1,380 | $39,780 | 15.2% |
Medical Transcriptionists | 660 | $42,660 | 15.2% |
Pharmacy Aides | 450 | $24,890 | 8.9% |
Veterinary Assistants and Laboratory Animal Caretakers | 1,750 | $28,420 | 8% |
Phlebotomists | 2,040 | $39,040 | 24.5% |
Healthcare Support Workers, All Other | 3,780 | $36,100 | 11.1% |
Medical Secretaries | 13,710 | $37,780 | 26.6% |
Nurse Midwives | 210 | $105,840 | 28.6% |
Occupational Therapy Aides | 110 | $30,980 | 18.2% |
Biomedical Engineers | 670 | $100,170 | 4.5% |
Epidemiologists | 310 | $69,700 | 3.2% |
Health Diagnosing and Treating Practitioners, All Other | 6,900 | $136,660 | 2.9% |
Orthodontists | 320 | $194,610 | 28.1% |
Orthotists and Prosthetists | 140 | $66,390 | 21.4% |
Hearing Aid Specialists | 50 | $37,910 | 0% |
Dentists, All Other Specialists | 110 | $151,800 | 0% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Maryland) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Certified Nursing Assistant | Certification | Very Oversupplied | 0 | 632 | |
Maryland Geriatric Nursing Assistant | Certification | Moderately Undersupplied | 622 | 257 | |
Certified Clinical Medical Assistant | Certification | Very Oversupplied | 0 | 81 | |
EMT / Paramedic License | License | Very Undersupplied | 1,199 | 15 | |
Certified Pharmacy Technician | Certification | Very Undersupplied | 1,841 | 4 | |
Certified Dental Assistant | License | Supply meets demand | 0 | 3 | |
AMCA Patient Care Technician Certification | Certification | Supply meets demand | 0 | 0 | |
ARRT - Registered Diagnostic Medical Sonographer | Certification | Moderately Undersupplied | 5 | 0 | |
Certified EEG/EKG/ECG Technician | Certification | Very Undersupplied | 705 | 0 | |
Certified Medical Assistant | Certification | Very Undersupplied | 3,445 | 0 | |
Certified Registered Central Service Technician | Certification | Very Undersupplied | 119 | 0 | |
Certified Surgical Technologist | Certification | Very Undersupplied | 236 | 0 | |
Dental Assistant | License | Very Undersupplied | 2,183 | 0 | |
HIPAA Training and Certification | Certification | Very Undersupplied | 299 | 0 | |
Licensed Practical Nurse | License | Very Undersupplied | 4,647 | 0 | |
Medical Assistant | Certification | Very Undersupplied | 1,300 | 0 | |
NCCT Medical Assistant | Certification | Very Undersupplied | 84 | 0 | |
NCLEX - Registered Nurse | License | Very Undersupplied | 39,833 | 0 | |
Radiation Health and Safety Exam | Certification | Very Undersupplied | 36 | 0 | |
Radiation and Radiographer License | License | Very Undersupplied | 1,210 | 0 |