What are the top occupations aligned to each career cluster?

Total High School Students Enrolled

200,100

Total High School CTE Concentrators

8,297

Occupation Employment
(2016)
Median Pay
(2017)
Projected Growth
(2016-26)
Medical and Health Services Managers 3,510 $90,840 14.5%
Medical Scientists, Except Epidemiologists 140 $63,440 7.1%
Chiropractors 550 $65,670 5.5%
Dentists, General 1,050 $106,140 9.5%
Dietitians and Nutritionists 930 $54,880 11.8%
Optometrists 360 $86,320 5.6%
Pharmacists 4,640 $119,370 6.5%
Anesthesiologists 420 $208,000 4.8%
Family and General Practitioners 1,290 $200,290 5.4%
Internists, General 1,260 $186,740 4.8%
Pediatricians, General 870 $99,600 4.6%
Psychiatrists 470 $78,150 6.4%
Surgeons 360 $208,000 5.6%
Physicians and Surgeons, All Other 6,350 $164,470 6%
Physician Assistants 570 $90,440 26.3%
Podiatrists 70 $128,680 0%
Occupational Therapists 1,620 $84,650 20.4%
Physical Therapists 3,180 $84,480 22.3%
Radiation Therapists 410 $62,550 9.8%
Recreational Therapists 310 $38,980 3.2%
Respiratory Therapists 190 $53,830 10.5%
Speech-Language Pathologists 2,480 $65,170 12.9%
Therapists, All Other 600 $40,840 16.7%
Veterinarians 1,410 $76,370 22%
Registered Nurses 44,620 $62,400 13.6%
Nurse Anesthetists 1,210 $155,780 9.1%
Nurse Practitioners 2,150 $99,510 27.4%
Audiologists 350 $63,920 17.1%
Dental Hygienists 1,940 $60,560 6.7%
Cardiovascular Technologists and Technicians 960 $38,320 9.4%
Diagnostic Medical Sonographers 970 $59,130 19.6%
Nuclear Medicine Technologists 440 $68,280 6.8%
Radiologic Technologists 2,810 $50,600 8.5%
Magnetic Resonance Imaging Technologists 770 $60,630 9.1%
Dietetic Technicians 540 $22,610 7.4%
Pharmacy Technicians 6,180 $31,470 13.9%
Psychiatric Technicians 1,260 $26,470 7.1%
Respiratory Therapy Technicians 520 $49,340 -55.8%
Surgical Technologists 2,120 $39,410 9.9%
Veterinary Technologists and Technicians 1,090 $24,800 22.9%
Ophthalmic Medical Technicians 410 $36,910 7.3%
Licensed Practical and Licensed Vocational Nurses 21,050 $38,810 3%
Medical Records and Health Information Technicians 2,920 $34,980 9.9%
Opticians, Dispensing 1,240 $30,930 11.3%
Health Technologists and Technicians, All Other 2,350 $32,060 13.6%
Healthcare Practitioners and Technical Workers, All Other 1,640 $48,730 10.4%
Home Health Aides 8,350 $19,610 36.2%
Psychiatric Aides 1,320 $21,850 4.5%
Nursing Assistants 23,510 $22,070 10.1%
Orderlies 1,350 $23,090 10.4%
Occupational Therapy Assistants 620 $61,180 24.2%
Physical Therapist Assistants 1,440 $48,910 24.3%
Physical Therapist Aides 1,160 $22,170 21.6%
Dental Assistants 3,670 $31,930 6.5%
Medical Assistants 5,670 $28,120 18%
Medical Equipment Preparers 330 $30,610 9.1%
Medical Transcriptionists 1,140 $30,090 -2.6%
Pharmacy Aides 760 $24,150 -3.9%
Veterinary Assistants and Laboratory Animal Caretakers 1,490 $23,070 23.5%
Phlebotomists 2,210 $29,220 14.9%
Healthcare Support Workers, All Other 2,260 $26,600 9.7%
Medical Secretaries 2,200 $29,890 13.6%
Occupational Therapy Aides 190 $28,930 21.1%
Health Diagnosing and Treating Practitioners, All Other 160 $65,820 12.5%
Orthotists and Prosthetists 90 $69,490 33.3%
Dentists, All Other Specialists 80 $175,380 12.5%
Show AllShow Less

Sources: Burning Glass Technologies and state education agencies

Credential Explorer

Credential (Louisiana) Credential Type Supply/Demand Category Credentials
Demanded Earned
EMT / Paramedic License License Very Oversupplied 372 3,450
Certified Nursing Assistant Certification Very Oversupplied 0 639
Certified Clinical Medical Assistant Certification Very Oversupplied 2 192
Certified Patient Care Technician/Assistant Certification Very Oversupplied 0 63
NOCTI Job Ready Assessment - Dental Assisting CTE Assessment Very Oversupplied 0 47
Dental Radiographer License Very Oversupplied 0 28
Certified Pharmacy Technician Certification Very Undersupplied 1,560 11
Dental Assistant License Very Undersupplied 2,213 4
AMCA Patient Care Technician Certification Certification Supply meets demand 0 0
ARRT - Registered Diagnostic Medical Sonographer Certification Moderately Undersupplied 5 0
Certified EEG/EKG/ECG Technician Certification Very Undersupplied 469 0
Certified Medical Assistant Certification Very Undersupplied 1,832 0
Certified Registered Central Service Technician Certification Very Undersupplied 145 0
Certified Surgical Technologist Certification Very Undersupplied 98 0
HIPAA Training and Certification Certification Very Undersupplied 121 0
Licensed Practical Nurse License Very Undersupplied 6,639 0
Medical Assistant Certification Very Undersupplied 641 0
NCCT Medical Assistant Certification Very Undersupplied 11 0
NCCT Phlebotomy Technician Certification Supply meets demand 0 0
NCLEX - Registered Nurse License Very Undersupplied 28,608 0
Radiation and Radiographer License License Very Undersupplied 1,146 0