What are the top occupations aligned to each career cluster?

Total High School Students Enrolled

148,300

Total High School CTE Concentrators

2,442

Occupation Employment
(2016)
Median Pay
(2017)
Projected Growth
(2016-26)
Medical and Health Services Managers 5,090 $77,120 19.4%
Medical Scientists, Except Epidemiologists 640 $63,270 12.5%
Chiropractors 970 $66,700 12.4%
Dentists, General 1,410 $177,410 17.7%
Dietitians and Nutritionists 700 $48,440 14.3%
Optometrists 490 $106,230 16.3%
Pharmacists 3,320 $119,450 6.6%
Anesthesiologists 310 $208,000 12.9%
Family and General Practitioners 2,150 $208,000 13.5%
Internists, General 180 $208,000 11.1%
Obstetricians and Gynecologists 160 $208,000 18.8%
Pediatricians, General 140 $208,000 7.1%
Psychiatrists 170 $164,940 11.8%
Surgeons 360 $208,000 13.9%
Physicians and Surgeons, All Other 2,650 $208,000 13.6%
Physician Assistants 800 $107,350 32.5%
Podiatrists 160 $146,340 12.5%
Occupational Therapists 930 $78,510 23.7%
Physical Therapists 1,810 $79,460 26%
Radiation Therapists 160 $74,960 12.5%
Recreational Therapists 400 $51,230 2.5%
Respiratory Therapists 960 $52,560 24%
Speech-Language Pathologists 1,130 $75,020 16.8%
Exercise Physiologists 60 $47,400 16.7%
Therapists, All Other 1,280 $50,130 16.4%
Veterinarians 1,610 $83,790 21.1%
Registered Nurses 33,230 $58,170 14.4%
Nurse Anesthetists 250 $193,490 8%
Nurse Practitioners 1,040 $104,640 32.7%
Audiologists 200 $77,270 10%
Dental Hygienists 2,220 $69,730 17.1%
Cardiovascular Technologists and Technicians 400 $50,600 10%
Diagnostic Medical Sonographers 580 $68,910 24.1%
Nuclear Medicine Technologists 150 $72,920 6.7%
Radiologic Technologists 2,440 $52,430 11.9%
Magnetic Resonance Imaging Technologists 290 $60,130 13.8%
Dietetic Technicians 460 $25,150 6.5%
Pharmacy Technicians 4,140 $31,810 12.3%
Psychiatric Technicians 210 $30,330 0%
Surgical Technologists 700 $40,200 10%
Veterinary Technologists and Technicians 700 $33,240 25.7%
Ophthalmic Medical Technicians 290 $32,780 17.2%
Licensed Practical and Licensed Vocational Nurses 7,220 $43,040 8.4%
Medical Records and Health Information Technicians 2,010 $38,410 12.4%
Opticians, Dispensing 850 $32,240 15.3%
Health Technologists and Technicians, All Other 1,560 $40,190 13.5%
Athletic Trainers 300 $46,140 23.3%
Healthcare Practitioners and Technical Workers, All Other 1,370 $37,460 15.3%
Home Health Aides 8,300 $28,900 31.2%
Psychiatric Aides 480 $33,270 2.1%
Nursing Assistants 22,450 $28,520 9.2%
Orderlies 350 $29,090 8.6%
Occupational Therapy Assistants 410 $54,500 34.1%
Physical Therapist Assistants 870 $48,620 29.9%
Physical Therapist Aides 630 $25,360 19%
Dental Assistants 2,970 $40,320 16.8%
Medical Assistants 4,420 $34,700 26.9%
Medical Equipment Preparers 500 $34,290 8%
Medical Transcriptionists 1,730 $35,030 6.9%
Pharmacy Aides 350 $23,780 2.9%
Veterinary Assistants and Laboratory Animal Caretakers 910 $27,940 19.8%
Phlebotomists 580 $29,880 27.6%
Healthcare Support Workers, All Other 2,750 $36,740 13.5%
Medical Secretaries 4,670 $34,690 21%
Occupational Therapy Aides 80 $30,590 12.5%
Biomedical Engineers 80 $63,430 12.5%
Orthotists and Prosthetists 60 $63,010 16.7%
Hearing Aid Specialists 80 $42,480 12.5%
Oral and Maxillofacial Surgeons 110 $208,000 18.2%
Show AllShow Less

Sources: Burning Glass Technologies and state education agencies

Credential Explorer

Credential (Iowa) Credential Type Supply/Demand Category Credentials
Demanded Earned
AAPC Certified Professional Coder Certification No Data 132 No Data
AHIMA Certified Coding Associate Certification No Data 23 No Data
AMCA Clinical Medical Assistant Certification Certification No Data 1 No Data
AMCA Patient Care Technician Certification Certification No Data 23 No Data
ARRT - Magnetic Resonance Imaging Technologist Certification No Data 2 No Data
ARRT - Registered Diagnostic Medical Sonographer Certification No Data 6 No Data
Certified Cardiographic Technician Certification No Data 0 No Data
Certified Clinical Medical Assistant Certification No Data 1 No Data
Certified EEG/EKG/ECG Technician Certification No Data 297 No Data
Certified Medical Assistant Certification No Data 2,777 No Data
Certified Pharmacy Technician Certification No Data 1,039 No Data
Certified Phlebotomy Technician Certification No Data 22 No Data
Certified Registered Central Service Technician Certification No Data 43 No Data
Certified Respiratory Therapist Certification No Data 128 No Data
Certified Surgical Technologist Certification No Data 91 No Data
Dental Assistant License No Data 1,506 No Data
EMT / Paramedic License License No Data 817 No Data
HIPAA Training and Certification Certification No Data 119 No Data
Licensed Practical Nurse License No Data 5,530 No Data
Medical Assistant Certification No Data 852 No Data
NBCOT - Certified Occupational Therapy Assistant Certification No Data 2 No Data
NCCT Certified Patient Care Technician Certification No Data 25 No Data
NCCT Medical Assistant Certification No Data 512 No Data
NCCT Phlebotomy Technician Certification No Data 1 No Data
NCCT Tech in Surgery CTE Assessment No Data 5 No Data
NCLEX - Registered Nurse License No Data 22,543 No Data
Physical Therapist Assistant Certification No Data 10 No Data
Radiation and Radiographer License License No Data 1,149 No Data
Registered Phlebotomy Technician Certification No Data 4 No Data