< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
522,500
Total High School CTE Concentrators
17,535
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Medical and Health Services Managers | 7,640 | $96,220 | 25% |
Medical Scientists, Except Epidemiologists | 1,370 | $62,600 | 17.5% |
Chiropractors | 1,500 | $59,310 | 12% |
Dentists, General | 3,080 | $149,240 | 22.7% |
Dietitians and Nutritionists | 1,890 | $54,210 | 16.4% |
Optometrists | 1,040 | $91,900 | 20.2% |
Pharmacists | 9,560 | $122,460 | 9% |
Anesthesiologists | 650 | $200,090 | 16.9% |
Family and General Practitioners | 3,950 | $179,630 | 18.5% |
Internists, General | 1,670 | $63,990 | 22.2% |
Obstetricians and Gynecologists | 720 | $208,000 | 19.4% |
Pediatricians, General | 1,020 | $162,140 | 23.5% |
Psychiatrists | 380 | $208,000 | 15.8% |
Surgeons | 1,280 | $208,000 | 18% |
Physicians and Surgeons, All Other | 10,120 | $208,000 | 15.4% |
Physician Assistants | 3,800 | $104,460 | 42.9% |
Podiatrists | 310 | $109,310 | 9.7% |
Occupational Therapists | 3,010 | $82,880 | 26.2% |
Physical Therapists | 5,640 | $86,310 | 28.9% |
Radiation Therapists | 650 | $80,830 | 15.4% |
Recreational Therapists | 480 | $42,200 | 8.3% |
Respiratory Therapists | 3,730 | $57,140 | 30.6% |
Speech-Language Pathologists | 3,620 | $75,900 | 20.4% |
Exercise Physiologists | 390 | $46,030 | 12.8% |
Therapists, All Other | 570 | $57,400 | 19.3% |
Veterinarians | 2,080 | $84,040 | 21.6% |
Registered Nurses | 73,840 | $67,870 | 18.3% |
Nurse Anesthetists | 700 | $146,460 | 20% |
Nurse Practitioners | 4,290 | $104,360 | 38.5% |
Audiologists | 630 | $71,630 | 23.8% |
Dental Hygienists | 6,020 | $66,330 | 24.6% |
Cardiovascular Technologists and Technicians | 1,750 | $59,900 | 15.4% |
Diagnostic Medical Sonographers | 1,650 | $61,580 | 26.1% |
Nuclear Medicine Technologists | 500 | $74,720 | 12% |
Radiologic Technologists | 5,090 | $56,240 | 16.3% |
Magnetic Resonance Imaging Technologists | 1,100 | $68,470 | 14.5% |
Dietetic Technicians | 830 | $24,120 | 12% |
Pharmacy Technicians | 11,860 | $29,140 | 15.3% |
Psychiatric Technicians | 680 | $29,430 | 5.9% |
Respiratory Therapy Technicians | 390 | $52,120 | -56.4% |
Surgical Technologists | 3,530 | $44,450 | 16.1% |
Veterinary Technologists and Technicians | 2,850 | $31,420 | 23.2% |
Ophthalmic Medical Technicians | 1,360 | $33,420 | 19.1% |
Licensed Practical and Licensed Vocational Nurses | 26,370 | $41,890 | 11.3% |
Medical Records and Health Information Technicians | 5,790 | $36,280 | 14.5% |
Opticians, Dispensing | 1,520 | $32,890 | 20.4% |
Health Technologists and Technicians, All Other | 3,660 | $44,330 | 23.2% |
Athletic Trainers | 530 | $47,110 | 22.6% |
Healthcare Practitioners and Technical Workers, All Other | 860 | $59,780 | 16.3% |
Home Health Aides | 11,280 | $22,320 | 27.3% |
Nursing Assistants | 36,780 | $24,680 | 15.8% |
Orderlies | 2,530 | $27,420 | 17% |
Occupational Therapy Assistants | 790 | $67,570 | 39.2% |
Physical Therapist Assistants | 1,970 | $56,990 | 35.5% |
Physical Therapist Aides | 860 | $24,200 | 34.9% |
Dental Assistants | 9,800 | $36,760 | 24.3% |
Medical Assistants | 21,150 | $31,790 | 29.2% |
Medical Equipment Preparers | 1,240 | $34,300 | 17.7% |
Medical Transcriptionists | 1,540 | $31,970 | -1.9% |
Pharmacy Aides | 880 | $26,110 | 8% |
Veterinary Assistants and Laboratory Animal Caretakers | 2,010 | $24,540 | 22.4% |
Phlebotomists | 3,460 | $31,640 | 23.4% |
Healthcare Support Workers, All Other | 2,400 | $42,710 | 13.3% |
Medical Secretaries | 13,330 | $34,440 | 25.1% |
Nurse Midwives | 370 | $98,680 | 24.3% |
Occupational Therapy Aides | 240 | $25,870 | 20.8% |
Biomedical Engineers | 330 | $78,520 | 15.2% |
Epidemiologists | 280 | $61,910 | 10.7% |
Health Diagnosing and Treating Practitioners, All Other | 3,050 | $103,840 | 10.2% |
Orthotists and Prosthetists | 240 | $64,580 | 33.3% |
Hearing Aid Specialists | 410 | $37,340 | 29.3% |
Genetic Counselors | 80 | $86,230 | 25% |
Dentists, All Other Specialists | 260 | $137,510 | 19.2% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Georgia) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Precision Exams - Health Science | CTE Assessment | Very Oversupplied | 0 | 2,647 | |
Certified Nursing Assistant | Certification | Very Oversupplied | 0 | 1,307 | |
Precision Exams - Veterinary Assistant | CTE Assessment | Very Oversupplied | 0 | 393 | |
Precision Exams - Exercise Science and Sports Medicine | CTE Assessment | Very Oversupplied | 0 | 241 | |
EMT / Paramedic License | License | Very Undersupplied | 2,694 | 137 | |
NCCT Phlebotomy Technician | Certification | Very Oversupplied | 0 | 130 | |
Certified Clinical Medical Assistant | Certification | Moderately Oversupplied | 90 | 129 | |
Certified EEG/EKG/ECG Technician | Certification | Very Undersupplied | 1,528 | 81 | |
NCCT Medical Office Assistant | Certification | Very Oversupplied | 0 | 75 | |
Certified Patient Care Technician/Assistant | Certification | Very Oversupplied | 0 | 53 | |
Certified Healthcare Hospitality Specialist | Certification | Very Oversupplied | 0 | 42 | |
NOCTI Pathway Assessment - Health Informatics | CTE Assessment | Very Oversupplied | 0 | 32 | |
Certified Pharmacy Technician | Certification | Very Undersupplied | 2,929 | 31 | |
NOCTI Job Ready Assessment - Biotechnology | CTE Assessment | Very Oversupplied | 0 | 27 | |
Certified Phlebotomy Technician | Certification | Very Oversupplied | 14 | 25 | |
Precision Exams - Dental Assistant - Dental Science I | CTE Assessment | Very Oversupplied | 0 | 17 | |
NCCT ECG Technician | Certification | Very Oversupplied | 0 | 11 | |
Oklahoma CareerTech - Administrative Medical Assistant | CTE Assessment | Supply meets demand | 0 | 2 | |
AMCA Patient Care Technician Certification | Certification | Very Undersupplied | 325 | 0 | |
ARRT - Registered Diagnostic Medical Sonographer | Certification | Very Undersupplied | 401 | 0 | |
Activity Assistant Certified | Certification | Supply meets demand | 1 | 0 | |
Certified Medical Assistant | Certification | Very Undersupplied | 8,769 | 0 | |
Certified Registered Central Service Technician | Certification | Very Undersupplied | 307 | 0 | |
Certified Surgical Technologist | Certification | Very Undersupplied | 738 | 0 | |
Dental Assistant | License | Very Undersupplied | 3,308 | 0 | |
HIPAA Training and Certification | Certification | Very Undersupplied | 363 | 0 | |
Heads Up: Concussion in Youth Sports | Certification | Very Undersupplied | 10 | 0 | |
Licensed Practical Nurse | License | Very Undersupplied | 14,879 | 0 | |
Medical Assistant | Certification | Very Undersupplied | 2,976 | 0 | |
NCCT Medical Assistant | Certification | Very Undersupplied | 2,254 | 0 | |
NCLEX - Registered Nurse | License | Very Undersupplied | 77,102 | 0 | |
Radiation Health and Safety Exam | Certification | Moderately Undersupplied | 5 | 0 | |
Radiation and Radiographer License | License | Very Undersupplied | 2,992 | 0 | |
Registered Phlebotomy Technician | Certification | Supply meets demand | 1 | 0 |