< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
89,400
Total High School CTE Concentrators
0
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Legislators | 700 | $17,690 | 8.6% |
Emergency Management Directors | 110 | $74,950 | 18.2% |
Compliance Officers | 1,380 | $51,910 | 15.2% |
Appraisers and Assessors of Real Estate | 420 | $48,850 | 14.3% |
Financial Examiners | 140 | $72,060 | 21.4% |
Tax Examiners and Collectors, and Revenue Agents | 300 | $46,570 | 6.7% |
Urban and Regional Planners | 280 | $58,200 | 14.3% |
Occupational Health and Safety Specialists | 350 | $70,260 | 11.4% |
Transportation Security Screeners | 200 | $37,640 | 5% |
Court, Municipal, and License Clerks | 770 | $36,290 | 10.4% |
Eligibility Interviewers, Government Programs | 450 | $39,940 | 6.7% |
Construction and Building Inspectors | 450 | $53,240 | 11.1% |
Agricultural Inspectors | 210 | $41,080 | 9.5% |
Transportation Inspectors | 30 | $87,240 | 0% |
Occupational Health and Safety Technicians | 90 | $42,420 | 11.1% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Idaho) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
FEMA Emergency Planning | Certification | No Data | 1 | No Data | |
FEMA National Incident Management System | Certification | No Data | 21 | No Data |