< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
841,400
Total High School CTE Concentrators
809
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Financial Managers | 42,920 | $194,820 | 20.8% |
Claims Adjusters, Examiners, and Investigators | 22,170 | $70,100 | -2.1% |
Insurance Appraisers, Auto Damage | 880 | $64,610 | 1.1% |
Accountants and Auditors | 119,910 | $83,250 | 16.1% |
Budget Analysts | 4,020 | $75,260 | 11.9% |
Credit Analysts | 7,870 | $102,620 | 7.5% |
Financial Analysts | 50,490 | $107,160 | 11.7% |
Personal Financial Advisors | 32,000 | $136,830 | 15.5% |
Insurance Underwriters | 8,270 | $78,420 | -8.2% |
Loan Officers | 12,350 | $78,520 | 8.2% |
Tax Preparers | 3,820 | $61,880 | 16.8% |
Financial Specialists, All Other | 4,890 | $81,800 | 9.6% |
Actuaries | 2,540 | $131,510 | 19.3% |
Insurance Sales Agents | 27,500 | $60,700 | 4.3% |
Securities, Commodities, and Financial Services Sales Agents | 59,790 | $140,300 | 2.4% |
Bill and Account Collectors | 17,750 | $38,320 | 4.3% |
Tellers | 28,560 | $31,100 | -9.2% |
Brokerage Clerks | 6,330 | $63,040 | 1.7% |
Credit Authorizers, Checkers, and Clerks | 1,970 | $47,280 | -3.6% |
Loan Interviewers and Clerks | 6,230 | $45,480 | 8.2% |
Insurance Claims and Policy Processing Clerks | 11,570 | $46,810 | 6% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (New York) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Bookkeeper Certification | Certification | No Data | 9 | No Data | |
QuickBooks Certified User | Software | No Data | 9,756 | No Data |