< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
476,700
Total High School CTE Concentrators
4,611
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Financial Managers | 15,030 | $116,300 | 18.4% |
Claims Adjusters, Examiners, and Investigators | 6,590 | $66,990 | -3% |
Insurance Appraisers, Auto Damage | 240 | $60,280 | 12.5% |
Accountants and Auditors | 35,070 | $65,850 | 9.4% |
Budget Analysts | 1,070 | $78,750 | 6.5% |
Credit Analysts | 1,400 | $60,860 | 8.6% |
Financial Analysts | 6,320 | $78,490 | 9.3% |
Personal Financial Advisors | 5,670 | $73,050 | 15.2% |
Insurance Underwriters | 1,890 | $65,450 | -4.8% |
Tax Preparers | 3,050 | $0 | 10.2% |
Financial Specialists, All Other | 5,280 | $59,420 | 9.3% |
Actuaries | 440 | $80,350 | 27.3% |
Insurance Sales Agents | 12,980 | $50,640 | 9.9% |
Securities, Commodities, and Financial Services Sales Agents | 7,420 | $51,070 | 6.1% |
Bill and Account Collectors | 7,270 | $37,650 | -2.6% |
Tellers | 15,770 | $29,050 | -7.9% |
Financial Clerks, All Other | 470 | $40,140 | 10.6% |
Brokerage Clerks | 940 | $48,860 | 5.3% |
Credit Authorizers, Checkers, and Clerks | 670 | $41,040 | 0% |
Loan Interviewers and Clerks | 5,600 | $38,620 | 12.9% |
Insurance Claims and Policy Processing Clerks | 5,080 | $37,010 | 11.2% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Michigan) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
QuickBooks Certified User | Software | No Data | 3,016 | No Data |