< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
1,557,100
Total High School CTE Concentrators
28,685
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Education Administrators, Preschool and Childcare Center/Program | 3,070 | $44,230 | 18.2% |
Education Administrators, Elementary and Secondary School | 25,100 | $82,810 | 20.9% |
Education Administrators, Postsecondary | 5,990 | $95,370 | 12.9% |
Education Administrators, All Other | 1,380 | $83,370 | 15.9% |
Educational, Guidance, School, and Vocational Counselors | 25,870 | $60,610 | 21.1% |
Business Teachers, Postsecondary | 6,240 | $92,940 | 21.3% |
Computer Science Teachers, Postsecondary | 2,850 | $82,420 | 12.3% |
Mathematical Science Teachers, Postsecondary | 5,190 | $74,870 | 14.5% |
Architecture Teachers, Postsecondary | 1,020 | $80,040 | 12.7% |
Engineering Teachers, Postsecondary | 4,260 | $108,180 | 16.9% |
Agricultural Sciences Teachers, Postsecondary | 2,050 | $88,990 | 9.8% |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 1,210 | $94,270 | 13.2% |
Chemistry Teachers, Postsecondary | 2,130 | $79,220 | 13.1% |
Physics Teachers, Postsecondary | 1,390 | $88,240 | 12.9% |
Anthropology and Archeology Teachers, Postsecondary | 370 | $82,010 | 13.5% |
Economics Teachers, Postsecondary | 1,200 | $97,220 | 13.3% |
Geography Teachers, Postsecondary | 270 | $85,120 | 11.1% |
Political Science Teachers, Postsecondary | 2,000 | $72,480 | 14% |
Psychology Teachers, Postsecondary | 3,450 | $70,820 | 17.7% |
Sociology Teachers, Postsecondary | 1,400 | $74,280 | 13.6% |
Health Specialties Teachers, Postsecondary | 8,940 | $107,590 | 28.2% |
Nursing Instructors and Teachers, Postsecondary | 4,720 | $68,620 | 29.4% |
Education Teachers, Postsecondary | 5,200 | $62,710 | 12.9% |
Library Science Teachers, Postsecondary | 380 | $66,300 | 10.5% |
Criminal Justice and Law Enforcement Teachers, Postsecondary | 1,220 | $62,830 | 18% |
Law Teachers, Postsecondary | 1,230 | $85,820 | 15.4% |
Social Work Teachers, Postsecondary | 760 | $68,740 | 11.8% |
Art, Drama, and Music Teachers, Postsecondary | 7,670 | $67,000 | 14.9% |
Communications Teachers, Postsecondary | 2,930 | $65,010 | 13.7% |
English Language and Literature Teachers, Postsecondary | 6,410 | $69,130 | 14.5% |
Foreign Language and Literature Teachers, Postsecondary | 2,280 | $64,390 | 14.9% |
History Teachers, Postsecondary | 2,650 | $76,270 | 14.7% |
Philosophy and Religion Teachers, Postsecondary | 1,800 | $75,090 | 14.4% |
Home Economics Teachers, Postsecondary | 470 | $60,770 | 8.5% |
Recreation and Fitness Studies Teachers, Postsecondary | 2,110 | $63,040 | 13.3% |
Vocational Education Teachers, Postsecondary | 13,110 | $50,410 | 9.6% |
Postsecondary Teachers, All Other | 3,830 | $57,170 | 13.1% |
Preschool Teachers, Except Special Education | 32,670 | $28,230 | 19.1% |
Kindergarten Teachers, Except Special Education | 15,910 | $55,930 | 20.6% |
Elementary School Teachers, Except Special Education | 143,960 | $56,380 | 20.4% |
Middle School Teachers, Except Special and Career/Technical Education | 71,550 | $56,510 | 20.5% |
Secondary School Teachers, Except Special and Career/Technical Education | 106,130 | $57,800 | 20.6% |
Career/Technical Education Teachers, Secondary School | 9,220 | $59,150 | 19.5% |
Special Education Teachers, Preschool | 1,360 | $52,960 | 20.6% |
Special Education Teachers, Kindergarten and Elementary School | 10,700 | $57,480 | 19.9% |
Special Education Teachers, Middle School | 6,280 | $56,920 | 20.1% |
Special Education Teachers, Secondary School | 10,540 | $57,960 | 20% |
Special Education Teachers, All Other | 340 | $55,200 | 20.6% |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 7,450 | $51,800 | 2.7% |
Self-Enrichment Education Teachers | 20,680 | $38,380 | 24.1% |
Curators | 610 | $51,000 | 14.8% |
Librarians | 10,660 | $59,730 | 17.6% |
Library Technicians | 3,920 | $29,440 | 16.1% |
Instructional Coordinators | 14,370 | $65,980 | 19.6% |
Teacher Assistants | 85,110 | $22,000 | 19.9% |
Education, Training, and Library Workers, All Other | 2,850 | $33,980 | 18.9% |
Coaches and Scouts | 14,480 | $44,430 | 20.2% |
Interpreters and Translators | 5,320 | $52,830 | 24.4% |
Audio-Visual and Multimedia Collections Specialists | 1,420 | $56,420 | 19% |
Farm and Home Management Advisors | 480 | $26,510 | 14.6% |
Biological Science Teachers, Postsecondary | 4,450 | $85,310 | 19.3% |
Forestry and Conservation Science Teachers, Postsecondary | 110 | $81,140 | 9.1% |
Environmental Science Teachers, Postsecondary | 290 | $82,600 | 13.8% |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 800 | $60,120 | 12.5% |
Social Sciences Teachers, Postsecondary, All Other | 400 | $56,450 | 12.5% |
Career/Technical Education Teachers, Middle School | 1,360 | $57,740 | 19.9% |
Graduate Teaching Assistants | 16,400 | $34,740 | 8.9% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Texas) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Child Development Associate Credential | Certification | Very Undersupplied | 868 | 58 | |
Texas Educational Aide I | Certification | Very Undersupplied | 104 | 38 | |
ETS ParaPro Assessment | CTE Assessment | Very Undersupplied | 27 | 0 |