< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
191,400
Total High School CTE Concentrators
39
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Education Administrators, Preschool and Childcare Center/Program | 860 | $37,540 | 11.6% |
Education Administrators, Elementary and Secondary School | 2,940 | $70,390 | 7.8% |
Education Administrators, Postsecondary | 1,910 | $81,270 | 4.7% |
Education Administrators, All Other | 320 | $71,740 | 3.1% |
Educational, Guidance, School, and Vocational Counselors | 4,100 | $42,340 | 9.8% |
Business Teachers, Postsecondary | 1,360 | $56,590 | 12.5% |
Computer Science Teachers, Postsecondary | 390 | $63,780 | 2.6% |
Mathematical Science Teachers, Postsecondary | 820 | $55,240 | 3.7% |
Engineering Teachers, Postsecondary | 360 | $92,360 | 11.1% |
Agricultural Sciences Teachers, Postsecondary | 340 | $83,280 | 2.9% |
Physics Teachers, Postsecondary | 160 | $76,910 | 6.3% |
Economics Teachers, Postsecondary | 130 | $0 | 7.7% |
Geography Teachers, Postsecondary | 100 | $54,250 | 10% |
Political Science Teachers, Postsecondary | 260 | $66,270 | 3.8% |
Psychology Teachers, Postsecondary | 500 | $56,820 | 8% |
Sociology Teachers, Postsecondary | 230 | $61,800 | 4.3% |
Nursing Instructors and Teachers, Postsecondary | 980 | $57,680 | 19.4% |
Education Teachers, Postsecondary | 900 | $51,090 | 5.6% |
Library Science Teachers, Postsecondary | 140 | $61,780 | 7.1% |
Criminal Justice and Law Enforcement Teachers, Postsecondary | 100 | $46,520 | 10% |
Art, Drama, and Music Teachers, Postsecondary | 990 | $54,660 | 7.1% |
Communications Teachers, Postsecondary | 370 | $40,480 | 5.4% |
English Language and Literature Teachers, Postsecondary | 960 | $47,500 | 5.2% |
History Teachers, Postsecondary | 300 | $62,010 | 6.7% |
Philosophy and Religion Teachers, Postsecondary | 340 | $52,980 | 5.9% |
Home Economics Teachers, Postsecondary | 170 | $65,490 | 5.9% |
Recreation and Fitness Studies Teachers, Postsecondary | 290 | $45,590 | 3.4% |
Vocational Education Teachers, Postsecondary | 2,670 | $54,270 | 4.9% |
Postsecondary Teachers, All Other | 960 | $69,380 | 5.2% |
Preschool Teachers, Except Special Education | 5,190 | $27,440 | 11.4% |
Kindergarten Teachers, Except Special Education | 2,290 | $38,190 | 7.4% |
Elementary School Teachers, Except Special Education | 15,960 | $38,620 | 7.4% |
Middle School Teachers, Except Special and Career/Technical Education | 7,220 | $39,950 | 7.3% |
Secondary School Teachers, Except Special and Career/Technical Education | 11,120 | $41,280 | 7.4% |
Career/Technical Education Teachers, Secondary School | 760 | $44,770 | 7.9% |
Special Education Teachers, Preschool | 110 | $40,750 | 18.2% |
Special Education Teachers, Kindergarten and Elementary School | 2,160 | $41,790 | 6.5% |
Special Education Teachers, Middle School | 940 | $41,810 | 7.4% |
Special Education Teachers, Secondary School | 1,260 | $43,560 | 7.1% |
Special Education Teachers, All Other | 80 | $36,270 | 12.5% |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 640 | $40,330 | -7.8% |
Self-Enrichment Education Teachers | 2,040 | $30,130 | 12.7% |
Archivists | 60 | $41,080 | 0% |
Curators | 110 | $44,540 | 18.2% |
Museum Technicians and Conservators | 100 | $30,770 | 20% |
Librarians | 1,530 | $43,610 | 8.5% |
Library Technicians | 1,230 | $25,780 | 9.8% |
Instructional Coordinators | 1,370 | $53,660 | 6.6% |
Teacher Assistants | 13,080 | $18,580 | 7.6% |
Education, Training, and Library Workers, All Other | 280 | $38,970 | 3.6% |
Coaches and Scouts | 2,670 | $31,470 | 10.9% |
Interpreters and Translators | 440 | $30,200 | 11.4% |
Audio-Visual and Multimedia Collections Specialists | 160 | $37,970 | 6.3% |
Farm and Home Management Advisors | 70 | $45,000 | 0% |
Biological Science Teachers, Postsecondary | 790 | $70,100 | 10.1% |
Social Sciences Teachers, Postsecondary, All Other | 140 | $39,640 | 7.1% |
Career/Technical Education Teachers, Middle School | 230 | $38,700 | 4.3% |
Graduate Teaching Assistants | 1,750 | $19,510 | 2.9% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Oklahoma) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Oklahoma CareerTech - Teacher Assistant | CTE Assessment | Very Oversupplied | 0 | 249 | |
Oklahoma CareerTech - Master Teacher | CTE Assessment | Very Oversupplied | 0 | 141 | |
Oklahoma CareerTech - Early Education Pathway to National Credential | CTE Assessment | Very Oversupplied | 0 | 68 | |
Oklahoma CareerTech - Athletic Training Student Aide | CTE Assessment | Very Oversupplied | 0 | 66 | |
AAFCS Pre-PAC - Education Fundamentals | CTE Assessment | Very Oversupplied | 0 | 32 | |
ETS ParaPro Assessment | CTE Assessment | Very Undersupplied | 230 | 30 | |
Child Development Associate Credential | Certification | Very Undersupplied | 125 | 23 | |
Oklahoma Cosmetology Instructor License | License | Very Oversupplied | 0 | 17 |