< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
56,900
Total High School CTE Concentrators
253
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Education Administrators, Preschool and Childcare Center/Program | 480 | $48,100 | 10.4% |
Education Administrators, Elementary and Secondary School | 1,440 | $87,570 | 2.8% |
Education Administrators, Postsecondary | 820 | $92,290 | 4.9% |
Education Administrators, All Other | 100 | $61,160 | 10% |
Educational, Guidance, School, and Vocational Counselors | 1,160 | $49,560 | 5.2% |
Business Teachers, Postsecondary | 470 | $96,320 | 14.9% |
Computer Science Teachers, Postsecondary | 130 | $90,500 | 0% |
Mathematical Science Teachers, Postsecondary | 180 | $92,640 | 5.6% |
Engineering Teachers, Postsecondary | 160 | $118,380 | 6.3% |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 110 | $92,760 | 0% |
Chemistry Teachers, Postsecondary | 100 | $95,270 | 10% |
Physics Teachers, Postsecondary | 100 | $107,190 | 0% |
Economics Teachers, Postsecondary | 110 | $134,270 | 0% |
Political Science Teachers, Postsecondary | 90 | $93,220 | 0% |
Psychology Teachers, Postsecondary | 260 | $79,530 | 7.7% |
Sociology Teachers, Postsecondary | 90 | $89,510 | 0% |
Health Specialties Teachers, Postsecondary | 580 | $89,230 | 20.7% |
Nursing Instructors and Teachers, Postsecondary | 230 | $72,220 | 21.7% |
Education Teachers, Postsecondary | 260 | $70,580 | 3.8% |
Criminal Justice and Law Enforcement Teachers, Postsecondary | 40 | $68,650 | 25% |
Social Work Teachers, Postsecondary | 60 | $75,330 | 0% |
Art, Drama, and Music Teachers, Postsecondary | 630 | $81,490 | 6.3% |
Communications Teachers, Postsecondary | 80 | $82,560 | 0% |
English Language and Literature Teachers, Postsecondary | 380 | $79,870 | 7.9% |
History Teachers, Postsecondary | 120 | $93,390 | 8.3% |
Philosophy and Religion Teachers, Postsecondary | 100 | $88,250 | 10% |
Recreation and Fitness Studies Teachers, Postsecondary | 60 | $77,730 | 0% |
Vocational Education Teachers, Postsecondary | 210 | $58,760 | 9.5% |
Postsecondary Teachers, All Other | 410 | $57,020 | 4.9% |
Preschool Teachers, Except Special Education | 3,060 | $29,230 | 8.5% |
Kindergarten Teachers, Except Special Education | 420 | $57,080 | 4.8% |
Elementary School Teachers, Except Special Education | 5,680 | $58,240 | 1.9% |
Middle School Teachers, Except Special and Career/Technical Education | 3,530 | $57,170 | 2.3% |
Secondary School Teachers, Except Special and Career/Technical Education | 4,940 | $60,850 | 2% |
Career/Technical Education Teachers, Secondary School | 350 | $60,220 | 0% |
Special Education Teachers, Kindergarten and Elementary School | 1,030 | $57,700 | 1.9% |
Special Education Teachers, Middle School | 590 | $52,220 | 0% |
Special Education Teachers, Secondary School | 690 | $62,110 | 1.4% |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 170 | $55,050 | 0% |
Self-Enrichment Education Teachers | 2,090 | $48,470 | 16.7% |
Curators | 80 | $40,530 | 12.5% |
Librarians | 1,000 | $54,550 | 3% |
Library Technicians | 620 | $37,130 | 4.8% |
Instructional Coordinators | 680 | $61,670 | 10.3% |
Teacher Assistants | 8,510 | $30,380 | 2.6% |
Education, Training, and Library Workers, All Other | 380 | $35,420 | 10.5% |
Coaches and Scouts | 1,410 | $31,330 | 12.1% |
Interpreters and Translators | 150 | $49,600 | 20% |
Audio-Visual and Multimedia Collections Specialists | 40 | $44,670 | 25% |
Biological Science Teachers, Postsecondary | 310 | $95,170 | 9.7% |
Environmental Science Teachers, Postsecondary | 100 | $82,010 | 0% |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 80 | $84,700 | 12.5% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (New Hampshire) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Child Development Associate Credential | Certification | No Data | 41 | No Data | |
ETS ParaPro Assessment | CTE Assessment | No Data | 18 | No Data |