< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
272,200
Total High School CTE Concentrators
0
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Education Administrators, Preschool and Childcare Center/Program | 890 | $53,770 | 13.5% |
Education Administrators, Elementary and Secondary School | 3,360 | $106,560 | 4.8% |
Education Administrators, Postsecondary | 2,820 | $95,330 | 4.6% |
Education Administrators, All Other | 1,700 | $73,980 | 11.2% |
Educational, Guidance, School, and Vocational Counselors | 4,180 | $55,330 | 6.7% |
Business Teachers, Postsecondary | 1,490 | $80,720 | 14.1% |
Computer Science Teachers, Postsecondary | 480 | $83,440 | 2.1% |
Mathematical Science Teachers, Postsecondary | 670 | $70,200 | 4.5% |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 80 | $88,020 | 0% |
Chemistry Teachers, Postsecondary | 390 | $75,390 | 2.6% |
Physics Teachers, Postsecondary | 260 | $88,120 | 3.8% |
Anthropology and Archeology Teachers, Postsecondary | 120 | $80,720 | 0% |
Economics Teachers, Postsecondary | 310 | $95,020 | 3.2% |
Geography Teachers, Postsecondary | 100 | $75,320 | 10% |
Political Science Teachers, Postsecondary | 260 | $85,390 | 3.8% |
Psychology Teachers, Postsecondary | 570 | $76,690 | 7% |
Sociology Teachers, Postsecondary | 280 | $76,370 | 3.6% |
Health Specialties Teachers, Postsecondary | 3,260 | $0 | 20.6% |
Nursing Instructors and Teachers, Postsecondary | 1,380 | $0 | 18.1% |
Education Teachers, Postsecondary | 1,120 | $68,090 | 3.6% |
Criminal Justice and Law Enforcement Teachers, Postsecondary | 260 | $74,020 | 0% |
Law Teachers, Postsecondary | 330 | $155,570 | 3% |
Social Work Teachers, Postsecondary | 400 | $67,490 | 5% |
Art, Drama, and Music Teachers, Postsecondary | 1,710 | $67,320 | 4.7% |
Communications Teachers, Postsecondary | 550 | $62,250 | 5.5% |
English Language and Literature Teachers, Postsecondary | 1,120 | $60,950 | 3.6% |
Foreign Language and Literature Teachers, Postsecondary | 640 | $62,760 | 10.9% |
History Teachers, Postsecondary | 390 | $74,340 | 2.6% |
Philosophy and Religion Teachers, Postsecondary | 500 | $69,760 | 6% |
Recreation and Fitness Studies Teachers, Postsecondary | 460 | $0 | 4.3% |
Vocational Education Teachers, Postsecondary | 2,260 | $56,310 | -0.9% |
Postsecondary Teachers, All Other | 660 | $59,370 | 1.5% |
Preschool Teachers, Except Special Education | 6,990 | $34,200 | 14.9% |
Kindergarten Teachers, Except Special Education | 3,350 | $58,140 | 4.5% |
Elementary School Teachers, Except Special Education | 29,670 | $61,830 | 4.6% |
Middle School Teachers, Except Special and Career/Technical Education | 10,980 | $58,390 | 4.5% |
Secondary School Teachers, Except Special and Career/Technical Education | 21,480 | $61,570 | 4.7% |
Career/Technical Education Teachers, Secondary School | 650 | $63,270 | 4.6% |
Special Education Teachers, Preschool | 1,230 | $60,840 | 2.4% |
Special Education Teachers, Kindergarten and Elementary School | 5,020 | $60,790 | 4.6% |
Special Education Teachers, Middle School | 1,510 | $64,760 | 4.6% |
Special Education Teachers, Secondary School | 3,520 | $61,920 | 4.5% |
Special Education Teachers, All Other | 680 | $66,930 | 4.4% |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 1,530 | $56,790 | -8.5% |
Self-Enrichment Education Teachers | 9,060 | $40,320 | 18.2% |
Archivists | 80 | $41,570 | 25% |
Curators | 210 | $47,440 | 14.3% |
Museum Technicians and Conservators | 160 | $40,650 | 18.8% |
Librarians | 1,790 | $63,680 | 6.7% |
Library Technicians | 1,410 | $44,410 | 5.7% |
Instructional Coordinators | 3,040 | $68,810 | 8.2% |
Teacher Assistants | 32,810 | $31,380 | 6.7% |
Education, Training, and Library Workers, All Other | 3,010 | $47,740 | 6.3% |
Coaches and Scouts | 4,700 | $37,760 | 15.3% |
Interpreters and Translators | 1,850 | $53,250 | 13.5% |
Audio-Visual and Multimedia Collections Specialists | 490 | $59,650 | 4.1% |
Farm and Home Management Advisors | 90 | $59,430 | 0% |
Biological Science Teachers, Postsecondary | 710 | $76,960 | 8.5% |
Environmental Science Teachers, Postsecondary | 70 | $89,100 | 14.3% |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 250 | $76,500 | 4% |
Social Sciences Teachers, Postsecondary, All Other | 50 | $72,080 | 0% |
Career/Technical Education Teachers, Middle School | 120 | $62,750 | 0% |
Graduate Teaching Assistants | 2,830 | $48,910 | 5.3% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Minnesota) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Child Development Associate Credential | Certification | No Data | 828 | No Data | |
ETS ParaPro Assessment | CTE Assessment | No Data | 835 | No Data |