< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
89,400
Total High School CTE Concentrators
58
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Education Administrators, Preschool and Childcare Center/Program | 150 | $39,030 | 6.7% |
Education Administrators, Elementary and Secondary School | 930 | $80,090 | 15.1% |
Education Administrators, Postsecondary | 1,000 | $77,980 | 14% |
Education Administrators, All Other | 110 | $56,140 | 18.2% |
Educational, Guidance, School, and Vocational Counselors | 1,290 | $40,880 | 15.5% |
Business Teachers, Postsecondary | 230 | $73,160 | 21.7% |
Computer Science Teachers, Postsecondary | 90 | $95,970 | 11.1% |
Mathematical Science Teachers, Postsecondary | 260 | $0 | 15.4% |
Architecture Teachers, Postsecondary | 10 | $91,670 | 0% |
Engineering Teachers, Postsecondary | 200 | $111,200 | 15% |
Agricultural Sciences Teachers, Postsecondary | 40 | $74,620 | 0% |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 80 | $90,390 | 12.5% |
Chemistry Teachers, Postsecondary | 140 | $57,530 | 14.3% |
Physics Teachers, Postsecondary | 50 | $88,350 | 0% |
Economics Teachers, Postsecondary | 140 | $81,260 | 14.3% |
Political Science Teachers, Postsecondary | 50 | $84,070 | 0% |
Psychology Teachers, Postsecondary | 100 | $84,460 | 10% |
Sociology Teachers, Postsecondary | 70 | $0 | 14.3% |
Health Specialties Teachers, Postsecondary | 800 | $78,080 | 28.8% |
Nursing Instructors and Teachers, Postsecondary | 260 | $71,130 | 30.8% |
Education Teachers, Postsecondary | 280 | $67,510 | 10.7% |
Library Science Teachers, Postsecondary | 20 | $60,660 | 0% |
Criminal Justice and Law Enforcement Teachers, Postsecondary | 70 | $0 | 14.3% |
Social Work Teachers, Postsecondary | 40 | $0 | 25% |
Art, Drama, and Music Teachers, Postsecondary | 270 | $60,360 | 14.8% |
Communications Teachers, Postsecondary | 150 | $56,190 | 13.3% |
English Language and Literature Teachers, Postsecondary | 300 | $66,900 | 13.3% |
Foreign Language and Literature Teachers, Postsecondary | 220 | $0 | 9.1% |
History Teachers, Postsecondary | 80 | $85,370 | 12.5% |
Philosophy and Religion Teachers, Postsecondary | 110 | $77,550 | 18.2% |
Home Economics Teachers, Postsecondary | 20 | $86,020 | 0% |
Recreation and Fitness Studies Teachers, Postsecondary | 90 | $55,860 | 11.1% |
Vocational Education Teachers, Postsecondary | 930 | $41,150 | 11.8% |
Postsecondary Teachers, All Other | 150 | $62,920 | 13.3% |
Preschool Teachers, Except Special Education | 890 | $23,490 | 9% |
Kindergarten Teachers, Except Special Education | 340 | $50,120 | 14.7% |
Elementary School Teachers, Except Special Education | 7,410 | $45,980 | 14.7% |
Middle School Teachers, Except Special and Career/Technical Education | 2,620 | $52,020 | 14.9% |
Secondary School Teachers, Except Special and Career/Technical Education | 5,060 | $50,380 | 14.8% |
Career/Technical Education Teachers, Secondary School | 220 | $62,920 | 13.6% |
Special Education Teachers, Kindergarten and Elementary School | 600 | $44,380 | 13.3% |
Special Education Teachers, Middle School | 200 | $58,160 | 15% |
Special Education Teachers, Secondary School | 360 | $51,070 | 13.9% |
Special Education Teachers, All Other | 310 | $46,920 | 12.9% |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 390 | $47,200 | -5.1% |
Self-Enrichment Education Teachers | 580 | $35,080 | 5.2% |
Curators | 40 | $35,500 | 0% |
Librarians | 560 | $39,130 | 12.5% |
Library Technicians | 590 | $25,980 | 13.6% |
Instructional Coordinators | 480 | $47,540 | 10.4% |
Teacher Assistants | 6,940 | $23,130 | 14.1% |
Education, Training, and Library Workers, All Other | 260 | $29,120 | 11.5% |
Coaches and Scouts | 1,690 | $21,430 | 11.8% |
Interpreters and Translators | 2,030 | $35,350 | 32% |
Farm and Home Management Advisors | 40 | $56,980 | 0% |
Biological Science Teachers, Postsecondary | 250 | $86,000 | 16% |
Social Sciences Teachers, Postsecondary, All Other | 30 | $88,050 | 33.3% |
Graduate Teaching Assistants | 330 | $24,390 | 9.1% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Idaho) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Child Development Associate Credential | Certification | No Data | 43 | No Data | |
ETS ParaPro Assessment | CTE Assessment | No Data | 113 | No Data |