< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
522,500
Total High School CTE Concentrators
3,925
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Education Administrators, Preschool and Childcare Center/Program | 1,790 | $43,650 | 14.5% |
Education Administrators, Elementary and Secondary School | 7,720 | $93,770 | 15.2% |
Education Administrators, All Other | 1,400 | $80,720 | 10.7% |
Educational, Guidance, School, and Vocational Counselors | 9,670 | $54,910 | 19.3% |
Business Teachers, Postsecondary | 2,420 | $70,630 | 24.4% |
Computer Science Teachers, Postsecondary | 700 | $73,710 | 14.3% |
Mathematical Science Teachers, Postsecondary | 1,120 | $64,580 | 17% |
Architecture Teachers, Postsecondary | 210 | $92,890 | 14.3% |
Engineering Teachers, Postsecondary | 1,520 | $87,610 | 15.1% |
Agricultural Sciences Teachers, Postsecondary | 300 | $110,480 | 10% |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 100 | $123,030 | 10% |
Chemistry Teachers, Postsecondary | 520 | $76,190 | 13.5% |
Physics Teachers, Postsecondary | 220 | $75,940 | 13.6% |
Economics Teachers, Postsecondary | 300 | $83,720 | 13.3% |
Political Science Teachers, Postsecondary | 370 | $86,720 | 13.5% |
Psychology Teachers, Postsecondary | 700 | $70,490 | 18.6% |
Sociology Teachers, Postsecondary | 190 | $78,190 | 15.8% |
Nursing Instructors and Teachers, Postsecondary | 970 | $67,370 | 33% |
Education Teachers, Postsecondary | 2,130 | $71,570 | 13.1% |
Library Science Teachers, Postsecondary | 100 | $54,280 | 10% |
Criminal Justice and Law Enforcement Teachers, Postsecondary | 160 | $59,380 | 25% |
Law Teachers, Postsecondary | 250 | $162,670 | 16% |
Art, Drama, and Music Teachers, Postsecondary | 1,270 | $64,250 | 15% |
Communications Teachers, Postsecondary | 420 | $63,910 | 14.3% |
English Language and Literature Teachers, Postsecondary | 1,480 | $65,730 | 16.9% |
Foreign Language and Literature Teachers, Postsecondary | 770 | $55,660 | 18.2% |
History Teachers, Postsecondary | 370 | $75,900 | 16.2% |
Philosophy and Religion Teachers, Postsecondary | 370 | $73,190 | 13.5% |
Recreation and Fitness Studies Teachers, Postsecondary | 180 | $68,060 | 16.7% |
Vocational Education Teachers, Postsecondary | 4,290 | $49,860 | 12.1% |
Preschool Teachers, Except Special Education | 14,620 | $28,750 | 13.6% |
Kindergarten Teachers, Except Special Education | 6,290 | $53,730 | 15.1% |
Elementary School Teachers, Except Special Education | 51,360 | $56,250 | 14.8% |
Middle School Teachers, Except Special and Career/Technical Education | 26,900 | $56,860 | 15% |
Secondary School Teachers, Except Special and Career/Technical Education | 25,290 | $57,430 | 15% |
Career/Technical Education Teachers, Secondary School | 1,800 | $65,530 | 14.4% |
Special Education Teachers, Preschool | 590 | $54,430 | 15.3% |
Special Education Teachers, Kindergarten and Elementary School | 7,100 | $54,520 | 14.5% |
Special Education Teachers, Middle School | 4,240 | $58,410 | 14.4% |
Special Education Teachers, Secondary School | 2,760 | $57,670 | 14.5% |
Special Education Teachers, All Other | 310 | $56,960 | 6.5% |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | 1,480 | $42,880 | 7.4% |
Self-Enrichment Education Teachers | 10,480 | $31,490 | 16.7% |
Archivists | 60 | $66,430 | 33.3% |
Curators | 220 | $43,230 | 13.6% |
Museum Technicians and Conservators | 160 | $40,490 | 12.5% |
Librarians | 3,150 | $61,260 | 13.7% |
Library Technicians | 1,610 | $32,110 | 12.4% |
Instructional Coordinators | 6,560 | $67,160 | 12.3% |
Teacher Assistants | 35,830 | $19,530 | 15.3% |
Education, Training, and Library Workers, All Other | 840 | $29,380 | 26.2% |
Coaches and Scouts | 5,440 | $34,370 | 18.4% |
Interpreters and Translators | 1,420 | $55,250 | 22.5% |
Audio-Visual and Multimedia Collections Specialists | 530 | $60,620 | 17% |
Farm and Home Management Advisors | 80 | $41,460 | 12.5% |
Biological Science Teachers, Postsecondary | 1,000 | $78,790 | 20% |
Forestry and Conservation Science Teachers, Postsecondary | 140 | $76,920 | 28.6% |
Social Sciences Teachers, Postsecondary, All Other | 180 | $59,930 | 16.7% |
Career/Technical Education Teachers, Middle School | 570 | $56,580 | 15.8% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Georgia) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
NOCTI Job Ready Assessment - Early Childhood Education and Care (Basic) | CTE Assessment | Very Oversupplied | 0 | 3,276 | |
NOCTI State Collaboration Assessment - Teaching as a Profession | CTE Assessment | Very Oversupplied | 0 | 540 | |
Oklahoma CareerTech - Athletic Training Student Aide | CTE Assessment | Very Oversupplied | 0 | 451 | |
Child Development Associate Credential | Certification | Very Undersupplied | 581 | 4 | |
ETS ParaPro Assessment | CTE Assessment | Very Undersupplied | 177 | 0 |