< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
1,960,300
Total High School CTE Concentrators
81,219
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Art Directors | 16,000 | $118,660 | 6.9% |
Fine Artists, Including Painters, Sculptors, and Illustrators | 7,300 | $65,190 | 15.1% |
Multimedia Artists and Animators | 26,900 | $84,740 | 9.7% |
Artists and Related Workers, All Other | 1,200 | $60,490 | 8.3% |
Commercial and Industrial Designers | 4,800 | $70,410 | 6.3% |
Floral Designers | 4,500 | $32,160 | -2.2% |
Graphic Designers | 36,800 | $56,810 | 7.1% |
Set and Exhibit Designers | 4,200 | $58,910 | 4.8% |
Producers and Directors | 33,800 | $97,550 | 8.3% |
Musicians and Singers | 16,600 | $0 | 6.6% |
Entertainers and Performers, Sports and Related Workers, All Other | 8,100 | $0 | 7.4% |
Radio and Television Announcers | 4,200 | $47,860 | -4.8% |
Public Address System and Other Announcers | 1,400 | $29,860 | 7.1% |
Reporters and Correspondents | 3,900 | $49,180 | 2.6% |
Editors | 14,100 | $68,530 | 6.4% |
Technical Writers | 6,800 | $87,260 | 16.2% |
Writers and Authors | 23,300 | $75,400 | 8.6% |
Audio and Video Equipment Technicians | 17,600 | $47,100 | 10.8% |
Broadcast Technicians | 4,700 | $39,960 | 2.1% |
Sound Engineering Technicians | 5,700 | $0 | 3.5% |
Photographers | 21,000 | $46,790 | -4.3% |
Camera Operators, Television, Video, and Motion Picture | 8,300 | $67,510 | 1.2% |
Film and Video Editors | 16,200 | $74,900 | 6.2% |
Media and Communication Equipment Workers, All Other | 9,700 | $85,910 | 2.1% |
Desktop Publishers | 1,800 | $54,830 | -11.1% |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 36,200 | $58,520 | -4.4% |
Telecommunications Line Installers and Repairers | 11,300 | $69,730 | 0% |
Prepress Technicians and Workers | 3,300 | $42,230 | -18.2% |
Printing Press Operators | 16,000 | $36,870 | -9.4% |
Print Binding and Finishing Workers | 4,400 | $33,490 | -11.4% |
Designers, All Other | 2,300 | $77,030 | 13% |
Actors | 19,300 | $0 | 2.6% |
Dancers | 1,500 | $0 | 13.3% |
Media and Communication Workers, All Other | 12,700 | $51,160 | 4.7% |
Costume Attendants | 1,900 | $43,260 | 5.3% |
Makeup Artists, Theatrical and Performance | 2,400 | $72,160 | 4.2% |
Agents and Business Managers of Artists, Performers, and Athletes | 7,900 | $68,210 | 17.7% |
Fashion Designers | 8,100 | $78,680 | 3.7% |
Music Directors and Composers | 5,400 | $51,610 | 3.7% |
Proofreaders and Copy Markers | 1,800 | $40,740 | 5.6% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (California) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Adobe Certified Associate | Software | No Data | 33,870 | No Data | |
Adobe Certified Expert | Software | No Data | 33,870 | No Data | |
Apple Certified Support Professional | Certification | No Data | 51 | No Data | |
Avid Certified User - Media Composer | Software | No Data | 178 | No Data | |
Avid Certified User - Pro Tools | Software | No Data | 21 | No Data | |
Modeling and Simulation Certification | Certification | No Data | 21 | No Data |