< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
543,826
Total High School CTE Concentrators
4,935
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Construction Managers | 11,940 | $96,010 | 9% |
Cost Estimators | 9,350 | $64,390 | 10.6% |
Architects, Except Landscape and Naval | 4,700 | $71,740 | 1.9% |
Landscape Architects | 810 | $67,210 | 2.5% |
Surveyors | 1,620 | $60,550 | 9.9% |
Civil Engineers | 13,220 | $81,860 | 9.9% |
Architectural and Civil Drafters | 5,020 | $51,810 | 7.6% |
Civil Engineering Technicians | 2,310 | $54,400 | 10% |
Surveying and Mapping Technicians | 1,930 | $45,090 | 8.3% |
Interior Designers | 1,810 | $54,680 | -2.2% |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 5,150 | $50,530 | 6.4% |
Landscaping and Groundskeeping Workers | 41,710 | $29,150 | 7.1% |
Grounds Maintenance Workers, All Other | 90 | $64,790 | 0% |
First-Line Supervisors of Construction Trades and Extraction Workers | 21,400 | $69,510 | 10.7% |
Boilermakers | 690 | $82,700 | 1.4% |
Brickmasons and Blockmasons | 4,110 | $52,890 | 7.8% |
Stonemasons | 510 | $48,270 | 7.8% |
Carpenters | 43,200 | $49,220 | 8% |
Floor Layers, Except Carpet, Wood, and Hard Tiles | 490 | $43,870 | 10.2% |
Tile and Marble Setters | 1,410 | $48,350 | 9.9% |
Cement Masons and Concrete Finishers | 4,840 | $44,760 | 12.2% |
Construction Laborers | 47,680 | $37,830 | 11.1% |
Paving, Surfacing, and Tamping Equipment Operators | 2,010 | $41,270 | 13.9% |
Operating Engineers and Other Construction Equipment Operators | 21,110 | $48,700 | 10.4% |
Drywall and Ceiling Tile Installers | 2,360 | $47,060 | 3% |
Electricians | 23,620 | $60,540 | 6.5% |
Glaziers | 1,380 | $50,240 | 10.9% |
Insulation Workers, Floor, Ceiling, and Wall | 630 | $39,530 | 3.2% |
Insulation Workers, Mechanical | 400 | $79,730 | 12.5% |
Painters, Construction and Maintenance | 9,420 | $41,870 | 4.9% |
Paperhangers | 220 | $36,050 | 9.1% |
Pipelayers | 1,150 | $56,320 | 11.3% |
Plumbers, Pipefitters, and Steamfitters | 15,810 | $54,390 | 12.3% |
Roofers | 4,700 | $44,830 | 9.4% |
Sheet Metal Workers | 4,430 | $53,840 | 6.8% |
Structural Iron and Steel Workers | 1,760 | $57,450 | 13.1% |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 780 | $36,270 | 12.8% |
Helpers--Carpenters | 910 | $32,800 | 15.4% |
Helpers--Electricians | 1,800 | $30,480 | 7.8% |
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 380 | $28,350 | 7.9% |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 1,320 | $33,620 | 15.9% |
Helpers--Roofers | 520 | $31,350 | 9.6% |
Helpers, Construction Trades, All Other | 340 | $32,120 | 8.8% |
Fence Erectors | 860 | $37,900 | 15.1% |
Highway Maintenance Workers | 10,850 | $42,020 | 4.2% |
Rotary Drill Operators, Oil and Gas | 1,230 | $53,310 | 1.6% |
Service Unit Operators, Oil, Gas, and Mining | 1,340 | $42,400 | 1.5% |
Earth Drillers, Except Oil and Gas | 950 | $41,260 | 12.6% |
Explosives Workers, Ordnance Handling Experts, and Blasters | 120 | $60,620 | 0% |
Mine Cutting and Channeling Machine Operators | 280 | $63,340 | 0% |
Roustabouts, Oil and Gas | 1,430 | $32,420 | 2.8% |
Helpers--Extraction Workers | 1,290 | $43,790 | 7.8% |
Control and Valve Installers and Repairers, Except Mechanical Door | 1,100 | $60,860 | 5.5% |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 14,310 | $49,920 | 11.3% |
Millwrights | 1,680 | $53,700 | 8.9% |
Refractory Materials Repairers, Except Brickmasons | 160 | $40,840 | 6.3% |
Electrical Power-Line Installers and Repairers | 4,550 | $84,630 | 13% |
Riggers | 480 | $45,610 | 8.3% |
Helpers--Installation, Maintenance, and Repair Workers | 4,680 | $29,170 | 9.6% |
Structural Metal Fabricators and Fitters | 5,210 | $40,730 | -13.1% |
Stationary Engineers and Boiler Operators | 3,410 | $56,060 | 0% |
Conveyor Operators and Tenders | 1,640 | $36,340 | 4.3% |
Crane and Tower Operators | 2,470 | $46,710 | 7.3% |
Excavating and Loading Machine and Dragline Operators | 1,330 | $39,780 | 6.8% |
Loading Machine Operators, Underground Mining | 160 | $60,730 | 0% |
Hoist and Winch Operators | 200 | $39,760 | -15% |
Plasterers and Stucco Masons | 280 | $47,890 | 7.1% |
Carpet Installers | 2,710 | $45,200 | 6.6% |
Pile-Driver Operators | 80 | $75,170 | 0% |
Reinforcing Iron and Rebar Workers | 300 | $64,190 | 13.3% |
Septic Tank Servicers and Sewer Pipe Cleaners | 1,400 | $43,940 | 9.3% |
Continuous Mining Machine Operators | 540 | $45,360 | 0% |
Mechanical Door Repairers | 620 | $37,150 | 14.5% |
Rock Splitters, Quarry | 370 | $35,660 | 0% |
Tapers | 590 | $53,970 | 1.7% |
Roof Bolters, Mining | 400 | $70,710 | 0% |
Derrick Operators, Oil and Gas | 440 | $47,610 | 0% |
Floor Sanders and Finishers | 90 | $36,070 | 11.1% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Pennsylvania) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Ladder Safety Training | Certification | Very Oversupplied | 0 | 692 | |
NCCER - General Credential | Certification | Very Oversupplied | 0 | 529 | |
Pennsylvania Builders Association Skills Certificate | Certification | Very Oversupplied | 0 | 527 | |
AWS Certified Welder | Certification | Moderately Undersupplied | 921 | 511 | |
S/P2 - Construction | Certification | Very Oversupplied | 0 | 327 | |
EPA Section 608 Technician Certification | Certification | Very Oversupplied | 39 | 301 | |
EPA Section 609 Technician Certification | Certification | Very Oversupplied | 0 | 280 | |
HBI Residential Construction Academy Series | Certification | Very Oversupplied | 0 | 92 | |
C-Tech Network Cabling Certificate | Certification | Very Oversupplied | 0 | 77 | |
EPA Painters, Repair, and Renovation Certificate | Certification | Very Oversupplied | 0 | 37 | |
ETA Student Electronics Technician | Certification | Very Oversupplied | 0 | 19 | |
Certified Drafter | Certification | Very Oversupplied | 0 | 16 | |
AHRI Light Commercial Air Conditioning and Heating | Certification | Supply meets demand | 0 | 5 | |
AHRI Residential Air Conditioning and Heating | Certification | Supply meets demand | 0 | 5 | |
Autodesk Certified User | Software | Very Undersupplied | 2,771 | 5 | |
ETA Associate Certified Electronics Technician | Certification | Supply meets demand | 0 | 5 | |
HVAC Excellence HEAT | Certification | Supply meets demand | 0 | 5 | |
NATE Certification | Certification | Very Undersupplied | 104 | 5 | |
Autodesk Certified Professional | Software | Very Undersupplied | 2,771 | 0 | |
Brainbench AutoCAD Certification | Software | Very Undersupplied | 2,448 | 0 | |
EPA HVAC Certification | Certification | Very Undersupplied | 230 | 0 | |
Electrician License | License | Very Undersupplied | 9,075 | 0 | |
NCCER - Electrical | Certification | Supply meets demand | 4 | 0 | |
NCCER - Welding | Certification | Very Undersupplied | 13 | 0 | |
NOCTI Job Ready Assessment - Welding | CTE Assessment | Supply meets demand | 0 | 0 | |
Plumber License | License | Very Undersupplied | 4,884 | 0 |