< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
141,800
Total High School CTE Concentrators
1,797
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Construction Managers | 5,390 | $91,180 | 27.3% |
Cost Estimators | 1,850 | $62,020 | 29.2% |
Architects, Except Landscape and Naval | 440 | $81,820 | 15.9% |
Landscape Architects | 40 | $74,100 | 0% |
Surveyors | 430 | $82,180 | 23.3% |
Civil Engineers | 1,960 | $87,850 | 23% |
Architectural and Civil Drafters | 750 | $46,270 | 24% |
Civil Engineering Technicians | 900 | $54,890 | 21.1% |
Surveying and Mapping Technicians | 270 | $52,000 | 22.2% |
Interior Designers | 590 | $54,670 | 16.9% |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1,290 | $51,900 | 21.7% |
Landscaping and Groundskeeping Workers | 13,370 | $28,140 | 23.3% |
First-Line Supervisors of Construction Trades and Extraction Workers | 4,710 | $66,740 | 28% |
Boilermakers | 40 | $35,750 | 25% |
Brickmasons and Blockmasons | 1,120 | $44,520 | 26.8% |
Stonemasons | 590 | $57,930 | 25.4% |
Carpenters | 13,830 | $48,730 | 23.5% |
Floor Layers, Except Carpet, Wood, and Hard Tiles | 70 | $46,850 | 14.3% |
Tile and Marble Setters | 2,130 | $45,280 | 26.8% |
Cement Masons and Concrete Finishers | 2,190 | $46,790 | 32% |
Construction Laborers | 11,080 | $34,520 | 26.4% |
Paving, Surfacing, and Tamping Equipment Operators | 890 | $52,720 | 27% |
Operating Engineers and Other Construction Equipment Operators | 2,630 | $55,330 | 26.6% |
Drywall and Ceiling Tile Installers | 2,480 | $37,720 | 15.7% |
Electricians | 6,870 | $59,210 | 27.2% |
Glaziers | 860 | $42,690 | 31.4% |
Insulation Workers, Mechanical | 100 | $85,110 | 30% |
Painters, Construction and Maintenance | 4,820 | $42,500 | 19.3% |
Pipelayers | 70 | $53,500 | 42.9% |
Plumbers, Pipefitters, and Steamfitters | 5,150 | $50,200 | 36.1% |
Roofers | 1,740 | $42,460 | 28.7% |
Sheet Metal Workers | 1,090 | $36,640 | 27.5% |
Structural Iron and Steel Workers | 300 | $34,450 | 33.3% |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 170 | $29,430 | 35.3% |
Helpers--Carpenters | 340 | $28,270 | 35.3% |
Helpers--Electricians | 920 | $33,800 | 29.3% |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 460 | $28,310 | 39.1% |
Helpers, Construction Trades, All Other | 120 | $32,610 | 25% |
Elevator Installers and Repairers | 170 | $131,780 | 29.4% |
Fence Erectors | 370 | $37,270 | 29.7% |
Highway Maintenance Workers | 670 | $43,030 | 14.9% |
Earth Drillers, Except Oil and Gas | 590 | $56,070 | 16.9% |
Explosives Workers, Ordnance Handling Experts, and Blasters | 50 | $70,620 | 0% |
Helpers--Extraction Workers | 440 | $42,000 | 13.6% |
Control and Valve Installers and Repairers, Except Mechanical Door | 190 | $43,800 | 21.1% |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1,920 | $53,690 | 31.8% |
Millwrights | 250 | $60,480 | 24% |
Electrical Power-Line Installers and Repairers | 730 | $75,220 | 30.1% |
Riggers | 240 | $53,230 | 20.8% |
Helpers--Installation, Maintenance, and Repair Workers | 1,030 | $28,130 | 24.3% |
Structural Metal Fabricators and Fitters | 390 | $40,850 | 5.1% |
Stationary Engineers and Boiler Operators | 60 | $0 | 16.7% |
Conveyor Operators and Tenders | 350 | $38,780 | 14.3% |
Crane and Tower Operators | 430 | $70,040 | 30.2% |
Excavating and Loading Machine and Dragline Operators | 290 | $59,420 | 13.8% |
Plasterers and Stucco Masons | 1,380 | $35,780 | 18.8% |
Carpet Installers | 970 | $49,450 | 21.6% |
Reinforcing Iron and Rebar Workers | 320 | $61,400 | 31.3% |
Septic Tank Servicers and Sewer Pipe Cleaners | 110 | $45,070 | 18.2% |
Continuous Mining Machine Operators | 1,540 | $64,240 | 4.5% |
Mechanical Door Repairers | 120 | $47,770 | 25% |
Tapers | 1,070 | $40,620 | 15% |
Extraction Workers, All Other | 140 | $53,380 | 7.1% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Nevada) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
AWS Certified Welder | Certification | No Data | 183 | No Data | |
Autodesk Certified Professional | Software | No Data | 788 | No Data | |
Autodesk Certified User | Software | No Data | 788 | No Data | |
Brainbench AutoCAD Certification | Software | No Data | 696 | No Data | |
Certified Fiber Optic Technician | Certification | No Data | 0 | No Data | |
EPA HVAC Certification | Certification | No Data | 245 | No Data | |
EPA Painters, Repair, and Renovation Certificate | Certification | No Data | 1 | No Data | |
EPA Section 608 Technician Certification | Certification | No Data | 8 | No Data | |
Electrician License | License | No Data | 3,313 | No Data | |
HBI Building Construction Technology | Certification | No Data | 3 | No Data | |
ICC Certificate of Achievement | Certification | No Data | 7 | No Data | |
LEED Green Associate | Certification | No Data | 10 | No Data | |
Ladder Safety Training | Certification | No Data | 2 | No Data | |
NATE Certification | Certification | No Data | 25 | No Data | |
NCCER - Carpentry | Certification | No Data | 7 | No Data | |
NCCER - Core Curriculum | Certification | No Data | 7 | No Data | |
NCCER - Electrical | Certification | No Data | 0 | No Data | |
Plumber License | License | No Data | 1,539 | No Data |