< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
100,800
Total High School CTE Concentrators
2,323
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Construction Managers | 2,190 | $83,200 | 4.6% |
Cost Estimators | 980 | $58,240 | 6.1% |
Architects, Except Landscape and Naval | 660 | $68,320 | 1.5% |
Surveyors | 360 | $67,200 | 8.3% |
Civil Engineers | 1,350 | $85,900 | 7.4% |
Architectural and Civil Drafters | 610 | $51,070 | 4.9% |
Civil Engineering Technicians | 600 | $41,960 | 6.7% |
Surveying and Mapping Technicians | 790 | $44,570 | 6.3% |
Interior Designers | 140 | $47,340 | 7.1% |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 940 | $44,950 | 9.6% |
Landscaping and Groundskeeping Workers | 5,760 | $26,390 | 9% |
First-Line Supervisors of Construction Trades and Extraction Workers | 6,030 | $57,970 | 7.8% |
Boilermakers | 280 | $59,970 | 7.1% |
Brickmasons and Blockmasons | 360 | $39,670 | 5.6% |
Carpenters | 5,620 | $37,870 | 0.9% |
Tile and Marble Setters | 190 | $30,710 | 5.3% |
Cement Masons and Concrete Finishers | 1,120 | $37,070 | 6.3% |
Construction Laborers | 12,450 | $30,770 | 6% |
Paving, Surfacing, and Tamping Equipment Operators | 210 | $37,440 | 0% |
Operating Engineers and Other Construction Equipment Operators | 4,390 | $41,350 | 5.7% |
Drywall and Ceiling Tile Installers | 820 | $37,660 | 1.2% |
Electricians | 3,980 | $48,900 | 6.5% |
Glaziers | 250 | $35,790 | 8% |
Insulation Workers, Mechanical | 70 | $45,770 | 0% |
Painters, Construction and Maintenance | 1,870 | $34,360 | 2.1% |
Paperhangers | 60 | $33,810 | 0% |
Pipelayers | 120 | $36,870 | 8.3% |
Plumbers, Pipefitters, and Steamfitters | 2,670 | $42,870 | 10.1% |
Roofers | 1,520 | $30,830 | 6.6% |
Sheet Metal Workers | 610 | $41,410 | 3.3% |
Structural Iron and Steel Workers | 260 | $55,950 | 7.7% |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 130 | $24,250 | 7.7% |
Helpers--Carpenters | 80 | $27,310 | 0% |
Helpers--Electricians | 610 | $32,210 | 6.6% |
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 50 | $29,260 | 20% |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 850 | $31,690 | 14.1% |
Helpers--Roofers | 150 | $30,380 | 13.3% |
Helpers, Construction Trades, All Other | 140 | $27,720 | 7.1% |
Highway Maintenance Workers | 1,120 | $34,040 | 3.6% |
Rotary Drill Operators, Oil and Gas | 510 | $37,940 | 25.5% |
Service Unit Operators, Oil, Gas, and Mining | 1,460 | $61,660 | 18.5% |
Earth Drillers, Except Oil and Gas | 230 | $44,310 | 4.3% |
Explosives Workers, Ordnance Handling Experts, and Blasters | 180 | $68,670 | 11.1% |
Roustabouts, Oil and Gas | 2,010 | $33,740 | 25.9% |
Helpers--Extraction Workers | 680 | $40,320 | 14.7% |
Control and Valve Installers and Repairers, Except Mechanical Door | 730 | $69,560 | 2.7% |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1,310 | $44,860 | 10.7% |
Millwrights | 150 | $74,740 | 0% |
Electrical Power-Line Installers and Repairers | 670 | $66,370 | 4.5% |
Riggers | 40 | $61,220 | 0% |
Helpers--Installation, Maintenance, and Repair Workers | 1,220 | $27,800 | 7.4% |
Structural Metal Fabricators and Fitters | 120 | $34,870 | -16.7% |
Stationary Engineers and Boiler Operators | 100 | $47,750 | 10% |
Conveyor Operators and Tenders | 40 | $31,690 | -25% |
Crane and Tower Operators | 130 | $59,200 | 7.7% |
Excavating and Loading Machine and Dragline Operators | 200 | $41,390 | 5% |
Plasterers and Stucco Masons | 530 | $37,760 | 0% |
Carpet Installers | 100 | $34,750 | 0% |
Solar Photovoltaic Installers | 100 | $37,220 | 120% |
Septic Tank Servicers and Sewer Pipe Cleaners | 150 | $29,970 | 20% |
Mechanical Door Repairers | 100 | $38,960 | 10% |
Tapers | 100 | $47,570 | 0% |
Derrick Operators, Oil and Gas | 900 | $46,480 | 24.4% |
Mining Machine Operators, All Other | 80 | $55,870 | 0% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (New Mexico) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
NCCER - General Credential | Certification | Very Oversupplied | 0 | 168 | |
Autodesk Certified User | Software | Very Undersupplied | 268 | 59 | |
AWS Certified Welder | Certification | Very Undersupplied | 245 | 0 | |
Autodesk Certified Professional | Software | Very Undersupplied | 268 | 0 | |
Brainbench AutoCAD Certification | Software | Very Undersupplied | 206 | 0 | |
EPA HVAC Certification | Certification | Very Undersupplied | 95 | 0 | |
EPA Section 608 Technician Certification | Certification | Supply meets demand | 3 | 0 | |
Electrician License | License | Very Undersupplied | 2,727 | 0 | |
ICC Certificate of Achievement | Certification | Moderately Undersupplied | 5 | 0 | |
NATE Certification | Certification | Very Undersupplied | 40 | 0 | |
NCCER - Core Curriculum | Certification | Moderately Undersupplied | 6 | 0 | |
Plumber License | License | Very Undersupplied | 742 | 0 |