< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
272,200
Total High School CTE Concentrators
10,726
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Construction Managers | 6,710 | $90,950 | 8.2% |
Cost Estimators | 4,130 | $62,710 | 6.5% |
Architects, Except Landscape and Naval | 1,970 | $82,260 | 7.1% |
Landscape Architects | 300 | $72,980 | 10% |
Surveyors | 770 | $65,700 | 14.3% |
Civil Engineers | 4,480 | $88,750 | 12.7% |
Architectural and Civil Drafters | 2,290 | $53,910 | 10% |
Civil Engineering Technicians | 2,400 | $62,650 | 9.6% |
Surveying and Mapping Technicians | 870 | $54,770 | 13.8% |
Interior Designers | 980 | $56,410 | 4.1% |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 2,830 | $52,230 | 8.8% |
Landscaping and Groundskeeping Workers | 19,150 | $34,380 | 8.8% |
Grounds Maintenance Workers, All Other | 240 | $44,370 | 8.3% |
First-Line Supervisors of Construction Trades and Extraction Workers | 7,350 | $72,580 | 7.9% |
Brickmasons and Blockmasons | 1,480 | $63,470 | 9.5% |
Stonemasons | 100 | $43,830 | 10% |
Carpenters | 21,640 | $50,430 | 5.6% |
Tile and Marble Setters | 850 | $48,130 | 8.2% |
Cement Masons and Concrete Finishers | 4,800 | $50,260 | 10.2% |
Construction Laborers | 16,800 | $49,160 | 9.7% |
Paving, Surfacing, and Tamping Equipment Operators | 1,290 | $54,420 | 5.4% |
Operating Engineers and Other Construction Equipment Operators | 9,930 | $64,750 | 9% |
Drywall and Ceiling Tile Installers | 1,620 | $61,850 | 0% |
Electricians | 11,290 | $71,230 | 5.9% |
Glaziers | 850 | $54,610 | 9.4% |
Insulation Workers, Floor, Ceiling, and Wall | 710 | $41,110 | -4.2% |
Insulation Workers, Mechanical | 960 | $84,650 | 9.4% |
Painters, Construction and Maintenance | 7,000 | $48,950 | 4.4% |
Pipelayers | 770 | $62,970 | 13% |
Plumbers, Pipefitters, and Steamfitters | 9,560 | $73,330 | 13.1% |
Roofers | 2,270 | $52,470 | 10.6% |
Sheet Metal Workers | 2,870 | $72,540 | 8% |
Structural Iron and Steel Workers | 1,440 | $69,200 | 9.7% |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 160 | $51,060 | 12.5% |
Helpers--Carpenters | 590 | $35,840 | 10.2% |
Helpers--Electricians | 240 | $39,160 | 4.2% |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 270 | $35,710 | 14.8% |
Helpers, Construction Trades, All Other | 210 | $33,820 | 4.8% |
Elevator Installers and Repairers | 340 | $94,060 | 8.8% |
Fence Erectors | 310 | $38,550 | 12.9% |
Highway Maintenance Workers | 5,800 | $50,590 | 6.7% |
Earth Drillers, Except Oil and Gas | 530 | $48,020 | 22.6% |
Helpers--Extraction Workers | 80 | $35,550 | 25% |
Control and Valve Installers and Repairers, Except Mechanical Door | 450 | $71,050 | 0% |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 3,230 | $51,380 | 10.2% |
Millwrights | 930 | $48,900 | 6.5% |
Electrical Power-Line Installers and Repairers | 2,650 | $79,800 | 8.3% |
Riggers | 180 | $66,270 | 5.6% |
Helpers--Installation, Maintenance, and Repair Workers | 1,900 | $27,850 | 6.8% |
Structural Metal Fabricators and Fitters | 1,030 | $41,830 | -13.6% |
Stationary Engineers and Boiler Operators | 1,200 | $59,380 | 7.5% |
Conveyor Operators and Tenders | 620 | $34,070 | -3.2% |
Crane and Tower Operators | 910 | $48,500 | 13.2% |
Excavating and Loading Machine and Dragline Operators | 1,150 | $56,710 | 8.7% |
Hoist and Winch Operators | 120 | $87,000 | 0% |
Plasterers and Stucco Masons | 340 | $84,970 | 8.8% |
Carpet Installers | 830 | $55,300 | 8.4% |
Pile-Driver Operators | 70 | $71,470 | 14.3% |
Reinforcing Iron and Rebar Workers | 190 | $71,630 | 10.5% |
Septic Tank Servicers and Sewer Pipe Cleaners | 740 | $43,400 | 20.3% |
Mechanical Door Repairers | 470 | $46,580 | 8.5% |
Rock Splitters, Quarry | 50 | $36,890 | 0% |
Tapers | 540 | $56,190 | 0% |
Mining Machine Operators, All Other | 20 | $51,750 | 0% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Minnesota) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
AWS Certified Welder | Certification | No Data | 322 | No Data | |
Autodesk Certified Professional | Software | No Data | 1,920 | No Data | |
Autodesk Certified User | Software | No Data | 1,920 | No Data | |
Brainbench AutoCAD Certification | Software | No Data | 1,619 | No Data | |
Certified Drafter | Certification | No Data | 2 | No Data | |
EPA HVAC Certification | Certification | No Data | 187 | No Data | |
EPA Section 608 Technician Certification | Certification | No Data | 1 | No Data | |
Electrician License | License | No Data | 3,905 | No Data | |
ICC Certificate of Achievement | Certification | No Data | 1 | No Data | |
LEED Green Associate | Certification | No Data | 6 | No Data | |
Landscape Management Certification | Certification | No Data | 0 | No Data | |
NATE Certification | Certification | No Data | 68 | No Data | |
Plumber License | License | No Data | 3,416 | No Data |