< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
199,200
Total High School CTE Concentrators
2,000
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Construction Managers | 4,170 | $79,090 | 7.2% |
Cost Estimators | 2,080 | $63,950 | 5.3% |
Architects, Except Landscape and Naval | 940 | $68,910 | 6.4% |
Landscape Architects | 130 | $67,180 | 15.4% |
Surveyors | 540 | $52,670 | 9.3% |
Civil Engineers | 2,850 | $79,510 | 8.8% |
Architectural and Civil Drafters | 620 | $47,480 | 9.7% |
Civil Engineering Technicians | 1,350 | $46,040 | 4.4% |
Surveying and Mapping Technicians | 720 | $35,560 | 8.3% |
Interior Designers | 510 | $47,020 | 3.9% |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 2,030 | $43,780 | 14.8% |
Landscaping and Groundskeeping Workers | 11,400 | $26,590 | 15% |
Grounds Maintenance Workers, All Other | 130 | $51,370 | 15.4% |
First-Line Supervisors of Construction Trades and Extraction Workers | 7,890 | $60,150 | 3.8% |
Boilermakers | 540 | $84,930 | 3.7% |
Brickmasons and Blockmasons | 1,200 | $42,210 | 3.3% |
Carpenters | 9,270 | $43,050 | 4.1% |
Tile and Marble Setters | 380 | $37,740 | 5.3% |
Cement Masons and Concrete Finishers | 2,270 | $38,320 | 6.2% |
Construction Laborers | 12,780 | $33,610 | 7.1% |
Paving, Surfacing, and Tamping Equipment Operators | 1,200 | $38,260 | 5.8% |
Operating Engineers and Other Construction Equipment Operators | 6,870 | $45,030 | 2% |
Drywall and Ceiling Tile Installers | 910 | $40,610 | -6.6% |
Electricians | 8,790 | $52,150 | 3.3% |
Glaziers | 540 | $40,040 | 7.4% |
Insulation Workers, Floor, Ceiling, and Wall | 730 | $35,460 | -5.5% |
Insulation Workers, Mechanical | 230 | $39,600 | 4.3% |
Painters, Construction and Maintenance | 3,290 | $35,290 | 2.1% |
Pipelayers | 290 | $33,640 | 10.3% |
Plumbers, Pipefitters, and Steamfitters | 7,360 | $53,210 | 10.5% |
Roofers | 1,270 | $39,410 | 4.7% |
Sheet Metal Workers | 1,570 | $40,300 | 5.1% |
Structural Iron and Steel Workers | 1,160 | $43,410 | 10.3% |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 380 | $34,930 | 5.3% |
Helpers--Carpenters | 230 | $27,280 | 13% |
Helpers--Electricians | 980 | $30,120 | 4.1% |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 1,030 | $28,810 | 11.7% |
Helpers--Roofers | 230 | $31,220 | 4.3% |
Elevator Installers and Repairers | 280 | $58,820 | 7.1% |
Fence Erectors | 510 | $30,420 | 2% |
Highway Maintenance Workers | 2,330 | $32,800 | 4.7% |
Service Unit Operators, Oil, Gas, and Mining | 110 | $44,760 | -27.3% |
Earth Drillers, Except Oil and Gas | 260 | $39,790 | 0% |
Explosives Workers, Ordnance Handling Experts, and Blasters | 300 | $45,690 | -6.7% |
Roustabouts, Oil and Gas | 120 | $31,700 | -8.3% |
Helpers--Extraction Workers | 670 | $39,920 | -23.9% |
Control and Valve Installers and Repairers, Except Mechanical Door | 550 | $56,760 | 3.6% |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 4,170 | $40,330 | 10.1% |
Millwrights | 1,010 | $54,010 | 12.9% |
Electrical Power-Line Installers and Repairers | 2,510 | $67,350 | 12.4% |
Riggers | 450 | $39,540 | 8.9% |
Helpers--Installation, Maintenance, and Repair Workers | 1,510 | $31,850 | 9.9% |
Structural Metal Fabricators and Fitters | 900 | $34,980 | -18.9% |
Stationary Engineers and Boiler Operators | 390 | $35,070 | 5.1% |
Conveyor Operators and Tenders | 670 | $35,610 | 9% |
Crane and Tower Operators | 730 | $48,950 | 9.6% |
Excavating and Loading Machine and Dragline Operators | 780 | $43,310 | -11.5% |
Hoist and Winch Operators | 160 | $36,670 | -6.3% |
Plasterers and Stucco Masons | 30 | $40,580 | 0% |
Carpet Installers | 380 | $43,550 | 5.3% |
Reinforcing Iron and Rebar Workers | 170 | $57,710 | 11.8% |
Septic Tank Servicers and Sewer Pipe Cleaners | 210 | $40,220 | 9.5% |
Continuous Mining Machine Operators | 640 | $47,890 | -26.6% |
Mechanical Door Repairers | 230 | $39,430 | 8.7% |
Roof Bolters, Mining | 590 | $47,270 | -28.8% |
Extraction Workers, All Other | 180 | $42,010 | -22.2% |
Mining Machine Operators, All Other | 270 | $45,240 | 0% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Kentucky) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
AWS Certified Welder | Certification | Very Oversupplied | 265 | 979 | |
NCCER - Core Curriculum | Certification | Very Oversupplied | 0 | 689 | |
NCCER - Carpentry | Certification | Very Oversupplied | 0 | 581 | |
Kentucky TRACK Pre-Apprenticeship | Certification | Very Oversupplied | 0 | 419 | |
NCCER - Electronic Systems Technician | Certification | Very Oversupplied | 0 | 332 | |
Autodesk Certified User | Software | Moderately Undersupplied | 671 | 300 | |
NOCTI Job Ready Assessment - Electrical Occupations | CTE Assessment | Very Oversupplied | 0 | 82 | |
EPA Section 608 Technician Certification | Certification | Very Oversupplied | 9 | 50 | |
NCCER - Heavy Equipment Operations | Certification | Very Oversupplied | 0 | 40 | |
NOCTI Job Ready Assessment - CAD | CTE Assessment | Very Oversupplied | 0 | 35 | |
Woodwork Career Alliance - Green Credential | Certification | Very Oversupplied | 0 | 32 | |
NCCER - Masonry | Certification | Very Oversupplied | 0 | 31 | |
NCCER - HVAC | Certification | Very Oversupplied | 0 | 28 | |
HVAC Excellence Employment Ready | Certification | Very Oversupplied | 0 | 26 | |
AAFCS Pre-PAC - Interior Design Fundamentals | CTE Assessment | Supply meets demand | 0 | 4 | |
Certified Solidworks Associate | Software | Supply meets demand | 0 | 2 | |
NOCTI Job Ready Assessment - Welding | CTE Assessment | Supply meets demand | 0 | 2 | |
NOCTI Job Ready Assessment - Carpentry | CTE Assessment | Supply meets demand | 0 | 1 | |
Autodesk Certified Professional | Software | Very Undersupplied | 671 | 0 | |
Brainbench AutoCAD Certification | Software | Very Undersupplied | 586 | 0 | |
EPA HVAC Certification | Certification | Very Undersupplied | 199 | 0 | |
Electrician License | License | Very Undersupplied | 3,725 | 0 | |
ICC Certificate of Achievement | Certification | Supply meets demand | 4 | 0 | |
Ladder Safety Training | Certification | Supply meets demand | 1 | 0 | |
NATE Certification | Certification | Very Undersupplied | 28 | 0 | |
NCCER - Electrical | Certification | Very Undersupplied | 12 | 0 | |
Plumber License | License | Very Undersupplied | 1,454 | 0 |