< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
89,400
Total High School CTE Concentrators
188
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Construction Managers | 1,510 | $73,930 | 25.2% |
Cost Estimators | 1,140 | $57,270 | 17.5% |
Architects, Except Landscape and Naval | 340 | $65,510 | 0% |
Landscape Architects | 40 | $61,800 | 25% |
Surveyors | 250 | $61,740 | 12% |
Civil Engineers | 2,280 | $73,280 | 11% |
Architectural and Civil Drafters | 920 | $46,380 | 13% |
Civil Engineering Technicians | 300 | $50,240 | 10% |
Surveying and Mapping Technicians | 240 | $42,630 | 8.3% |
Interior Designers | 150 | $45,760 | 20% |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 450 | $39,410 | 15.6% |
Landscaping and Groundskeeping Workers | 3,560 | $28,020 | 14% |
Grounds Maintenance Workers, All Other | 90 | $36,070 | 11.1% |
First-Line Supervisors of Construction Trades and Extraction Workers | 3,030 | $59,460 | 20.8% |
Brickmasons and Blockmasons | 260 | $49,680 | 15.4% |
Stonemasons | 110 | $31,490 | 9.1% |
Carpenters | 4,980 | $36,650 | 20.7% |
Floor Layers, Except Carpet, Wood, and Hard Tiles | 180 | $33,940 | 22.2% |
Tile and Marble Setters | 100 | $35,620 | 30% |
Cement Masons and Concrete Finishers | 1,760 | $36,970 | 19.9% |
Construction Laborers | 6,480 | $30,970 | 18.5% |
Paving, Surfacing, and Tamping Equipment Operators | 280 | $36,170 | 10.7% |
Operating Engineers and Other Construction Equipment Operators | 2,200 | $45,540 | 16.4% |
Drywall and Ceiling Tile Installers | 1,450 | $35,790 | 12.4% |
Electricians | 3,880 | $50,620 | 5.7% |
Glaziers | 500 | $36,110 | 14% |
Insulation Workers, Floor, Ceiling, and Wall | 160 | $26,810 | 18.8% |
Insulation Workers, Mechanical | 250 | $38,960 | 8% |
Painters, Construction and Maintenance | 1,900 | $34,060 | 16.8% |
Pipelayers | 30 | $42,390 | 33.3% |
Plumbers, Pipefitters, and Steamfitters | 2,590 | $47,700 | 11.6% |
Roofers | 730 | $37,070 | 15.1% |
Sheet Metal Workers | 420 | $41,630 | 9.5% |
Structural Iron and Steel Workers | 480 | $38,670 | 20.8% |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 190 | $34,230 | 15.8% |
Helpers--Carpenters | 100 | $27,450 | 30% |
Helpers--Electricians | 100 | $39,410 | 10% |
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 70 | $27,990 | 14.3% |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 430 | $28,090 | 7% |
Helpers--Roofers | 30 | $28,890 | 33.3% |
Elevator Installers and Repairers | 10 | $85,270 | 0% |
Fence Erectors | 330 | $28,170 | 24.2% |
Highway Maintenance Workers | 1,230 | $40,530 | 8.1% |
Earth Drillers, Except Oil and Gas | 140 | $55,480 | 14.3% |
Helpers--Extraction Workers | 310 | $47,570 | 0% |
Control and Valve Installers and Repairers, Except Mechanical Door | 230 | $41,880 | 13% |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 2,270 | $41,590 | 11.9% |
Millwrights | 600 | $57,180 | 15% |
Electrical Power-Line Installers and Repairers | 490 | $89,440 | 2% |
Helpers--Installation, Maintenance, and Repair Workers | 910 | $26,470 | 17.6% |
Structural Metal Fabricators and Fitters | 370 | $35,060 | -5.4% |
Stationary Engineers and Boiler Operators | 300 | $49,930 | 13.3% |
Conveyor Operators and Tenders | 150 | $37,950 | 26.7% |
Crane and Tower Operators | 160 | $53,150 | 18.8% |
Excavating and Loading Machine and Dragline Operators | 230 | $44,410 | 4.3% |
Plasterers and Stucco Masons | 210 | $36,840 | 19% |
Carpet Installers | 220 | $37,100 | 22.7% |
Septic Tank Servicers and Sewer Pipe Cleaners | 120 | $30,140 | 8.3% |
Continuous Mining Machine Operators | 670 | $61,200 | 0% |
Mechanical Door Repairers | 20 | $36,700 | 0% |
Tapers | 310 | $31,250 | 9.7% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Idaho) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
AWS Certified Welder | Certification | No Data | 124 | No Data | |
Autodesk Certified Professional | Software | No Data | 334 | No Data | |
Autodesk Certified User | Software | No Data | 334 | No Data | |
Brainbench AutoCAD Certification | Software | No Data | 269 | No Data | |
EPA HVAC Certification | Certification | No Data | 18 | No Data | |
EPA Section 608 Technician Certification | Certification | No Data | 1 | No Data | |
ETA Associate Certified Electronics Technician | Certification | No Data | 2 | No Data | |
Electrician License | License | No Data | 2,167 | No Data | |
LEED Green Associate | Certification | No Data | 0 | No Data | |
NATE Certification | Certification | No Data | 48 | No Data | |
Plumber License | License | No Data | 839 | No Data |