< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
56,900
Total High School CTE Concentrators
235
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Architectural and Engineering Managers | 1,160 | $149,970 | 2.6% |
Computer and Information Research Scientists | 170 | $130,320 | 11.8% |
Statisticians | 130 | $74,650 | 38.5% |
Cartographers and Photogrammetrists | 120 | $49,120 | 16.7% |
Computer Hardware Engineers | 270 | $114,720 | 11.1% |
Electrical Engineers | 1,730 | $103,860 | 4.6% |
Electronics Engineers, Except Computer | 500 | $107,360 | 2% |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 70 | $85,530 | 0% |
Industrial Engineers | 1,320 | $89,350 | 9.1% |
Materials Engineers | 70 | $90,150 | 0% |
Mechanical Engineers | 1,690 | $91,230 | 4.7% |
Engineers, All Other | 700 | $89,780 | 5.7% |
Microbiologists | 90 | $69,500 | 0% |
Biological Scientists, All Other | 100 | $81,170 | 0% |
Conservation Scientists | 50 | $63,260 | 20% |
Physicists | 80 | $122,340 | 0% |
Atmospheric and Space Scientists | 70 | $76,370 | 28.6% |
Materials Scientists | 70 | $82,470 | 0% |
Environmental Scientists and Specialists, Including Health | 440 | $70,280 | 11.4% |
Geoscientists, Except Hydrologists and Geographers | 100 | $85,870 | 0% |
Physical Scientists, All Other | 80 | $85,600 | 0% |
Economists | 70 | $71,640 | 0% |
Life, Physical, and Social Science Technicians, All Other | 110 | $57,140 | 9.1% |
Biochemists and Biophysicists | 120 | $105,370 | 8.3% |
Social Scientists and Related Workers, All Other | 50 | $79,590 | 0% |
Social Science Research Assistants | 30 | $40,270 | 0% |
Hydrologists | 60 | $91,370 | 16.7% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (New Hampshire) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Certified Electronics Technician | Certification | No Data | 9 | No Data |