< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
267,100
Total High School CTE Concentrators
1,807
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Architectural and Engineering Managers | 2,240 | $133,380 | 7.1% |
Computer and Information Research Scientists | 240 | $91,370 | 33.3% |
Statisticians | 920 | $65,380 | 34.8% |
Cartographers and Photogrammetrists | 180 | $58,610 | 11.1% |
Chemical Engineers | 610 | $101,950 | 9.8% |
Computer Hardware Engineers | 230 | $97,070 | 26.1% |
Electrical Engineers | 3,570 | $91,960 | 8.7% |
Electronics Engineers, Except Computer | 1,920 | $96,990 | 1.6% |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 420 | $93,930 | 7.1% |
Industrial Engineers | 4,630 | $82,940 | 11.9% |
Materials Engineers | 410 | $84,990 | 0% |
Mechanical Engineers | 3,440 | $80,090 | 10.8% |
Engineers, All Other | 1,320 | $82,450 | 9.1% |
Microbiologists | 280 | $71,250 | 14.3% |
Biological Scientists, All Other | 390 | $67,350 | 15.4% |
Conservation Scientists | 530 | $52,790 | 1.9% |
Physicists | 120 | $105,770 | 8.3% |
Atmospheric and Space Scientists | 150 | $96,590 | 0% |
Chemists | 1,880 | $66,830 | 16% |
Materials Scientists | 110 | $86,610 | 27.3% |
Environmental Scientists and Specialists, Including Health | 970 | $46,740 | 10.3% |
Geoscientists, Except Hydrologists and Geographers | 220 | $70,360 | 13.6% |
Physical Scientists, All Other | 150 | $93,650 | 6.7% |
Economists | 300 | $91,350 | 16.7% |
Anthropologists and Archeologists | 150 | $61,900 | 6.7% |
Historians | 80 | $45,290 | 12.5% |
Life, Physical, and Social Science Technicians, All Other | 1,680 | $47,460 | 13.1% |
Survey Researchers | 190 | $50,130 | 21.1% |
Social Scientists and Related Workers, All Other | 220 | $69,810 | 4.5% |
Social Science Research Assistants | 200 | $47,790 | 10% |
Geographers | 40 | $79,590 | 25% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Missouri) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Electronics Systems Associate | Certification | Very Oversupplied | 0 | 14 | |
Certified Electronics Technician | Certification | Very Undersupplied | 97 | 0 |