< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
89,400
Total High School CTE Concentrators
126
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Architectural and Engineering Managers | 1,340 | $118,190 | 7.5% |
Computer and Information Research Scientists | 30 | $129,400 | 33.3% |
Statisticians | 50 | $103,610 | 40% |
Cartographers and Photogrammetrists | 240 | $54,980 | 25% |
Chemical Engineers | 80 | $106,780 | 12.5% |
Computer Hardware Engineers | 320 | $101,020 | -6.3% |
Electrical Engineers | 1,310 | $91,720 | 9.2% |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 150 | $94,380 | 13.3% |
Industrial Engineers | 1,110 | $91,610 | 15.3% |
Materials Engineers | 210 | $0 | 9.5% |
Mechanical Engineers | 880 | $80,020 | 10.2% |
Mining and Geological Engineers, Including Mining Safety Engineers | 60 | $73,220 | 0% |
Nuclear Engineers | 370 | $124,370 | 13.5% |
Engineers, All Other | 630 | $111,050 | 7.9% |
Microbiologists | 100 | $57,760 | 10% |
Biological Scientists, All Other | 260 | $71,420 | 3.8% |
Conservation Scientists | 280 | $63,840 | 10.7% |
Physicists | 80 | $111,110 | 25% |
Atmospheric and Space Scientists | 60 | $97,720 | 16.7% |
Chemists | 450 | $70,310 | 11.1% |
Environmental Scientists and Specialists, Including Health | 490 | $57,610 | 8.2% |
Geoscientists, Except Hydrologists and Geographers | 90 | $83,170 | 0% |
Physical Scientists, All Other | 270 | $54,840 | 7.4% |
Economists | 150 | $57,800 | 0% |
Anthropologists and Archeologists | 140 | $73,460 | 0% |
Life, Physical, and Social Science Technicians, All Other | 400 | $37,920 | 10% |
Social Scientists and Related Workers, All Other | 40 | $52,660 | 0% |
Hydrologists | 200 | $44,330 | 10% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Idaho) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Certified Electronics Technician | Certification | No Data | 6 | No Data |