< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
859,500
Total High School CTE Concentrators
12,274
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Architectural and Engineering Managers | 6,610 | $124,460 | 19.7% |
Computer and Information Research Scientists | 530 | $95,990 | 13.2% |
Statisticians | 880 | $80,610 | 52.3% |
Cartographers and Photogrammetrists | 550 | $59,150 | 30.9% |
Aerospace Engineers | 2,570 | $107,810 | 14.4% |
Chemical Engineers | 430 | $91,430 | 23.3% |
Computer Hardware Engineers | 2,180 | $96,640 | 14.2% |
Electrical Engineers | 6,430 | $90,660 | 21% |
Electronics Engineers, Except Computer | 5,340 | $93,280 | 9.9% |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 930 | $74,350 | 20.4% |
Industrial Engineers | 9,980 | $73,650 | 21.8% |
Materials Engineers | 570 | $98,480 | 15.8% |
Mechanical Engineers | 7,530 | $83,160 | 19.7% |
Nuclear Engineers | 130 | $102,330 | 15.4% |
Engineers, All Other | 5,620 | $77,020 | 15.1% |
Microbiologists | 270 | $62,800 | 18.5% |
Biological Scientists, All Other | 1,720 | $75,010 | 13.4% |
Conservation Scientists | 280 | $27,810 | 10.7% |
Life Scientists, All Other | 150 | $86,210 | 20% |
Physicists | 560 | $124,070 | 23.2% |
Atmospheric and Space Scientists | 490 | $95,390 | 16.3% |
Chemists | 2,450 | $62,400 | 17.6% |
Environmental Scientists and Specialists, Including Health | 5,600 | $49,500 | 14.6% |
Geoscientists, Except Hydrologists and Geographers | 600 | $81,650 | 21.7% |
Physical Scientists, All Other | 550 | $80,450 | 10.9% |
Economists | 230 | $90,490 | 13% |
Anthropologists and Archeologists | 190 | $48,310 | 10.5% |
Historians | 70 | $47,900 | 14.3% |
Life, Physical, and Social Science Technicians, All Other | 3,230 | $41,710 | 15.8% |
Biochemists and Biophysicists | 900 | $72,250 | 32.2% |
Survey Researchers | 440 | $0 | 18.2% |
Social Scientists and Related Workers, All Other | 2,020 | $73,820 | 11.9% |
Mathematicians | 120 | $92,310 | 25% |
Marine Engineers and Naval Architects | 280 | $89,170 | 17.9% |
Social Science Research Assistants | 240 | $47,010 | 4.2% |
Hydrologists | 250 | $84,560 | 20% |
Sociologists | 90 | $78,840 | 22.2% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Florida) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
REC Pre-Engineering Certification | Certification | Very Oversupplied | 0 | 653 | |
Biotechnician Assistant Credential | Certification | Very Oversupplied | 0 | 518 | |
Florida Engineering Core Certification | Certification | Very Oversupplied | 0 | 274 | |
REC Robotics Certification | Certification | Very Oversupplied | 0 | 192 | |
NCATT Aerospace/Aircraft Assembler | Certification | Moderately Oversupplied | 0 | 9 | |
Electronics Systems Associate | Certification | Supply meets demand | 0 | 1 | |
Certified Electronics Technician | Certification | Very Undersupplied | 211 | 0 |