< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
271,600
Total High School CTE Concentrators
9,808
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Architectural and Engineering Managers | 3,310 | $160,210 | 13% |
Computer and Information Research Scientists | 310 | $117,330 | 22.6% |
Statisticians | 500 | $82,900 | 44% |
Cartographers and Photogrammetrists | 870 | $70,310 | 42.5% |
Aerospace Engineers | 2,530 | $115,530 | 20.2% |
Chemical Engineers | 640 | $94,740 | 20.3% |
Computer Hardware Engineers | 3,780 | $116,010 | 18.8% |
Electrical Engineers | 3,730 | $97,400 | 16.9% |
Electronics Engineers, Except Computer | 6,330 | $99,270 | 6.5% |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 430 | $99,430 | 20.9% |
Industrial Engineers | 3,310 | $97,120 | 16.3% |
Materials Engineers | 700 | $95,150 | 12.9% |
Mechanical Engineers | 5,540 | $92,980 | 19.9% |
Mining and Geological Engineers, Including Mining Safety Engineers | 600 | $98,920 | 23.3% |
Petroleum Engineers | 1,610 | $136,590 | 26.1% |
Engineers, All Other | 2,300 | $111,020 | 16.5% |
Microbiologists | 470 | $63,040 | 19.1% |
Biological Scientists, All Other | 850 | $71,030 | 11.8% |
Conservation Scientists | 1,520 | $64,990 | 23% |
Life Scientists, All Other | 60 | $49,550 | 16.7% |
Physicists | 1,030 | $100,850 | 17.5% |
Atmospheric and Space Scientists | 1,630 | $92,400 | 34.4% |
Chemists | 1,940 | $72,120 | 20.6% |
Environmental Scientists and Specialists, Including Health | 3,290 | $86,190 | 24.3% |
Geoscientists, Except Hydrologists and Geographers | 2,220 | $91,440 | 25.7% |
Physical Scientists, All Other | 550 | $113,870 | 3.6% |
Economists | 220 | $101,670 | 13.6% |
Anthropologists and Archeologists | 240 | $62,380 | 16.7% |
Historians | 60 | $82,450 | 16.7% |
Life, Physical, and Social Science Technicians, All Other | 990 | $48,980 | 17.2% |
Biochemists and Biophysicists | 450 | $69,240 | 26.7% |
Survey Researchers | 180 | $69,150 | 27.8% |
Social Scientists and Related Workers, All Other | 720 | $76,310 | 8.3% |
Social Science Research Assistants | 300 | $49,510 | 23.3% |
Hydrologists | 430 | $90,300 | 23.3% |
Geographers | 70 | $85,130 | 0% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Colorado) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Colorado CTE Engineering and Technology | CTE Assessment | Very Oversupplied | 0 | 284 | |
Certified Electronics Technician | Certification | Very Undersupplied | 47 | 0 |