< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
511,300
Total High School CTE Concentrators
1,892
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Electrical and Electronics Drafters | 760 | $57,230 | 5.3% |
Mechanical Drafters | 2,460 | $53,710 | 2.8% |
Drafters, All Other | 1,220 | $51,940 | 4.1% |
Aerospace Engineering and Operations Technicians | 420 | $67,740 | 2.4% |
Electrical and Electronics Engineering Technicians | 2,450 | $61,540 | -1.2% |
Electro-Mechanical Technicians | 420 | $56,230 | 0% |
Industrial Engineering Technicians | 3,220 | $54,810 | 0.6% |
Mechanical Engineering Technicians | 2,300 | $53,920 | 7.4% |
Engineering Technicians, Except Drafters, All Other | 3,280 | $57,110 | 7.9% |
Chemical Technicians | 3,820 | $45,150 | 4.5% |
Production, Planning, and Expediting Clerks | 14,240 | $46,760 | 3.2% |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 2,510 | $33,810 | 4% |
First-Line Supervisors of Mechanics, Installers, and Repairers | 16,750 | $63,180 | 3.9% |
Computer, Automated Teller, and Office Machine Repairers | 3,920 | $33,230 | -4.3% |
Electric Motor, Power Tool, and Related Repairers | 800 | $43,670 | 6.3% |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 2,320 | $57,740 | 0.4% |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 580 | $74,150 | -3.4% |
Electronic Home Entertainment Equipment Installers and Repairers | 1,360 | $27,020 | 1.5% |
Security and Fire Alarm Systems Installers | 2,570 | $44,750 | 12.1% |
Outdoor Power Equipment and Other Small Engine Mechanics | 1,290 | $30,470 | 8.5% |
Home Appliance Repairers | 2,450 | $36,010 | -6.1% |
Industrial Machinery Mechanics | 19,490 | $51,650 | 7% |
Maintenance Workers, Machinery | 2,560 | $45,760 | 5.5% |
Medical Equipment Repairers | 1,980 | $46,850 | 1.5% |
Musical Instrument Repairers and Tuners | 380 | $30,610 | -2.6% |
Precision Instrument and Equipment Repairers, All Other | 670 | $57,010 | 0% |
Maintenance and Repair Workers, General | 56,260 | $39,830 | 5.7% |
Coin, Vending, and Amusement Machine Servicers and Repairers | 2,430 | $34,920 | -25.9% |
Locksmiths and Safe Repairers | 740 | $39,200 | -5.4% |
Installation, Maintenance, and Repair Workers, All Other | 5,770 | $38,430 | 5.9% |
First-Line Supervisors of Production and Operating Workers | 30,650 | $59,700 | -0.9% |
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 510 | $42,430 | -19.6% |
Coil Winders, Tapers, and Finishers | 660 | $37,710 | -19.7% |
Engine and Other Machine Assemblers | 6,570 | $47,280 | -17.7% |
Fiberglass Laminators and Fabricators | 450 | $35,380 | 2.2% |
Butchers and Meat Cutters | 4,970 | $35,160 | 4.8% |
Meat, Poultry, and Fish Cutters and Trimmers | 2,210 | $28,240 | 1.8% |
Slaughterers and Meat Packers | 3,040 | $27,040 | 0.7% |
Food Batchmakers | 6,010 | $32,920 | 3.7% |
Food Processing Workers, All Other | 2,250 | $25,170 | 8% |
Computer-Controlled Machine Tool Operators, Metal and Plastic | 13,360 | $40,400 | 1% |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 2,010 | $49,020 | 16.9% |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 6,480 | $33,780 | -15.6% |
Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 1,010 | $38,970 | -19.8% |
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 2,650 | $39,580 | -12.5% |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 17,640 | $33,920 | -7.3% |
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 660 | $41,280 | -19.7% |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 6,970 | $33,290 | -10.2% |
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,710 | $39,080 | -9.4% |
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 1,370 | $46,750 | -24.1% |
Machinists | 27,740 | $41,390 | 2.1% |
Metal-Refining Furnace Operators and Tenders | 1,170 | $35,430 | -6% |
Pourers and Casters, Metal | 580 | $32,020 | -20.7% |
Patternmakers, Metal and Plastic | 350 | $40,810 | -11.4% |
Foundry Mold and Coremakers | 1,800 | $32,310 | -19.4% |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 15,850 | $29,850 | -14.8% |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 13,980 | $34,770 | -2.7% |
Tool and Die Makers | 7,850 | $49,840 | -7.1% |
Welders, Cutters, Solderers, and Brazers | 18,080 | $39,390 | 2.8% |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 3,150 | $38,220 | -8.9% |
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 1,680 | $35,970 | -13.7% |
Layout Workers, Metal and Plastic | 140 | $39,780 | 0% |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 2,410 | $32,810 | -12.9% |
Tool Grinders, Filers, and Sharpeners | 740 | $37,680 | -1.4% |
Sewing Machine Operators | 3,280 | $24,580 | -18% |
Sewers, Hand | 100 | $28,010 | -20% |
Textile Cutting Machine Setters, Operators, and Tenders | 250 | $30,050 | -12% |
Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 170 | $27,870 | -11.8% |
Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 60 | $44,230 | 0% |
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 750 | $37,930 | -5.3% |
Upholsterers | 1,030 | $32,060 | 0% |
Cabinetmakers and Bench Carpenters | 4,760 | $35,170 | 3.6% |
Furniture Finishers | 1,330 | $30,630 | 1.5% |
Sawing Machine Setters, Operators, and Tenders, Wood | 1,180 | $30,930 | 0% |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 4,610 | $30,700 | 2% |
Power Distributors and Dispatchers | 830 | $84,540 | -8.4% |
Power Plant Operators | 1,180 | $73,260 | -5.1% |
Chemical Plant and System Operators | 2,630 | $61,560 | -8.7% |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 1,550 | $66,760 | -1.9% |
Chemical Equipment Operators and Tenders | 5,630 | $47,410 | -5% |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 1,900 | $41,470 | -3.2% |
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 1,180 | $36,150 | -10.2% |
Grinding and Polishing Workers, Hand | 840 | $27,600 | -20.2% |
Mixing and Blending Machine Setters, Operators, and Tenders | 7,660 | $37,260 | -5% |
Cutting and Slicing Machine Setters, Operators, and Tenders | 3,840 | $35,570 | -5.2% |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 6,990 | $32,590 | -9.9% |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 1,480 | $34,690 | -8.8% |
Inspectors, Testers, Sorters, Samplers, and Weighers | 31,180 | $38,500 | -13.5% |
Jewelers and Precious Stone and Metal Workers | 1,150 | $36,170 | -6.1% |
Dental Laboratory Technicians | 980 | $40,550 | 12.2% |
Medical Appliance Technicians | 690 | $36,220 | 14.5% |
Ophthalmic Laboratory Technicians | 960 | $30,900 | 11.5% |
Packaging and Filling Machine Operators and Tenders | 17,980 | $31,070 | 1.6% |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 6,640 | $35,280 | -1.1% |
Painters, Transportation Equipment | 2,640 | $38,390 | 6.8% |
Adhesive Bonding Machine Operators and Tenders | 900 | $33,850 | -5.6% |
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 1,390 | $33,320 | 0.7% |
Cooling and Freezing Equipment Operators and Tenders | 890 | $30,860 | 1.1% |
Etchers and Engravers | 570 | $34,080 | 0% |
Molders, Shapers, and Casters, Except Metal and Plastic | 2,590 | $34,230 | -7.3% |
Paper Goods Machine Setters, Operators, and Tenders | 4,110 | $40,160 | -8.8% |
Tire Builders | 1,150 | $51,310 | -20.9% |
Helpers--Production Workers | 18,320 | $29,970 | 7.8% |
Production Workers, All Other | 18,210 | $32,410 | 4.3% |
Machine Feeders and Offbearers | 3,990 | $31,200 | -2.3% |
Photographic Process Workers and Processing Machine Operators | 980 | $29,410 | -26.5% |
Watch Repairers | 140 | $37,420 | -28.6% |
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 830 | $34,240 | 1.2% |
Food Cooking Machine Operators and Tenders | 1,510 | $34,500 | 6% |
Model Makers, Metal and Plastic | 460 | $56,260 | -8.7% |
Metal Workers and Plastic Workers, All Other | 1,450 | $31,950 | -7.6% |
Shoe and Leather Workers and Repairers | 480 | $25,110 | -4.2% |
Fabric and Apparel Patternmakers | 30 | $22,230 | -33.3% |
Plant and System Operators, All Other | 460 | $53,660 | -2.2% |
Semiconductor Processors | 680 | $38,000 | -4.4% |
Textile, Apparel, and Furnishings Workers, All Other | 300 | $32,100 | -3.3% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Ohio) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
FANUC America - Handling Tool Operation and Programming | Certification | Very Oversupplied | 0 | 326 | |
NIMS Machining | Certification | Very Oversupplied | 1 | 262 | |
DX100 Basic Programming With Material Handling | Certification | Very Oversupplied | 0 | 199 | |
MSSC Certified Logistics Technician | Certification | Very Oversupplied | 0 | 35 | |
MSSC Certified Production Technician | Certification | Very Oversupplied | 0 | 26 | |
Ohio High Pressure Boiler Operator License | License | Supply meets demand | 0 | 5 | |
IPC-A-610 Certification | Certification | Supply meets demand | 4 | 0 |