< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
141,800
Total High School CTE Concentrators
1,140
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Electrical and Electronics Drafters | 200 | $59,220 | 30% |
Mechanical Drafters | 220 | $47,270 | 131.8% |
Drafters, All Other | 190 | $49,860 | 42.1% |
Electrical and Electronics Engineering Technicians | 1,610 | $69,140 | 35.4% |
Electro-Mechanical Technicians | 100 | $50,020 | 50% |
Industrial Engineering Technicians | 100 | $44,960 | 20% |
Mechanical Engineering Technicians | 150 | $66,300 | 20% |
Engineering Technicians, Except Drafters, All Other | 370 | $72,540 | 21.6% |
Chemical Technicians | 1,050 | $53,460 | 17.1% |
Production, Planning, and Expediting Clerks | 1,680 | $42,180 | 22% |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 1,130 | $24,740 | 13.3% |
First-Line Supervisors of Mechanics, Installers, and Repairers | 3,180 | $70,040 | 21.1% |
Computer, Automated Teller, and Office Machine Repairers | 1,160 | $36,430 | 8.6% |
Electric Motor, Power Tool, and Related Repairers | 120 | $31,340 | 16.7% |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 350 | $70,820 | 108.6% |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 110 | $88,540 | 9.1% |
Electronic Home Entertainment Equipment Installers and Repairers | 300 | $38,380 | 26.7% |
Security and Fire Alarm Systems Installers | 970 | $51,130 | 30.9% |
Outdoor Power Equipment and Other Small Engine Mechanics | 110 | $41,980 | 18.2% |
Home Appliance Repairers | 290 | $44,170 | 6.9% |
Industrial Machinery Mechanics | 1,380 | $56,180 | 30.4% |
Maintenance Workers, Machinery | 360 | $51,250 | 19.4% |
Medical Equipment Repairers | 410 | $57,980 | 12.2% |
Precision Instrument and Equipment Repairers, All Other | 40 | $69,900 | 0% |
Maintenance and Repair Workers, General | 14,260 | $42,940 | 20.2% |
Coin, Vending, and Amusement Machine Servicers and Repairers | 1,540 | $41,500 | -6.5% |
Locksmiths and Safe Repairers | 330 | $43,410 | 3% |
Installation, Maintenance, and Repair Workers, All Other | 2,620 | $47,560 | 17.9% |
First-Line Supervisors of Production and Operating Workers | 2,650 | $58,080 | 34% |
Butchers and Meat Cutters | 1,440 | $33,900 | 24.3% |
Meat, Poultry, and Fish Cutters and Trimmers | 330 | $27,030 | 21.2% |
Food Batchmakers | 1,170 | $24,520 | 23.1% |
Computer-Controlled Machine Tool Operators, Metal and Plastic | 850 | $42,960 | 20% |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 240 | $58,250 | 41.7% |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 580 | $31,950 | 8.6% |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 980 | $32,240 | 10.2% |
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 120 | $53,970 | -16.7% |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 240 | $30,620 | 4.2% |
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 140 | $37,940 | -7.1% |
Machinists | 630 | $41,420 | 19% |
Metal-Refining Furnace Operators and Tenders | 110 | $53,190 | 18.2% |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 440 | $34,670 | 6.8% |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 100 | $34,810 | 20% |
Tool and Die Makers | 80 | $56,890 | 12.5% |
Welders, Cutters, Solderers, and Brazers | 1,750 | $45,010 | 22.9% |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 210 | $40,360 | 4.8% |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 80 | $28,960 | 0% |
Sewing Machine Operators | 700 | $28,660 | 28.6% |
Upholsterers | 330 | $34,120 | 15.2% |
Cabinetmakers and Bench Carpenters | 1,120 | $37,210 | 31.3% |
Furniture Finishers | 130 | $35,210 | 15.4% |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 150 | $36,970 | 26.7% |
Power Plant Operators | 610 | $87,460 | 13.1% |
Chemical Equipment Operators and Tenders | 100 | $51,220 | 10% |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 600 | $61,730 | 20% |
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 480 | $52,470 | 2.1% |
Grinding and Polishing Workers, Hand | 120 | $25,480 | 0% |
Mixing and Blending Machine Setters, Operators, and Tenders | 540 | $37,430 | 20.4% |
Cutting and Slicing Machine Setters, Operators, and Tenders | 350 | $33,070 | 25.7% |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 320 | $33,080 | 18.8% |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 60 | $45,860 | 16.7% |
Inspectors, Testers, Sorters, Samplers, and Weighers | 2,590 | $35,330 | 31.7% |
Jewelers and Precious Stone and Metal Workers | 170 | $44,620 | 17.6% |
Dental Laboratory Technicians | 270 | $38,520 | 25.9% |
Medical Appliance Technicians | 100 | $40,840 | 20% |
Ophthalmic Laboratory Technicians | 130 | $28,410 | 23.1% |
Packaging and Filling Machine Operators and Tenders | 1,260 | $28,040 | 25.4% |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 200 | $30,050 | 15% |
Painters, Transportation Equipment | 320 | $39,450 | 18.8% |
Painting, Coating, and Decorating Workers | 140 | $33,630 | 21.4% |
Adhesive Bonding Machine Operators and Tenders | 30 | $29,010 | 0% |
Etchers and Engravers | 110 | $24,100 | 190.9% |
Molders, Shapers, and Casters, Except Metal and Plastic | 400 | $31,420 | 27.5% |
Paper Goods Machine Setters, Operators, and Tenders | 380 | $34,400 | 31.6% |
Helpers--Production Workers | 1,290 | $24,530 | 24.8% |
Production Workers, All Other | 660 | $34,290 | 30.3% |
Photographic Process Workers and Processing Machine Operators | 160 | $29,040 | 6.3% |
Metal Workers and Plastic Workers, All Other | 70 | $34,450 | 14.3% |
Plant and System Operators, All Other | 70 | $58,570 | 14.3% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Nevada) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
IPC-A-610 Certification | Certification | No Data | 4 | No Data | |
MSSC Certified Logistics Associate | Certification | No Data | 1 | No Data | |
R410A Refrigerant Safety Certification | Certification | No Data | 1 | No Data |