< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
419,900
Total High School CTE Concentrators
1,981
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Electrical and Electronics Drafters | 810 | $69,900 | 7.4% |
Mechanical Drafters | 1,490 | $66,280 | 12.1% |
Drafters, All Other | 370 | $49,930 | 8.1% |
Electrical and Electronics Engineering Technicians | 2,730 | $69,850 | 6.2% |
Industrial Engineering Technicians | 700 | $57,430 | 10% |
Mechanical Engineering Technicians | 390 | $53,540 | 12.8% |
Engineering Technicians, Except Drafters, All Other | 950 | $76,910 | 6.3% |
Chemical Technicians | 4,210 | $53,190 | 10% |
Production, Planning, and Expediting Clerks | 7,040 | $50,750 | 8.8% |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 2,910 | $37,220 | 8.2% |
First-Line Supervisors of Mechanics, Installers, and Repairers | 12,510 | $73,690 | 7% |
Computer, Automated Teller, and Office Machine Repairers | 4,490 | $44,420 | 4.2% |
Electric Motor, Power Tool, and Related Repairers | 380 | $51,100 | 7.9% |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 2,020 | $60,320 | 6.4% |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 540 | $89,150 | -1.9% |
Electronic Home Entertainment Equipment Installers and Repairers | 340 | $37,860 | 8.8% |
Security and Fire Alarm Systems Installers | 2,560 | $53,680 | 17.2% |
Outdoor Power Equipment and Other Small Engine Mechanics | 770 | $43,810 | 11.7% |
Home Appliance Repairers | 2,020 | $48,550 | 7.9% |
Industrial Machinery Mechanics | 7,500 | $57,780 | 10.9% |
Maintenance Workers, Machinery | 1,010 | $46,700 | 13.9% |
Medical Equipment Repairers | 940 | $54,450 | 4.3% |
Musical Instrument Repairers and Tuners | 290 | $43,920 | -6.9% |
Precision Instrument and Equipment Repairers, All Other | 930 | $67,660 | 3.2% |
Maintenance and Repair Workers, General | 32,830 | $42,800 | 7.4% |
Coin, Vending, and Amusement Machine Servicers and Repairers | 890 | $34,490 | 12.4% |
Locksmiths and Safe Repairers | 1,600 | $42,670 | -0.6% |
Installation, Maintenance, and Repair Workers, All Other | 5,270 | $37,740 | 9.7% |
First-Line Supervisors of Production and Operating Workers | 12,980 | $68,890 | 4.9% |
Coil Winders, Tapers, and Finishers | 250 | $36,200 | -12% |
Engine and Other Machine Assemblers | 390 | $37,490 | -2.6% |
Fiberglass Laminators and Fabricators | 1,110 | $43,020 | 7.2% |
Butchers and Meat Cutters | 3,480 | $46,350 | 6.3% |
Meat, Poultry, and Fish Cutters and Trimmers | 1,860 | $25,360 | 9.1% |
Slaughterers and Meat Packers | 720 | $26,710 | 12.5% |
Food Batchmakers | 2,850 | $32,040 | 12.6% |
Food Processing Workers, All Other | 1,130 | $22,690 | 12.4% |
Computer-Controlled Machine Tool Operators, Metal and Plastic | 3,760 | $44,850 | 8.2% |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 590 | $53,420 | 22% |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 1,880 | $33,800 | 2.7% |
Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 330 | $33,660 | -9.1% |
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 560 | $34,060 | 1.8% |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 4,410 | $33,920 | -0.9% |
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 250 | $50,480 | -8% |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,470 | $35,090 | -1.4% |
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 630 | $40,940 | 1.6% |
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 540 | $47,860 | -9.3% |
Machinists | 4,550 | $49,440 | 8.6% |
Metal-Refining Furnace Operators and Tenders | 170 | $48,590 | 5.9% |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 2,830 | $33,640 | -0.7% |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,550 | $34,030 | 4.5% |
Tool and Die Makers | 950 | $56,230 | 0% |
Welders, Cutters, Solderers, and Brazers | 4,970 | $44,660 | 10.1% |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 930 | $30,660 | -3.2% |
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 260 | $37,850 | -3.8% |
Layout Workers, Metal and Plastic | 120 | $33,470 | 0% |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 760 | $35,410 | -3.9% |
Tool Grinders, Filers, and Sharpeners | 70 | $27,370 | 14.3% |
Sewing Machine Operators | 2,840 | $22,240 | 6% |
Sewers, Hand | 450 | $29,890 | 4.4% |
Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 140 | $28,230 | 14.3% |
Upholsterers | 580 | $35,550 | 5.2% |
Cabinetmakers and Bench Carpenters | 3,940 | $43,650 | 6.1% |
Furniture Finishers | 670 | $31,410 | 3% |
Sawing Machine Setters, Operators, and Tenders, Wood | 260 | $31,120 | 7.7% |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 390 | $32,110 | 7.7% |
Power Distributors and Dispatchers | 270 | $91,370 | -11.1% |
Power Plant Operators | 590 | $88,110 | -3.4% |
Chemical Plant and System Operators | 580 | $63,470 | -1.7% |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 310 | $0 | 3.2% |
Chemical Equipment Operators and Tenders | 3,540 | $47,730 | 2.5% |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 1,160 | $56,830 | 6.9% |
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 610 | $35,930 | 3.3% |
Grinding and Polishing Workers, Hand | 790 | $38,020 | -5.1% |
Mixing and Blending Machine Setters, Operators, and Tenders | 4,050 | $40,520 | 3% |
Cutters and Trimmers, Hand | 340 | $19,950 | 2.9% |
Cutting and Slicing Machine Setters, Operators, and Tenders | 2,220 | $31,220 | 3.6% |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 3,650 | $34,720 | 3% |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 190 | $42,120 | 10.5% |
Inspectors, Testers, Sorters, Samplers, and Weighers | 13,240 | $40,150 | -1.5% |
Jewelers and Precious Stone and Metal Workers | 970 | $56,880 | -12.4% |
Dental Laboratory Technicians | 810 | $39,770 | 18.5% |
Medical Appliance Technicians | 650 | $39,140 | 15.4% |
Packaging and Filling Machine Operators and Tenders | 15,570 | $26,340 | 8.4% |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 2,360 | $38,140 | 3% |
Painters, Transportation Equipment | 1,220 | $48,090 | 6.6% |
Painting, Coating, and Decorating Workers | 590 | $27,930 | 11.9% |
Adhesive Bonding Machine Operators and Tenders | 300 | $38,600 | 0% |
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 540 | $29,090 | 9.3% |
Cooling and Freezing Equipment Operators and Tenders | 140 | $34,010 | 14.3% |
Etchers and Engravers | 270 | $26,470 | -3.7% |
Molders, Shapers, and Casters, Except Metal and Plastic | 780 | $44,530 | 6.4% |
Paper Goods Machine Setters, Operators, and Tenders | 2,120 | $28,420 | -7.1% |
Helpers--Production Workers | 5,990 | $25,650 | 16.5% |
Production Workers, All Other | 5,740 | $28,120 | 7.5% |
Machine Feeders and Offbearers | 2,900 | $31,140 | 4.5% |
Photographic Process Workers and Processing Machine Operators | 600 | $27,700 | -11.7% |
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 430 | $27,730 | 11.6% |
Food Cooking Machine Operators and Tenders | 870 | $28,890 | 14.9% |
Model Makers, Metal and Plastic | 140 | $51,750 | -7.1% |
Metal Workers and Plastic Workers, All Other | 520 | $29,940 | 0% |
Semiconductor Processors | 490 | $38,120 | 8.2% |
Camera and Photographic Equipment Repairers | 220 | $43,440 | 0% |
Textile, Apparel, and Furnishings Workers, All Other | 480 | $23,160 | 2.1% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (New Jersey) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
R410A Refrigerant Safety Certification | Certification | Very Oversupplied | 2 | 35 | |
NIMS Machining | Certification | Supply meets demand | 0 | 5 | |
IPC-A-610 Certification | Certification | Moderately Undersupplied | 7 | 0 | |
MSI Certified Manufacturing Technician | Certification | Supply meets demand | 0 | 0 | |
MSSC Certified Logistics Associate | Certification | Moderately Undersupplied | 7 | 0 |