< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
143,800
Total High School CTE Concentrators
850
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Mechanical Drafters | 1,140 | $48,870 | 4.4% |
Drafters, All Other | 90 | $45,970 | 11.1% |
Aerospace Engineering and Operations Technicians | 420 | $62,560 | -4.8% |
Electrical and Electronics Engineering Technicians | 960 | $61,290 | 3.1% |
Industrial Engineering Technicians | 570 | $49,440 | -1.8% |
Mechanical Engineering Technicians | 390 | $52,680 | 5.1% |
Chemical Technicians | 510 | $38,610 | 9.8% |
Production, Planning, and Expediting Clerks | 3,580 | $49,590 | 3.9% |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 1,260 | $29,640 | 4.8% |
First-Line Supervisors of Mechanics, Installers, and Repairers | 5,530 | $60,250 | 2.4% |
Computer, Automated Teller, and Office Machine Repairers | 1,000 | $38,870 | -10% |
Electric Motor, Power Tool, and Related Repairers | 210 | $40,760 | 0% |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 470 | $55,950 | -2.1% |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 200 | $88,170 | 5% |
Electronic Home Entertainment Equipment Installers and Repairers | 180 | $36,790 | -5.6% |
Security and Fire Alarm Systems Installers | 390 | $54,450 | 10.3% |
Outdoor Power Equipment and Other Small Engine Mechanics | 340 | $33,980 | 11.8% |
Home Appliance Repairers | 240 | $41,290 | -4.2% |
Industrial Machinery Mechanics | 4,810 | $51,060 | 6.2% |
Maintenance Workers, Machinery | 1,080 | $44,490 | 2.8% |
Medical Equipment Repairers | 480 | $43,840 | 0% |
Musical Instrument Repairers and Tuners | 120 | $30,240 | -16.7% |
Precision Instrument and Equipment Repairers, All Other | 100 | $56,300 | 0% |
Maintenance and Repair Workers, General | 13,830 | $35,660 | 6.1% |
Coin, Vending, and Amusement Machine Servicers and Repairers | 330 | $28,510 | -12.1% |
Locksmiths and Safe Repairers | 300 | $49,490 | 0% |
Installation, Maintenance, and Repair Workers, All Other | 1,990 | $38,480 | 0.5% |
First-Line Supervisors of Production and Operating Workers | 7,620 | $59,250 | -0.9% |
Coil Winders, Tapers, and Finishers | 150 | $35,700 | -20% |
Engine and Other Machine Assemblers | 100 | $34,860 | -20% |
Butchers and Meat Cutters | 910 | $31,450 | 3.3% |
Meat, Poultry, and Fish Cutters and Trimmers | 4,220 | $30,560 | -0.7% |
Slaughterers and Meat Packers | 4,340 | $32,870 | -0.2% |
Food Batchmakers | 1,030 | $29,080 | 0% |
Food Processing Workers, All Other | 650 | $33,010 | 3.1% |
Computer-Controlled Machine Tool Operators, Metal and Plastic | 1,860 | $40,970 | 3.2% |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 540 | $50,480 | 16.7% |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 550 | $35,860 | -14.5% |
Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 220 | $37,740 | -22.7% |
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 170 | $41,040 | -5.9% |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 1,730 | $32,980 | -6.9% |
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 240 | $42,320 | -12.5% |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,110 | $32,540 | -13.5% |
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 250 | $37,720 | -8% |
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 250 | $40,690 | -20% |
Machinists | 4,510 | $40,780 | 2.9% |
Patternmakers, Metal and Plastic | 60 | $67,500 | -16.7% |
Foundry Mold and Coremakers | 160 | $36,580 | -25% |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 1,350 | $28,890 | -15.6% |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,480 | $49,420 | -2.7% |
Tool and Die Makers | 990 | $61,860 | -10.1% |
Welders, Cutters, Solderers, and Brazers | 6,030 | $40,780 | 4.3% |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 490 | $36,440 | -8.2% |
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 190 | $37,300 | -10.5% |
Layout Workers, Metal and Plastic | 750 | $0 | -14.7% |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 90 | $30,670 | -11.1% |
Sewing Machine Operators | 840 | $25,770 | -4.8% |
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 330 | $37,550 | -3% |
Upholsterers | 120 | $0 | -8.3% |
Cabinetmakers and Bench Carpenters | 980 | $29,860 | -10.2% |
Furniture Finishers | 270 | $30,890 | -11.1% |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 840 | $31,230 | -15.5% |
Power Distributors and Dispatchers | 70 | $88,450 | 0% |
Power Plant Operators | 570 | $53,020 | 0% |
Chemical Plant and System Operators | 140 | $49,950 | 0% |
Gas Plant Operators | 320 | $66,530 | 3.1% |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 1,020 | $63,610 | -1% |
Chemical Equipment Operators and Tenders | 650 | $42,160 | -1.5% |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 210 | $34,890 | 4.8% |
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 340 | $34,810 | -8.8% |
Grinding and Polishing Workers, Hand | 300 | $29,260 | -23.3% |
Mixing and Blending Machine Setters, Operators, and Tenders | 1,860 | $37,890 | 0.5% |
Cutters and Trimmers, Hand | 200 | $30,500 | -15% |
Cutting and Slicing Machine Setters, Operators, and Tenders | 580 | $31,760 | -8.6% |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 1,090 | $37,320 | -1.8% |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 350 | $39,350 | -8.6% |
Inspectors, Testers, Sorters, Samplers, and Weighers | 6,040 | $41,770 | -10.8% |
Jewelers and Precious Stone and Metal Workers | 250 | $45,580 | 8% |
Dental Laboratory Technicians | 540 | $41,320 | -9.3% |
Medical Appliance Technicians | 80 | $32,880 | 12.5% |
Ophthalmic Laboratory Technicians | 280 | $29,050 | 0% |
Packaging and Filling Machine Operators and Tenders | 6,290 | $34,220 | 0.8% |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 1,460 | $34,080 | 4.1% |
Painters, Transportation Equipment | 570 | $43,680 | 1.8% |
Painting, Coating, and Decorating Workers | 180 | $32,350 | -16.7% |
Adhesive Bonding Machine Operators and Tenders | 250 | $31,760 | -4% |
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 200 | $31,370 | 5% |
Cooling and Freezing Equipment Operators and Tenders | 70 | $35,970 | 0% |
Molders, Shapers, and Casters, Except Metal and Plastic | 770 | $37,600 | -3.9% |
Paper Goods Machine Setters, Operators, and Tenders | 530 | $35,200 | -22.6% |
Helpers--Production Workers | 5,600 | $32,880 | -0.2% |
Production Workers, All Other | 2,120 | $26,800 | 3.3% |
Photographic Process Workers and Processing Machine Operators | 160 | $31,300 | -25% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Kansas) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
NIMS Machining | Certification | Very Oversupplied | 0 | 13 | |
IPC-A-610 Certification | Certification | Supply meets demand | 2 | 0 | |
MSSC Certified Logistics Associate | Certification | Moderately Undersupplied | 5 | 0 |