< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
165,000
Total High School CTE Concentrators
2,346
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Electrical and Electronics Drafters | 450 | $52,330 | 15.6% |
Mechanical Drafters | 1,980 | $60,620 | 28.8% |
Drafters, All Other | 130 | $47,330 | 15.4% |
Aerospace Engineering and Operations Technicians | 200 | $63,020 | 10% |
Electrical and Electronics Engineering Technicians | 1,520 | $64,360 | 11.8% |
Electro-Mechanical Technicians | 80 | $58,080 | 0% |
Industrial Engineering Technicians | 1,060 | $59,830 | 14.2% |
Mechanical Engineering Technicians | 980 | $64,160 | 24.5% |
Engineering Technicians, Except Drafters, All Other | 570 | $61,150 | 19.3% |
Chemical Technicians | 790 | $48,960 | 7.6% |
Production, Planning, and Expediting Clerks | 4,640 | $52,410 | 11.9% |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 620 | $37,260 | 6.5% |
First-Line Supervisors of Mechanics, Installers, and Repairers | 4,280 | $74,600 | 7.2% |
Computer, Automated Teller, and Office Machine Repairers | 1,200 | $45,890 | 0.8% |
Electric Motor, Power Tool, and Related Repairers | 180 | $54,570 | 11.1% |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 430 | $59,480 | 11.6% |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 170 | $86,910 | 0% |
Electronic Home Entertainment Equipment Installers and Repairers | 280 | $38,340 | -3.6% |
Security and Fire Alarm Systems Installers | 760 | $55,380 | 7.9% |
Outdoor Power Equipment and Other Small Engine Mechanics | 970 | $45,370 | 9.3% |
Home Appliance Repairers | 460 | $49,140 | -2.2% |
Industrial Machinery Mechanics | 2,460 | $59,400 | 14.2% |
Maintenance Workers, Machinery | 1,180 | $49,560 | 13.6% |
Medical Equipment Repairers | 390 | $52,770 | 10.3% |
Musical Instrument Repairers and Tuners | 110 | $33,340 | -9.1% |
Precision Instrument and Equipment Repairers, All Other | 390 | $57,720 | 0% |
Maintenance and Repair Workers, General | 11,010 | $46,340 | 7.7% |
Coin, Vending, and Amusement Machine Servicers and Repairers | 400 | $39,760 | -7.5% |
Locksmiths and Safe Repairers | 150 | $60,220 | -6.7% |
Installation, Maintenance, and Repair Workers, All Other | 3,500 | $40,040 | 8.3% |
First-Line Supervisors of Production and Operating Workers | 8,490 | $72,070 | 8.2% |
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 1,200 | $84,720 | -2.5% |
Coil Winders, Tapers, and Finishers | 320 | $35,610 | -15.6% |
Engine and Other Machine Assemblers | 190 | $50,660 | -5.3% |
Butchers and Meat Cutters | 770 | $44,430 | 5.2% |
Meat, Poultry, and Fish Cutters and Trimmers | 170 | $27,850 | 11.8% |
Slaughterers and Meat Packers | 120 | $25,830 | 0% |
Food Batchmakers | 1,120 | $27,040 | 5.4% |
Food Processing Workers, All Other | 180 | $29,100 | 11.1% |
Computer-Controlled Machine Tool Operators, Metal and Plastic | 2,300 | $47,400 | 13% |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 760 | $63,080 | 32.9% |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 1,400 | $41,020 | -7.9% |
Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 130 | $25,160 | -15.4% |
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 390 | $47,170 | -2.6% |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 2,060 | $33,710 | -1.9% |
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 270 | $53,980 | -7.4% |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,370 | $40,670 | 0% |
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,420 | $39,840 | 4.2% |
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 260 | $51,340 | -7.7% |
Machinists | 7,850 | $49,950 | 13% |
Metal-Refining Furnace Operators and Tenders | 60 | $40,490 | 0% |
Foundry Mold and Coremakers | 120 | $35,480 | -16.7% |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 1,330 | $32,360 | -6.8% |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 3,510 | $37,070 | 4.8% |
Tool and Die Makers | 2,100 | $61,940 | 2.4% |
Welders, Cutters, Solderers, and Brazers | 2,450 | $51,430 | 12.7% |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 500 | $37,330 | -4% |
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 300 | $38,470 | -6.7% |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 790 | $36,050 | -5.1% |
Tool Grinders, Filers, and Sharpeners | 150 | $43,530 | 20% |
Sewing Machine Operators | 1,110 | $33,580 | 5.4% |
Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 50 | $29,320 | 20% |
Upholsterers | 290 | $38,070 | 0% |
Cabinetmakers and Bench Carpenters | 1,150 | $43,610 | 4.3% |
Furniture Finishers | 230 | $39,550 | 13% |
Sawing Machine Setters, Operators, and Tenders, Wood | 150 | $41,730 | 0% |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 320 | $37,120 | 3.1% |
Power Distributors and Dispatchers | 200 | $90,710 | 0% |
Power Plant Operators | 250 | $74,880 | 0% |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 420 | $57,320 | 0% |
Chemical Equipment Operators and Tenders | 580 | $42,900 | 0% |
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 470 | $37,520 | -2.1% |
Grinding and Polishing Workers, Hand | 420 | $31,600 | -9.5% |
Mixing and Blending Machine Setters, Operators, and Tenders | 940 | $41,720 | 3.2% |
Cutting and Slicing Machine Setters, Operators, and Tenders | 820 | $38,560 | 3.7% |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 360 | $43,220 | 2.8% |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 120 | $35,110 | 8.3% |
Inspectors, Testers, Sorters, Samplers, and Weighers | 8,230 | $47,370 | -6.4% |
Dental Laboratory Technicians | 580 | $46,230 | 17.2% |
Medical Appliance Technicians | 280 | $38,910 | 17.9% |
Ophthalmic Laboratory Technicians | 340 | $34,670 | 5.9% |
Packaging and Filling Machine Operators and Tenders | 2,850 | $32,700 | 4.9% |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 890 | $38,110 | 5.6% |
Painters, Transportation Equipment | 590 | $54,210 | 22% |
Painting, Coating, and Decorating Workers | 170 | $38,590 | 5.9% |
Adhesive Bonding Machine Operators and Tenders | 80 | $45,350 | 0% |
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 190 | $31,880 | 10.5% |
Molders, Shapers, and Casters, Except Metal and Plastic | 260 | $37,250 | -3.8% |
Paper Goods Machine Setters, Operators, and Tenders | 740 | $39,780 | -4.1% |
Helpers--Production Workers | 2,900 | $35,260 | 13.4% |
Production Workers, All Other | 1,730 | $34,550 | 7.5% |
Machine Feeders and Offbearers | 430 | $29,400 | 0% |
Photographic Process Workers and Processing Machine Operators | 260 | $28,730 | -23.1% |
Food Cooking Machine Operators and Tenders | 250 | $26,280 | 8% |
Model Makers, Metal and Plastic | 100 | $63,040 | -10% |
Metal Workers and Plastic Workers, All Other | 330 | $37,840 | 0% |
Textile, Apparel, and Furnishings Workers, All Other | 80 | $28,620 | 0% |
Nuclear Technicians | 130 | $75,710 | 23.1% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Connecticut) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
IPC-A-610 Certification | Certification | No Data | 13 | No Data | |
MSSC Certified Logistics Associate | Certification | No Data | 3 | No Data |