< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
1,960,300
Total High School CTE Concentrators
10,550
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Electrical and Electronics Drafters | 5,200 | $68,670 | 11.5% |
Mechanical Drafters | 4,000 | $61,190 | 7.5% |
Drafters, All Other | 1,200 | $55,330 | 8.3% |
Aerospace Engineering and Operations Technicians | 2,500 | $68,420 | 12% |
Electrical and Electronics Engineering Technicians | 24,500 | $65,160 | 7.3% |
Electro-Mechanical Technicians | 2,400 | $61,170 | 8.3% |
Industrial Engineering Technicians | 4,000 | $66,770 | 7.5% |
Mechanical Engineering Technicians | 4,100 | $60,850 | 7.3% |
Engineering Technicians, Except Drafters, All Other | 9,800 | $69,950 | 8.2% |
Chemical Technicians | 6,900 | $44,350 | 8.7% |
Production, Planning, and Expediting Clerks | 50,100 | $49,570 | 9.4% |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 13,300 | $31,120 | 6% |
First-Line Supervisors of Mechanics, Installers, and Repairers | 40,600 | $76,890 | 8.6% |
Computer, Automated Teller, and Office Machine Repairers | 13,000 | $41,700 | -3.1% |
Electric Motor, Power Tool, and Related Repairers | 1,700 | $45,800 | 11.8% |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 6,800 | $61,460 | 5.9% |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 2,000 | $100,280 | 5% |
Electronic Home Entertainment Equipment Installers and Repairers | 2,800 | $43,320 | 0% |
Security and Fire Alarm Systems Installers | 7,300 | $51,970 | 17.8% |
Outdoor Power Equipment and Other Small Engine Mechanics | 2,500 | $37,260 | 4% |
Home Appliance Repairers | 4,200 | $44,440 | 0% |
Industrial Machinery Mechanics | 25,000 | $56,980 | 9.6% |
Maintenance Workers, Machinery | 7,400 | $51,780 | 12.2% |
Medical Equipment Repairers | 4,100 | $55,080 | 9.8% |
Precision Instrument and Equipment Repairers, All Other | 1,500 | $58,890 | 0% |
Maintenance and Repair Workers, General | 126,400 | $42,530 | 10% |
Coin, Vending, and Amusement Machine Servicers and Repairers | 3,200 | $35,740 | -3.1% |
Locksmiths and Safe Repairers | 3,400 | $50,910 | 0% |
Installation, Maintenance, and Repair Workers, All Other | 21,700 | $41,080 | 9.7% |
First-Line Supervisors of Production and Operating Workers | 55,000 | $62,620 | 3.6% |
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 3,300 | $48,660 | -15.2% |
Coil Winders, Tapers, and Finishers | 1,300 | $28,110 | -23.1% |
Engine and Other Machine Assemblers | 1,500 | $36,690 | -20% |
Fiberglass Laminators and Fabricators | 1,300 | $35,000 | 0% |
Butchers and Meat Cutters | 19,500 | $31,320 | 8.7% |
Meat, Poultry, and Fish Cutters and Trimmers | 8,400 | $25,530 | 8.3% |
Slaughterers and Meat Packers | 4,700 | $27,970 | 4.3% |
Food Batchmakers | 18,000 | $28,790 | 6.7% |
Food Processing Workers, All Other | 5,800 | $26,060 | 19% |
Computer-Controlled Machine Tool Operators, Metal and Plastic | 11,500 | $40,380 | 3.5% |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 2,600 | $65,290 | 23.1% |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 3,800 | $30,950 | -13.2% |
Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 1,700 | $36,740 | -17.6% |
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 2,300 | $39,080 | -8.7% |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 14,300 | $35,190 | -7.7% |
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,700 | $35,150 | -17.6% |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 8,800 | $31,620 | -9.1% |
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 4,300 | $38,260 | -7% |
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 2,400 | $38,510 | -16.7% |
Machinists | 35,500 | $45,080 | 4.2% |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 8,400 | $32,420 | -13.1% |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 5,200 | $34,970 | 0% |
Tool and Die Makers | 3,400 | $55,470 | -2.9% |
Welders, Cutters, Solderers, and Brazers | 29,500 | $42,760 | 7.8% |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 3,300 | $38,780 | -9.1% |
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 1,400 | $40,330 | -14.3% |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 5,000 | $32,990 | -10% |
Tool Grinders, Filers, and Sharpeners | 1,300 | $34,680 | 0% |
Sewing Machine Operators | 30,200 | $24,750 | -16.2% |
Sewers, Hand | 3,700 | $29,460 | -13.5% |
Textile Bleaching and Dyeing Machine Operators and Tenders | 2,400 | $25,630 | -16.7% |
Textile Cutting Machine Setters, Operators, and Tenders | 2,500 | $31,050 | -16% |
Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 1,300 | $25,270 | -30.8% |
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 1,600 | $34,260 | 6.3% |
Upholsterers | 4,500 | $35,330 | 0% |
Cabinetmakers and Bench Carpenters | 12,100 | $34,450 | 5.8% |
Furniture Finishers | 1,900 | $34,510 | 5.3% |
Sawing Machine Setters, Operators, and Tenders, Wood | 3,700 | $30,020 | 8.1% |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 4,300 | $30,120 | 9.3% |
Woodworkers, All Other | 1,200 | $48,680 | 16.7% |
Power Distributors and Dispatchers | 1,100 | $83,880 | 0% |
Power Plant Operators | 3,200 | $95,340 | 0% |
Chemical Plant and System Operators | 1,100 | $50,750 | -9.1% |
Gas Plant Operators | 1,500 | $103,900 | 0% |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 4,800 | $85,760 | -6.3% |
Chemical Equipment Operators and Tenders | 2,400 | $53,660 | 0% |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 9,100 | $44,750 | 14.3% |
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 3,000 | $30,770 | -3.3% |
Grinding and Polishing Workers, Hand | 4,800 | $31,050 | -20.8% |
Mixing and Blending Machine Setters, Operators, and Tenders | 14,900 | $38,260 | 4% |
Cutters and Trimmers, Hand | 2,800 | $30,230 | -14.3% |
Cutting and Slicing Machine Setters, Operators, and Tenders | 5,000 | $33,470 | 4% |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 4,700 | $34,400 | 2.1% |
Inspectors, Testers, Sorters, Samplers, and Weighers | 55,400 | $40,230 | -8.1% |
Jewelers and Precious Stone and Metal Workers | 4,400 | $38,110 | -4.5% |
Dental Laboratory Technicians | 4,700 | $42,750 | 17% |
Medical Appliance Technicians | 2,100 | $45,770 | 19% |
Ophthalmic Laboratory Technicians | 2,300 | $31,820 | 13% |
Packaging and Filling Machine Operators and Tenders | 51,200 | $28,910 | 8.8% |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 6,700 | $34,890 | 3% |
Painters, Transportation Equipment | 7,400 | $40,980 | 9.5% |
Painting, Coating, and Decorating Workers | 1,700 | $31,560 | 5.9% |
Adhesive Bonding Machine Operators and Tenders | 1,200 | $33,080 | 0% |
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 3,100 | $32,800 | 6.5% |
Etchers and Engravers | 1,000 | $33,390 | 0% |
Molders, Shapers, and Casters, Except Metal and Plastic | 5,400 | $33,670 | 0% |
Paper Goods Machine Setters, Operators, and Tenders | 6,000 | $34,530 | -5% |
Helpers--Production Workers | 45,700 | $27,750 | 8.3% |
Production Workers, All Other | 27,500 | $28,690 | 8.7% |
Machine Feeders and Offbearers | 8,200 | $28,150 | 6.1% |
Photographic Process Workers and Processing Machine Operators | 3,700 | $34,960 | -13.5% |
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 2,400 | $32,170 | 4.2% |
Food Cooking Machine Operators and Tenders | 5,300 | $28,240 | 9.4% |
Metal Workers and Plastic Workers, All Other | 2,700 | $39,420 | 0% |
Fabric and Apparel Patternmakers | 1,500 | $47,420 | -13.3% |
Plant and System Operators, All Other | 1,000 | $65,580 | 0% |
Semiconductor Processors | 4,300 | $40,510 | 0% |
Textile, Apparel, and Furnishings Workers, All Other | 1,900 | $24,860 | -10.5% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (California) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Certified Appliance Professional | Certification | No Data | 1 | No Data | |
IPC-A-610 Certification | Certification | No Data | 117 | No Data | |
MSI Certified Manufacturing Technician | Certification | No Data | 0 | No Data | |
MSSC Certified Logistics Associate | Certification | No Data | 37 | No Data | |
NIMS Machining | Certification | No Data | 1 | No Data | |
R410A Refrigerant Safety Certification | Certification | No Data | 15 | No Data |