< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
463,300
Total High School CTE Concentrators
1,135
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Funeral Service Managers | 770 | $75,420 | 10.4% |
Social and Community Service Managers | 2,510 | $64,360 | 24.3% |
Credit Counselors | 450 | $45,770 | 26.7% |
Clinical, Counseling, and School Psychologists | 4,040 | $62,470 | 15.3% |
Marriage and Family Therapists | 410 | $48,640 | 19.5% |
Rehabilitation Counselors | 2,960 | $39,380 | 17.2% |
Child, Family, and School Social Workers | 10,420 | $46,240 | 14.3% |
Healthcare Social Workers | 3,680 | $53,600 | 14.7% |
Mental Health and Substance Abuse Social Workers | 3,670 | $48,550 | 21.5% |
Health Educators | 940 | $51,620 | 13.8% |
Social and Human Service Assistants | 7,720 | $29,220 | 21% |
Community Health Workers | 800 | $36,850 | 20% |
Clergy | 15,540 | $47,760 | 3.2% |
Directors, Religious Activities and Education | 3,110 | $86,770 | 20.9% |
Religious Workers, All Other | 8,170 | $27,090 | 21.7% |
Massage Therapists | 5,100 | $39,590 | 28.6% |
First-Line Supervisors of Personal Service Workers | 7,310 | $38,140 | 15.2% |
Locker Room, Coatroom, and Dressing Room Attendants | 210 | $21,740 | 14.3% |
Funeral Attendants | 1,390 | $26,040 | 7.2% |
Morticians, Undertakers, and Funeral Directors | 1,130 | $56,310 | 8% |
Hairdressers, Hairstylists, and Cosmetologists | 13,330 | $21,000 | 17.4% |
Manicurists and Pedicurists | 1,180 | $20,880 | 17.8% |
Skincare Specialists | 1,380 | $39,440 | 18.1% |
Childcare Workers | 39,160 | $21,540 | 10.6% |
Personal Care Aides | 24,510 | $21,010 | 32.2% |
Fitness Trainers and Aerobics Instructors | 10,510 | $34,310 | 15.9% |
Residential Advisors | 1,440 | $30,370 | 13.9% |
Personal Care and Service Workers, All Other | 1,160 | $25,710 | 14.7% |
Laundry and Dry-Cleaning Workers | 4,470 | $21,530 | -0.2% |
Pressers, Textile, Garment, and Related Materials | 1,720 | $20,650 | -11.6% |
Tailors, Dressmakers, and Custom Sewers | 1,140 | $23,400 | -6.1% |
Community and Social Service Specialists, All Other | 2,670 | $40,180 | 11.6% |
Shampooers | 250 | $20,160 | 20% |
Barbers | 1,080 | $30,330 | 17.6% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (North Carolina) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Certified Personal Trainer | Certification | Very Undersupplied | 546 | 0 | |
NASM Certified Personal Trainer | Certification | Very Undersupplied | 21 | 0 |