< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
297,900
Total High School CTE Concentrators
1,293
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Funeral Service Managers | 840 | $97,760 | 3.6% |
Social and Community Service Managers | 7,190 | $65,590 | 12.2% |
Credit Counselors | 2,270 | $52,280 | 12.3% |
Clinical, Counseling, and School Psychologists | 5,120 | $79,810 | 11.9% |
Psychologists, All Other | 1,000 | $96,410 | 11% |
Marriage and Family Therapists | 460 | $52,580 | 15.2% |
Rehabilitation Counselors | 6,160 | $40,380 | 7.3% |
Child, Family, and School Social Workers | 11,710 | $43,980 | 9.9% |
Healthcare Social Workers | 11,950 | $61,460 | 11.6% |
Mental Health and Substance Abuse Social Workers | 6,880 | $38,330 | 14.1% |
Social Workers, All Other | 630 | $76,670 | 7.9% |
Health Educators | 1,510 | $56,540 | 11.9% |
Social and Human Service Assistants | 15,580 | $30,660 | 10.7% |
Community Health Workers | 3,270 | $42,330 | 10.4% |
Clergy | 590 | $59,620 | 16.9% |
Directors, Religious Activities and Education | 240 | $42,070 | 8.3% |
Massage Therapists | 3,650 | $49,220 | 18.6% |
First-Line Supervisors of Personal Service Workers | 7,210 | $44,250 | 11.8% |
Locker Room, Coatroom, and Dressing Room Attendants | 330 | $25,080 | 6.1% |
Morticians, Undertakers, and Funeral Directors | 910 | $72,840 | -1.1% |
Hairdressers, Hairstylists, and Cosmetologists | 19,610 | $37,040 | 9.2% |
Manicurists and Pedicurists | 6,730 | $25,320 | 8.9% |
Skincare Specialists | 1,760 | $44,370 | 8.5% |
Childcare Workers | 21,700 | $27,680 | 4.5% |
Personal Care Aides | 76,800 | $28,870 | 26.7% |
Fitness Trainers and Aerobics Instructors | 12,050 | $54,770 | 9% |
Residential Advisors | 7,030 | $31,860 | 9.5% |
Personal Care and Service Workers, All Other | 780 | $24,420 | 10.3% |
Laundry and Dry-Cleaning Workers | 5,420 | $26,360 | -3% |
Pressers, Textile, Garment, and Related Materials | 890 | $34,020 | -4.5% |
Tailors, Dressmakers, and Custom Sewers | 680 | $36,090 | -2.9% |
Community and Social Service Specialists, All Other | 1,150 | $43,140 | 9.6% |
Shampooers | 710 | $24,620 | 8.5% |
Industrial-Organizational Psychologists | 180 | $64,820 | 16.7% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Massachusetts) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Hair Stylist / Cosmetologist / Barber License | License | Very Oversupplied | 0 | 549 | |
Manicurist License | License | Moderately Oversupplied | 0 | 8 | |
Certified Personal Trainer | Certification | Very Undersupplied | 600 | 0 | |
NASM Certified Personal Trainer | Certification | Supply meets demand | 2 | 0 |