< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
342,700
Total High School CTE Concentrators
6,093
Occupation | Employment (2016) | Median Pay (2017) | Projected Growth (2016-26) |
---|---|---|---|
Environmental Engineers | 1,910 | $99,300 | 7.9% |
Environmental Engineering Technicians | 470 | $73,490 | 4.3% |
Food Scientists and Technologists | 90 | $63,040 | 0% |
Soil and Plant Scientists | 510 | $68,050 | 11.8% |
Zoologists and Wildlife Biologists | 2,170 | $70,250 | 18% |
Foresters | 1,140 | $63,670 | 6.1% |
Agricultural and Food Science Technicians | 320 | $37,880 | 12.5% |
Biological Technicians | 3,100 | $42,910 | 15.8% |
Geological and Petroleum Technicians | 60 | $51,950 | 16.7% |
Environmental Science and Protection Technicians, Including Health | 1,310 | $72,380 | 16.8% |
Forest and Conservation Technicians | 1,410 | $36,220 | 3.5% |
Pest Control Workers | 1,160 | $42,820 | 34.5% |
Pesticide Handlers, Sprayers, and Applicators, Vegetation | 1,460 | $35,870 | 24.7% |
Tree Trimmers and Pruners | 790 | $56,990 | 35.4% |
Nonfarm Animal Caretakers | 5,430 | $27,130 | 22.1% |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 4,450 | $53,150 | 10.3% |
Graders and Sorters, Agricultural Products | 3,570 | $25,470 | 17.4% |
Agricultural Equipment Operators | 5,210 | $33,020 | 8.1% |
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 65,410 | $27,560 | 10% |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 6,330 | $33,090 | 5.7% |
Agricultural Workers, All Other | 270 | $29,540 | 7.4% |
Fallers | 240 | $61,390 | -12.5% |
Logging Equipment Operators | 2,710 | $51,350 | -2.2% |
Log Graders and Scalers | 560 | $48,130 | -1.8% |
Logging Workers, All Other | 1,020 | $49,360 | -5.9% |
Hazardous Materials Removal Workers | 1,520 | $59,940 | 11.8% |
Farm Equipment Mechanics and Service Technicians | 1,420 | $40,760 | 9.9% |
Water and Wastewater Treatment Plant and System Operators | 2,780 | $61,910 | 11.2% |
Refuse and Recyclable Material Collectors | 2,430 | $52,780 | 19.3% |
Natural Sciences Managers | 1,720 | $141,360 | 18% |
Farmers, Ranchers, and Other Agricultural Managers | 4,480 | $79,880 | 7.8% |
Forest and Conservation Workers | 1,380 | $23,310 | 5.8% |
Animal Breeders | 220 | $57,480 | 4.5% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Washington) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Animal Science Certification | Certification | No Data | 45 | No Data | |
Integrated Pest Management | Certification | No Data | 0 | No Data | |
NAVTA - Approved Veterinary Assistant | Certification | No Data | 2 | No Data | |
Veterinary Technician License | License | No Data | 1,516 | No Data |