< Back to Data Exploration
Exploration by Career Cluster
Explore credential attainment and employer demand within a career cluster—including occupation employment and wage data. Optional: Select a state to display state-specific employment and wage information for the selected career cluster.
How many credentials earned in each career cluster are valued by employers in each state?
How do I read this map?
What are the top occupations aligned to each career cluster?
How do I read this table?
Total High School Students Enrolled
141,800
Total High School CTE Concentrators
1,159
Occupation | Employment (2016) |
Median Pay (2017) |
Projected Growth (2016-26) |
---|---|---|---|
Environmental Engineers | 320 | $92,400 | 18.8% |
Environmental Engineering Technicians | 100 | $59,830 | 20% |
Soil and Plant Scientists | 30 | $73,450 | 33.3% |
Zoologists and Wildlife Biologists | 180 | $65,300 | 16.7% |
Foresters | 20 | $62,720 | 50% |
Biological Technicians | 340 | $38,660 | 23.5% |
Geological and Petroleum Technicians | 230 | $54,260 | 21.7% |
Environmental Science and Protection Technicians, Including Health | 470 | $48,850 | 27.7% |
Forest and Conservation Technicians | 560 | $36,140 | 17.9% |
Pest Control Workers | 630 | $40,540 | 22.2% |
Pesticide Handlers, Sprayers, and Applicators, Vegetation | 120 | $30,820 | 33.3% |
Nonfarm Animal Caretakers | 2,170 | $22,580 | 37.8% |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 170 | $44,310 | 23.5% |
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 1,070 | $23,170 | 43.9% |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 730 | $29,440 | 9.6% |
Agricultural Workers, All Other | 60 | $0 | 16.7% |
Hazardous Materials Removal Workers | 800 | $41,040 | 18.8% |
Farm Equipment Mechanics and Service Technicians | 90 | $46,990 | 33.3% |
Water and Wastewater Treatment Plant and System Operators | 530 | $62,640 | 3.8% |
Refuse and Recyclable Material Collectors | 620 | $37,000 | 17.7% |
Natural Sciences Managers | 190 | $102,810 | 15.8% |
Farmers, Ranchers, and Other Agricultural Managers | 1,840 | $82,060 | 14.7% |
Show AllShow Less |
Sources: Burning Glass Technologies and state education agencies
Credential Explorer
How do I read this table?
Credential (Nevada) | Credential Type | Supply/Demand Category | Credentials | ||
---|---|---|---|---|---|
Demanded | Earned | ||||
Veterinary Technician License | License | No Data | 542 | No Data |